#10 Erick Thompson Jr. (F) - Bunker Hill Community College

gp
18
pts/g
8.9
fg %
42.4
3pt %
29.5
ft %
74.1
reb/g
9.3
a/g
0.6
Player Stats
  Overall
Games 18 102nd
Games started 18 51st
Minutes 50 54th
Minutes per game 2.8 39th
FG 61-144 66th
FG Pct 42.4 49th
3PT 18-61 53rd
3PT Pct 29.5 40th
FT 20-27 68th
FT Pct 74.1 -
Off rebounds 65 11th
Def rebounds 103 30th
Total rebounds 168 20th
Rebounds per game 9.3 10th
Personal fouls 4 44th
Disqualifications - -
Assists 10 100th
Turnovers 18 98th
Assist to turnover ratio 0.6 -
Steals 13 84th
Blocks 40 5th
Points 160 66th
Points per game 8.9 48th
Points per 40 min 128.0 -
Recent Results
Date Opponent/Event Result
Feb 15 at Gateway Community College - CT W, 88-79
Feb 18 Massasoit Community College W, 69-61
Feb 20 at Roxbury Community College W, 82-79
Feb 22 at Quincy College L, 111-110
Feb 26 Roxbury Community College W, 78-73
Feb 29 vs. Gateway Community College - CT L, 85-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Queensborough Community College L, 100-79 1 1 3-9 33.3 1-6 16.7 1-3 33.3 8
Nov 2 at Borough of Manhattan Community College W, 79-75 1 33 3-7 42.9 0-2 0.0 2-2 100.0 8
Nov 7 MassBay Community College W, 65-54 1 1 3-8 37.5 0-3 0.0 2-2 100.0 8
Nov 9 Bronx Community College W, 91-79 1 1 3-6 50.0 0-1 0.0 4-4 100.0 10
Nov 10 Vaughn College (NY) W, 119-54 1 1 2-6 33.3 0-0 - 5-6 83.3 9
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 1 1 5-9 55.6 1-4 25.0 2-3 66.7 13
Nov 14 Bristol Community College W, 80-57 1 1 3-11 27.3 1-5 20.0 0-0 - 7
Nov 16 at University of Connecticut at Avery Point W, 85-72 1 1 3-7 42.9 0-1 0.0 0-1 0.0 6
Nov 19 Quincy College L, 89-84 1 1 6-12 50.0 3-7 42.9 1-2 50.0 16
Nov 21 Roxbury Community College W, 91-60 1 1 1-6 16.7 0-4 0.0 0-0 - 2
Nov 23 at Massasoit Community College W, 74-59 1 1 6-11 54.5 0-2 0.0 0-0 - 12
Dec 5 at Holyoke Community College W, 93-75 1 1 6-12 50.0 3-6 50.0 0-0 - 15
Dec 7 at Sullivan County Community College L, 90-70 1 1 1-6 16.7 0-3 0.0 1-2 50.0 3
Dec 10 at Northern Essex Community College W, 116-84 1 1 7-14 50.0 4-6 66.7 2-2 100.0 20
Jan 11 Monroe College - Bronx W, 2-0 - - - - - - - - -
Jan 18 at MassBay Community College L, 66-63 1 1 3-6 50.0 2-4 50.0 0-0 - 8
Jan 19 Nassau Community College L, 93-81 1 1 4-10 40.0 3-7 42.9 0-0 - 11
Jan 25 vs. Holyoke Community College L, 92-85 1 1 2-4 50.0 0-0 - 0-0 - 4
Jan 28 at Bristol Community College W, 85-69 - - - - - - - - -
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 - - - - - - - - -
Feb 1 Springfield Technical Community College W, 96-79 - - - - - - - - -
Feb 6 at Community College of Rhode Island L, 105-80 - - - - - - - - -
Feb 8 Northern Essex Community College W, 93-72 - - - - - - - - -
Feb 11 at Quinsigamond Community College L, 78-59 1 1 0-0 - 0-0 - 0-0 - 0
Feb 13 University of Connecticut at Avery Point W, 101-88 - - - - - - - - -
Feb 15 at Gateway Community College - CT W, 88-79 - - - - - - - - -
Feb 18 Massasoit Community College W, 69-61 - - - - - - - - -
Feb 20 at Roxbury Community College W, 82-79 - - - - - - - - -
Feb 22 at Quincy College L, 111-110 - - - - - - - - -
Feb 26 Roxbury Community College W, 78-73 - - - - - - - - -
Feb 29 vs. Gateway Community College - CT L, 85-77 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Queensborough Community College L, 100-79 1 1 1 4 5 0 1 0.0 1 0 3 -
Nov 2 at Borough of Manhattan Community College W, 79-75 1 33 1 2 3 0 2 0.0 0 0 1 -
Nov 7 MassBay Community College W, 65-54 1 1 2 4 6 0 2 0.0 1 4 0 -
Nov 9 Bronx Community College W, 91-79 1 1 6 8 14 0 2 0.0 2 0 0 -
Nov 10 Vaughn College (NY) W, 119-54 1 1 7 7 14 2 1 2.0 1 6 0 -
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 1 1 6 8 14 0 1 0.0 0 2 0 -
Nov 14 Bristol Community College W, 80-57 1 1 7 5 12 3 1 3.0 2 3 0 -
Nov 16 at University of Connecticut at Avery Point W, 85-72 1 1 3 5 8 1 1 1.0 1 3 0 -
Nov 19 Quincy College L, 89-84 1 1 4 9 13 0 1 0.0 1 2 0 -
Nov 21 Roxbury Community College W, 91-60 1 1 3 8 11 1 1 1.0 1 3 0 -
Nov 23 at Massasoit Community College W, 74-59 1 1 3 9 12 1 0 - 0 4 0 -
Dec 5 at Holyoke Community College W, 93-75 1 1 5 7 12 0 1 0.0 1 3 0 -
Dec 7 at Sullivan County Community College L, 90-70 1 1 3 6 9 0 0 - 1 2 0 -
Dec 10 at Northern Essex Community College W, 116-84 1 1 4 8 12 0 2 0.0 1 1 0 -
Jan 11 Monroe College - Bronx W, 2-0 - - - - - - - - - - - -
Jan 18 at MassBay Community College L, 66-63 1 1 3 6 9 1 1 1.0 0 2 0 -
Jan 19 Nassau Community College L, 93-81 1 1 3 5 8 1 1 1.0 0 3 0 -
Jan 25 vs. Holyoke Community College L, 92-85 1 1 4 1 5 0 0 - 0 2 0 -
Jan 28 at Bristol Community College W, 85-69 - - - - - - - - - - - -
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 - - - - - - - - - - - -
Feb 1 Springfield Technical Community College W, 96-79 - - - - - - - - - - - -
Feb 6 at Community College of Rhode Island L, 105-80 - - - - - - - - - - - -
Feb 8 Northern Essex Community College W, 93-72 - - - - - - - - - - - -
Feb 11 at Quinsigamond Community College L, 78-59 1 1 0 1 1 0 0 - 0 0 0 -
Feb 13 University of Connecticut at Avery Point W, 101-88 - - - - - - - - - - - -
Feb 15 at Gateway Community College - CT W, 88-79 - - - - - - - - - - - -
Feb 18 Massasoit Community College W, 69-61 - - - - - - - - - - - -
Feb 20 at Roxbury Community College W, 82-79 - - - - - - - - - - - -
Feb 22 at Quincy College L, 111-110 - - - - - - - - - - - -
Feb 26 Roxbury Community College W, 78-73 - - - - - - - - - - - -
Feb 29 vs. Gateway Community College - CT L, 85-77 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 2.8 3.4-8.0 42.4 1.0-3.4 29.5 1.1-1.5 74.1 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 1.0 3.1-8.4 37.3 1.0-3.9 25.9 1.7-2.0 85.7 9.0
Away 10 10 4.2 3.7-8.1 45.7 1.1-3.4 32.4 0.8-1.3 61.5 9.3
Neutral 1 1 1.0 2.0-4.0 50.0 0.0-0.0 - 0.0-0.0 - 4.0
-
Wins 11 11 3.9 3.8-8.8 43.3 0.8-3.1 26.5 1.5-1.8 85.0 10.0
Losses 7 7 1.0 2.7-6.7 40.4 1.3-3.9 33.3 0.4-1.0 42.9 7.1
-
November 11 11 3.9 3.5-8.4 41.3 0.5-3.2 17.1 1.5-2.1 73.9 9.0
December 3 3 1.0 4.7-10.7 43.8 2.3-5.0 46.7 1.0-1.3 75.0 12.7
January 3 3 1.0 3.0-6.7 45.0 1.7-3.7 45.5 0.0-0.0 - 7.7
February 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 50 61-144 42.4 18-61 29.5 20-27 74.1 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 7 22-59 37.3 7-27 25.9 12-14 85.7 63
Away 10 10 42 37-81 45.7 11-34 32.4 8-13 61.5 93
Neutral 1 1 1 2-4 50.0 0-0 - 0-0 - 4
-
Wins 11 11 43 42-97 43.3 9-34 26.5 17-20 85.0 110
Losses 7 7 7 19-47 40.4 9-27 33.3 3-7 42.9 50
-
November 11 11 43 38-92 41.3 6-35 17.1 17-23 73.9 99
December 3 3 3 14-32 43.8 7-15 46.7 3-4 75.0 38
January 3 3 3 9-20 45.0 5-11 45.5 0-0 - 23
February 1 1 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 2.8 0.0-0.0 42.4 0.0-0.0 29.5 0.0-0.0 74.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 1.0 0.0-0.0 37.3 0.0-0.0 25.9 0.0-0.0 85.7 0.0
Away 10 10 4.2 0.0-0.0 45.7 0.0-0.0 32.4 0.0-0.0 61.5 0.0
Neutral 1 1 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 11 11 3.9 0.0-0.0 43.3 0.0-0.0 26.5 0.0-0.0 85.0 0.0
Losses 7 7 1.0 0.0-0.0 40.4 0.0-0.0 33.3 0.0-0.0 42.9 0.0
-
November 11 11 3.9 0.0-0.0 41.3 0.0-0.0 17.1 0.0-0.0 73.9 0.0
December 3 3 1.0 0.0-0.0 43.8 0.0-0.0 46.7 0.0-0.0 75.0 0.0
January 3 3 1.0 0.0-0.0 45.0 0.0-0.0 45.5 0.0-0.0 - 0.0
February 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 2.8 3.6 5.7 9.3 0.2 - 0.6 1.0 0.6 0.7 2.2
Exhibition - - - - - - - - - - - - -
-
Home 7 7 1.0 4.6 6.6 11.1 0.0 - 1.0 1.3 0.8 1.1 3.0
Away 10 10 4.2 2.9 5.6 8.5 0.4 - 0.3 0.9 0.3 0.5 1.7
Neutral 1 1 1.0 4.0 1.0 5.0 0.0 - 0.0 0.0 - 0.0 2.0
-
Wins 11 11 3.9 4.3 6.5 10.7 0.1 - 0.7 1.3 0.6 0.9 2.6
Losses 7 7 1.0 2.6 4.6 7.1 0.4 - 0.3 0.6 0.5 0.4 1.6
-
November 11 11 3.9 3.9 6.3 10.2 0.4 - 0.7 1.2 0.6 0.9 2.5
December 3 3 1.0 4.0 7.0 11.0 0.0 - 0.0 1.0 0.0 1.0 2.0
January 3 3 1.0 3.3 4.0 7.3 0.0 - 0.7 0.7 1.0 0.0 2.3
February 1 1 1.0 0.0 1.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 50 65 103 168 4 - 10 18 0.6 13 40
Exhibition - - - - - - - - - - - - -
-
Home 7 7 7 32 46 78 0 - 7 9 0.8 8 21
Away 10 10 42 29 56 85 4 - 3 9 0.3 5 17
Neutral 1 1 1 4 1 5 0 - 0 0 - 0 2
-
Wins 11 11 43 47 71 118 1 - 8 14 0.6 10 29
Losses 7 7 7 18 32 50 3 - 2 4 0.5 3 11
-
November 11 11 43 43 69 112 4 - 8 13 0.6 10 27
December 3 3 3 12 21 33 0 - 0 3 0.0 3 6
January 3 3 3 10 12 22 0 - 2 2 1.0 0 7
February 1 1 1 0 1 1 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 11 11 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 11 11 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0