#22 Quincy Taylor (F) - Bunker Hill Community College

gp
26
pts/g
11.7
fg %
47.3
3pt %
0.0
ft %
59.4
reb/g
18.0
a/g
0.7
Player Stats
  Overall
Games 26 21st
Games started 26 7th
Minutes 65 47th
Minutes per game 2.5 40th
FG 112-237 33rd
FG Pct 47.3 25th
3PT 0-2 175th
3PT Pct 0.0 -
FT 79-133 11th
FT Pct 59.4 30th
Off rebounds 222 1st
Def rebounds 246 3rd
Total rebounds 468 2nd
Rebounds per game 18.0 1st
Personal fouls 5 54th
Disqualifications - -
Assists 19 77th
Turnovers 22 85th
Assist to turnover ratio 0.9 63rd
Steals 24 43rd
Blocks 38 7th
Points 303 32nd
Points per game 11.7 36th
Points per 40 min 186.5 -
Recent Results
Date Opponent/Event Result
Feb 15 at Gateway Community College - CT W, 88-79
Feb 18 Massasoit Community College W, 69-61
Feb 20 at Roxbury Community College W, 82-79
Feb 22 at Quincy College L, 111-110
Feb 26 Roxbury Community College W, 78-73
Feb 29 vs. Gateway Community College - CT L, 85-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Queensborough Community College L, 100-79 1 1 7-13 53.8 0-1 0.0 2-4 50.0 16
Nov 2 at Borough of Manhattan Community College W, 79-75 1 40 5-9 55.6 0-0 - 2-4 50.0 12
Nov 7 MassBay Community College W, 65-54 1 1 3-6 50.0 0-0 - 2-2 100.0 8
Nov 9 Bronx Community College W, 91-79 1 1 7-20 35.0 0-0 - 1-2 50.0 15
Nov 10 Vaughn College (NY) W, 119-54 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 - - - - - - - - -
Nov 14 Bristol Community College W, 80-57 - - - - - - - - -
Nov 16 at University of Connecticut at Avery Point W, 85-72 - - - - - - - - -
Nov 19 Quincy College L, 89-84 1 1 2-5 40.0 0-0 - 2-3 66.7 6
Nov 21 Roxbury Community College W, 91-60 1 1 4-9 44.4 0-0 - 5-7 71.4 13
Nov 23 at Massasoit Community College W, 74-59 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Dec 5 at Holyoke Community College W, 93-75 1 1 1-4 25.0 0-0 - 0-2 0.0 2
Dec 7 at Sullivan County Community College L, 90-70 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Dec 10 at Northern Essex Community College W, 116-84 1 1 4-8 50.0 0-0 - 4-6 66.7 12
Jan 11 Monroe College - Bronx W, 2-0 - - - - - - - - -
Jan 18 at MassBay Community College L, 66-63 1 1 6-11 54.5 0-0 - 4-7 57.1 16
Jan 19 Nassau Community College L, 93-81 1 1 6-9 66.7 0-0 - 0-1 0.0 12
Jan 25 vs. Holyoke Community College L, 92-85 1 1 3-9 33.3 0-0 - 1-5 20.0 7
Jan 28 at Bristol Community College W, 85-69 1 1 5-14 35.7 0-0 - 4-4 100.0 14
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 1 1 4-7 57.1 0-0 - 0-1 0.0 8
Feb 1 Springfield Technical Community College W, 96-79 1 1 8-12 66.7 0-0 - 5-7 71.4 21
Feb 6 at Community College of Rhode Island L, 105-80 1 1 6-11 54.5 0-0 - 0-0 - 12
Feb 8 Northern Essex Community College W, 93-72 1 1 5-11 45.5 0-0 - 5-8 62.5 15
Feb 11 at Quinsigamond Community College L, 78-59 1 1 4-10 40.0 0-0 - 6-13 46.2 14
Feb 13 University of Connecticut at Avery Point W, 101-88 1 1 4-7 57.1 0-0 - 4-6 66.7 12
Feb 15 at Gateway Community College - CT W, 88-79 1 1 6-12 50.0 0-1 0.0 3-5 60.0 15
Feb 18 Massasoit Community College W, 69-61 1 1 3-9 33.3 0-0 - 7-12 58.3 13
Feb 20 at Roxbury Community College W, 82-79 1 1 4-7 57.1 0-0 - 9-13 69.2 17
Feb 22 at Quincy College L, 111-110 1 1 8-15 53.3 0-0 - 5-10 50.0 21
Feb 26 Roxbury Community College W, 78-73 1 1 2-7 28.6 0-0 - 4-5 80.0 8
Feb 29 vs. Gateway Community College - CT L, 85-77 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Queensborough Community College L, 100-79 1 1 10 5 15 0 1 0.0 1 0 0 -
Nov 2 at Borough of Manhattan Community College W, 79-75 1 40 5 7 12 1 0 - 0 0 2 -
Nov 7 MassBay Community College W, 65-54 1 1 5 9 14 0 0 - 3 0 0 -
Nov 9 Bronx Community College W, 91-79 1 1 10 11 21 2 1 2.0 0 0 0 -
Nov 10 Vaughn College (NY) W, 119-54 1 1 11 4 15 1 0 - 0 2 0 -
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 - - - - - - - - - - - -
Nov 14 Bristol Community College W, 80-57 - - - - - - - - - - - -
Nov 16 at University of Connecticut at Avery Point W, 85-72 - - - - - - - - - - - -
Nov 19 Quincy College L, 89-84 1 1 4 8 12 0 1 0.0 1 0 0 -
Nov 21 Roxbury Community College W, 91-60 1 1 4 7 11 0 1 0.0 1 0 0 -
Nov 23 at Massasoit Community College W, 74-59 1 1 3 7 10 0 1 0.0 1 1 0 -
Dec 5 at Holyoke Community College W, 93-75 1 1 4 7 11 0 1 0.0 1 1 0 -
Dec 7 at Sullivan County Community College L, 90-70 1 1 5 7 12 0 1 0.0 1 0 0 -
Dec 10 at Northern Essex Community College W, 116-84 1 1 6 8 14 1 2 0.5 0 2 0 -
Jan 11 Monroe College - Bronx W, 2-0 - - - - - - - - - - - -
Jan 18 at MassBay Community College L, 66-63 1 1 11 12 23 0 0 - 0 0 0 -
Jan 19 Nassau Community College L, 93-81 1 1 11 10 21 0 1 0.0 1 1 0 -
Jan 25 vs. Holyoke Community College L, 92-85 1 1 21 8 29 3 2 1.5 1 2 0 -
Jan 28 at Bristol Community College W, 85-69 1 1 9 9 18 1 1 1.0 3 3 0 -
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 1 1 8 13 21 2 0 - 3 2 0 -
Feb 1 Springfield Technical Community College W, 96-79 1 1 11 7 18 0 1 0.0 1 3 0 -
Feb 6 at Community College of Rhode Island L, 105-80 1 1 8 12 20 0 2 0.0 1 2 0 -
Feb 8 Northern Essex Community College W, 93-72 1 1 11 13 24 1 1 1.0 1 0 0 -
Feb 11 at Quinsigamond Community College L, 78-59 1 1 9 15 24 1 1 1.0 1 5 0 -
Feb 13 University of Connecticut at Avery Point W, 101-88 1 1 8 15 23 1 1 1.0 0 2 0 -
Feb 15 at Gateway Community College - CT W, 88-79 1 1 10 12 22 1 1 1.0 0 7 0 -
Feb 18 Massasoit Community College W, 69-61 1 1 11 8 19 1 0 - 1 0 0 -
Feb 20 at Roxbury Community College W, 82-79 1 1 8 9 17 0 1 0.0 1 2 0 -
Feb 22 at Quincy College L, 111-110 1 1 8 15 23 3 1 3.0 1 2 0 -
Feb 26 Roxbury Community College W, 78-73 1 1 11 8 19 0 0 - 0 1 3 -
Feb 29 vs. Gateway Community College - CT L, 85-77 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 2.5 4.3-9.1 47.3 0.0-0.1 0.0 3.0-5.1 59.4 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.2-8.8 47.6 0.0-0.0 - 3.0-4.7 64.3 11.3
Away 13 13 4.0 4.5-9.5 48.0 0.0-0.2 0.0 3.2-5.5 58.3 12.3
Neutral 1 1 1.0 3.0-9.0 33.3 0.0-0.0 - 1.0-5.0 20.0 7.0
-
Wins 17 17 3.3 3.9-8.6 45.6 0.0-0.1 0.0 3.4-5.2 65.9 11.3
Losses 9 9 1.0 5.0-10.0 50.0 0.0-0.1 0.0 2.3-5.0 46.7 12.3
-
November 8 8 5.9 3.8-8.4 44.8 0.0-0.1 0.0 2.1-3.2 65.4 9.6
December 3 3 1.0 2.7-6.3 42.1 0.0-0.0 - 1.7-3.3 50.0 7.0
January 5 5 1.0 4.8-10.0 48.0 0.0-0.0 - 1.8-3.6 50.0 11.4
February 10 10 1.0 5.0-10.1 49.5 0.0-0.1 0.0 4.8-7.9 60.8 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 65 112-237 47.3 0-2 0.0 79-133 59.4 303
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 50-105 47.6 0-0 - 36-56 64.3 136
Away 13 13 52 59-123 48.0 0-2 0.0 42-72 58.3 160
Neutral 1 1 1 3-9 33.3 0-0 - 1-5 20.0 7
-
Wins 17 17 56 67-147 45.6 0-1 0.0 58-88 65.9 192
Losses 9 9 9 45-90 50.0 0-1 0.0 21-45 46.7 111
-
November 8 8 47 30-67 44.8 0-1 0.0 17-26 65.4 77
December 3 3 3 8-19 42.1 0-0 - 5-10 50.0 21
January 5 5 5 24-50 48.0 0-0 - 9-18 50.0 57
February 10 10 10 50-101 49.5 0-1 0.0 48-79 60.8 148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 2.5 0.0-0.0 47.3 0.0-0.0 0.0 0.0-0.0 59.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 64.3 0.0
Away 13 13 4.0 0.0-0.0 48.0 0.0-0.0 0.0 0.0-0.0 58.3 0.0
Neutral 1 1 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 20.0 0.0
-
Wins 17 17 3.3 0.0-0.0 45.6 0.0-0.0 0.0 0.0-0.0 65.9 0.0
Losses 9 9 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 46.7 0.0
-
November 8 8 5.9 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 65.4 0.0
December 3 3 1.0 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 50.0 0.0
January 5 5 1.0 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 50.0 0.0
February 10 10 1.0 0.0-0.0 49.5 0.0-0.0 0.0 0.0-0.0 60.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 2.5 8.5 9.5 18.0 0.2 - 0.7 0.8 0.9 0.9 1.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 8.8 9.4 18.2 0.3 - 0.7 0.6 1.1 1.0 0.9
Away 13 13 4.0 7.4 9.6 17.0 0.2 - 0.6 1.0 0.6 0.8 1.9
Neutral 1 1 1.0 21.0 8.0 29.0 0.0 - 3.0 2.0 1.5 1.0 2.0
-
Wins 17 17 3.3 7.9 9.1 17.0 0.3 - 0.7 0.7 1.0 0.9 1.5
Losses 9 9 1.0 9.7 10.2 19.9 0.0 - 0.8 1.1 0.7 0.9 1.3
-
November 8 8 5.9 6.5 7.3 13.8 0.3 - 0.5 0.6 0.8 0.9 0.4
December 3 3 1.0 5.0 7.3 12.3 0.0 - 0.3 1.3 0.3 0.7 1.0
January 5 5 1.0 12.0 10.4 22.4 0.0 - 1.2 0.8 1.5 1.6 1.6
February 10 10 1.0 9.5 11.4 20.9 0.3 - 0.8 0.9 0.9 0.7 2.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 65 222 246 468 5 - 19 22 0.9 24 38
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 105 113 218 3 - 8 7 1.1 12 11
Away 13 13 52 96 125 221 2 - 8 13 0.6 11 25
Neutral 1 1 1 21 8 29 0 - 3 2 1.5 1 2
-
Wins 17 17 56 135 154 289 5 - 12 12 1.0 16 26
Losses 9 9 9 87 92 179 0 - 7 10 0.7 8 12
-
November 8 8 47 52 58 110 2 - 4 5 0.8 7 3
December 3 3 3 15 22 37 0 - 1 4 0.3 2 3
January 5 5 5 60 52 112 0 - 6 4 1.5 8 8
February 10 10 10 95 114 209 3 - 8 9 0.9 7 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 17 17 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0