gp
30
pts/g
4.4
fg %
41.5
3pt %
26.7
ft %
47.1
reb/g
3.3
a/g
1.9
Player Stats
  Overall
Games 30 9th
Games started 27 6th
Minutes 30 59th
Minutes per game 1.0 46th
FG 56-135 69th
FG Pct 41.5 -
3PT 12-45 71st
3PT Pct 26.7 -
FT 8-17 103rd
FT Pct 47.1 -
Off rebounds 17 68th
Def rebounds 82 44th
Total rebounds 99 47th
Rebounds per game 3.3 63rd
Personal fouls 3 37th
Disqualifications - -
Assists 58 33rd
Turnovers 21 87th
Assist to turnover ratio 2.8 5th
Steals 52 7th
Blocks 5 50th
Points 132 72nd
Points per game 4.4 82nd
Points per 40 min 176.0 -
Recent Results
Date Opponent/Event Result
Feb 15 at MassBay Community College W, 78-73
Feb 16 Dutchess Community College W, 86-65
Feb 18 Benjamin Franklin Institute of Technology W, 90-78
Feb 20 at Gateway Community College - CT L, 103-77
Feb 26 Quincy College W, 102-85
Feb 29 vs. Community College of Rhode Island L, 74-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Bronx Community College W, 91-86 1 1 2-4 50.0 0-2 0.0 0-0 - 4
Nov 10 Westchester Community College L, 83-66 - 1 3-7 42.9 0-1 0.0 0-0 - 6
Nov 12 Community College of Rhode Island L, 89-73 - 1 2-5 40.0 0-0 - 0-0 - 4
Nov 13 Mitchell College JV L, 80-78 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Nov 14 MassBay Community College L, 67-63 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Nov 16 Bunker Hill Community College L, 85-72 - 1 0-1 0.0 0-1 0.0 0-2 0.0 0
Nov 19 at Quinsigamond Community College W, 60-58 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 21 Springfield Technical Community College W, 71-65 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 23 Northern Essex Community College W, 93-54 1 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Dec 5 Gateway Community College - CT L, 102-72 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Dec 7 Massasoit Community College W, 84-56 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Jan 8 Southern Maine Community College L, 70-51 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 16 at Mitchell College JV L, 66-58 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Jan 23 Quincy College W, 111-100 1 1 6-8 75.0 0-1 0.0 1-4 25.0 13
Jan 25 at Springfield Technical Community College W, 64-56 1 1 4-6 66.7 0-1 0.0 0-0 - 8
Jan 26 Brookdale Community College L, 76-71 1 1 4-6 66.7 0-1 0.0 0-0 - 8
Jan 28 at Holyoke Community College W, 84-77 1 1 2-4 50.0 1-1 100.0 0-0 - 5
Jan 30 at Bristol Community College L, 90-79 1 1 2-8 25.0 0-2 0.0 0-0 - 4
Feb 1 at Community College of Rhode Island L, 78-74 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 4 Quinsigamond Community College W, 78-74 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 6 Roxbury Community College W, 109-107 1 1 4-9 44.4 2-4 50.0 0-0 - 10
Feb 8 at Massasoit Community College W, 76-60 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Feb 11 at Northern Essex Community College W, 78-72 1 1 1-5 20.0 0-1 0.0 0-3 0.0 2
Feb 13 at Bunker Hill Community College L, 101-88 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 15 at MassBay Community College W, 78-73 1 1 1-3 33.3 1-1 100.0 0-0 - 3
Feb 16 Dutchess Community College W, 86-65 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 18 Benjamin Franklin Institute of Technology W, 90-78 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 20 at Gateway Community College - CT L, 103-77 1 1 4-7 57.1 3-4 75.0 0-0 - 11
Feb 26 Quincy College W, 102-85 1 1 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 29 vs. Community College of Rhode Island L, 74-62 1 1 2-4 50.0 2-3 66.7 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Bronx Community College W, 91-86 1 1 0 6 6 1 2 0.5 2 0 0 -
Nov 10 Westchester Community College L, 83-66 - 1 0 1 1 1 0 - 1 0 0 -
Nov 12 Community College of Rhode Island L, 89-73 - 1 0 2 2 2 1 2.0 1 0 0 -
Nov 13 Mitchell College JV L, 80-78 1 1 1 5 6 2 1 2.0 1 0 0 -
Nov 14 MassBay Community College L, 67-63 1 1 0 3 3 2 0 - 1 0 0 -
Nov 16 Bunker Hill Community College L, 85-72 - 1 0 2 2 2 0 - 2 0 0 -
Nov 19 at Quinsigamond Community College W, 60-58 1 1 1 5 6 2 0 - 3 0 0 -
Nov 21 Springfield Technical Community College W, 71-65 1 1 0 2 2 3 1 3.0 2 0 0 -
Nov 23 Northern Essex Community College W, 93-54 1 1 1 6 7 3 1 3.0 2 0 0 -
Dec 5 Gateway Community College - CT L, 102-72 1 1 0 1 1 2 1 2.0 0 0 0 -
Dec 7 Massasoit Community College W, 84-56 1 1 1 3 4 5 2 2.5 5 2 0 -
Jan 8 Southern Maine Community College L, 70-51 1 1 0 1 1 0 1 0.0 1 0 0 -
Jan 16 at Mitchell College JV L, 66-58 1 1 1 3 4 1 0 - 2 0 0 -
Jan 23 Quincy College W, 111-100 1 1 0 8 8 2 1 2.0 3 0 0 -
Jan 25 at Springfield Technical Community College W, 64-56 1 1 0 2 2 2 1 2.0 0 0 0 -
Jan 26 Brookdale Community College L, 76-71 1 1 1 5 6 1 2 0.5 3 0 0 -
Jan 28 at Holyoke Community College W, 84-77 1 1 1 1 2 2 1 2.0 1 0 3 -
Jan 30 at Bristol Community College L, 90-79 1 1 1 4 5 0 1 0.0 0 0 0 -
Feb 1 at Community College of Rhode Island L, 78-74 1 1 0 1 1 0 1 0.0 0 0 0 -
Feb 4 Quinsigamond Community College W, 78-74 1 1 2 2 4 2 0 - 3 0 0 -
Feb 6 Roxbury Community College W, 109-107 1 1 3 2 5 1 0 - 1 0 0 -
Feb 8 at Massasoit Community College W, 76-60 1 1 0 2 2 2 0 - 5 0 0 -
Feb 11 at Northern Essex Community College W, 78-72 1 1 0 3 3 4 0 - 4 0 0 -
Feb 13 at Bunker Hill Community College L, 101-88 1 1 1 2 3 0 0 - 1 0 0 -
Feb 15 at MassBay Community College W, 78-73 1 1 0 2 2 3 1 3.0 0 2 0 -
Feb 16 Dutchess Community College W, 86-65 1 1 0 1 1 2 1 2.0 1 0 0 -
Feb 18 Benjamin Franklin Institute of Technology W, 90-78 1 1 0 1 1 2 1 2.0 2 0 0 -
Feb 20 at Gateway Community College - CT L, 103-77 1 1 0 3 3 0 0 - 0 0 0 -
Feb 26 Quincy College W, 102-85 1 1 2 2 4 6 1 6.0 5 1 0 -
Feb 29 vs. Community College of Rhode Island L, 74-62 1 1 1 1 2 3 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 1.0 1.9-4.5 41.5 0.4-1.5 26.7 0.3-0.6 47.1 4.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 15 1.0 2.1-4.7 44.0 0.2-1.3 16.7 0.3-0.7 50.0 4.7
Away 11 11 1.0 1.5-4.3 36.2 0.5-1.6 33.3 0.0-0.3 0.0 3.6
Neutral 1 1 1.0 2.0-4.0 50.0 2.0-3.0 66.7 2.0-2.0 100.0 8.0
-
Wins 16 16 1.0 2.1-4.8 44.7 0.4-1.6 26.9 0.4-0.8 46.2 5.1
Losses 14 11 1.0 1.6-4.2 37.3 0.4-1.4 26.3 0.1-0.3 50.0 3.6
-
November 9 6 1.0 1.7-4.1 40.5 0.1-1.2 9.1 0.2-0.4 50.0 3.7
December 2 2 1.0 0.5-2.5 20.0 0.0-1.5 0.0 0.0-0.0 - 1.0
January 7 7 1.0 2.9-5.4 52.6 0.1-1.0 14.3 0.1-0.6 25.0 6.0
February 12 12 1.0 1.7-4.6 36.4 0.8-2.0 41.7 0.4-0.8 55.6 4.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 30 56-135 41.5 12-45 26.7 8-17 47.1 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 15 18 37-84 44.0 4-24 16.7 6-12 50.0 84
Away 11 11 11 17-47 36.2 6-18 33.3 0-3 0.0 40
Neutral 1 1 1 2-4 50.0 2-3 66.7 2-2 100.0 8
-
Wins 16 16 16 34-76 44.7 7-26 26.9 6-13 46.2 81
Losses 14 11 14 22-59 37.3 5-19 26.3 2-4 50.0 51
-
November 9 6 9 15-37 40.5 1-11 9.1 2-4 50.0 33
December 2 2 2 1-5 20.0 0-3 0.0 0-0 - 2
January 7 7 7 20-38 52.6 1-7 14.3 1-4 25.0 42
February 12 12 12 20-55 36.4 10-24 41.7 5-9 55.6 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 1.0 0.0-0.0 41.5 0.0-0.0 26.7 0.0-0.0 47.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 15 1.0 0.0-0.0 44.0 0.0-0.0 16.7 0.0-0.0 50.0 0.0
Away 11 11 1.0 0.0-0.0 36.2 0.0-0.0 33.3 0.0-0.0 0.0 0.0
Neutral 1 1 1.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0
-
Wins 16 16 1.0 0.0-0.0 44.7 0.0-0.0 26.9 0.0-0.0 46.2 0.0
Losses 14 11 1.0 0.0-0.0 37.3 0.0-0.0 26.3 0.0-0.0 50.0 0.0
-
November 9 6 1.0 0.0-0.0 40.5 0.0-0.0 9.1 0.0-0.0 50.0 0.0
December 2 2 1.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 7 7 1.0 0.0-0.0 52.6 0.0-0.0 14.3 0.0-0.0 25.0 0.0
February 12 12 1.0 0.0-0.0 36.4 0.0-0.0 41.7 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 1.0 0.6 2.7 3.3 0.1 - 1.9 0.7 2.8 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 18 15 1.0 0.6 2.9 3.6 0.0 - 2.2 0.9 2.4 2.0 0.2
Away 11 11 1.0 0.5 2.5 3.0 0.3 - 1.5 0.5 3.2 1.5 0.2
Neutral 1 1 1.0 1.0 1.0 2.0 0.0 - 3.0 0.0 - 0.0 0.0
-
Wins 16 16 1.0 0.7 3.0 3.7 0.2 - 2.6 0.8 3.2 2.4 0.3
Losses 14 11 1.0 0.4 2.4 2.9 0.0 - 1.1 0.6 2.0 0.9 0.0
-
November 9 6 1.0 0.3 3.6 3.9 0.0 - 2.0 0.7 3.0 1.7 0.0
December 2 2 1.0 0.5 2.0 2.5 0.0 - 3.5 1.5 2.3 2.5 1.0
January 7 7 1.0 0.6 3.4 4.0 0.4 - 1.1 1.0 1.1 1.4 0.0
February 12 12 1.0 0.8 1.8 2.6 0.0 - 2.1 0.4 5.0 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 30 17 82 99 3 - 58 21 2.8 52 5
Exhibition - - - - - - - - - - - - -
-
Home 18 15 18 11 53 64 0 - 39 16 2.4 36 3
Away 11 11 11 5 28 33 3 - 16 5 3.2 16 2
Neutral 1 1 1 1 1 2 0 - 3 0 - 0 0
-
Wins 16 16 16 11 48 59 3 - 42 13 3.2 39 5
Losses 14 11 14 6 34 40 0 - 16 8 2.0 13 0
-
November 9 6 9 3 32 35 0 - 18 6 3.0 15 0
December 2 2 2 1 4 5 0 - 7 3 2.3 5 2
January 7 7 7 4 24 28 3 - 8 7 1.1 10 0
February 12 12 12 9 22 31 0 - 25 5 5.0 22 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Losses 14 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 9 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0