#20 Amondee Weaver (F) - Quincy College

gp
23
pts/g
1.1
fg %
50.0
3pt %
0.0
ft %
75.0
reb/g
2.3
a/g
0.2
Player Stats
  Overall
Games 23 60th
Games started 1 116th
Minutes 282 31st
Minutes per game 12.3 32nd
FG 8-16 136th
FG Pct 50.0 -
3PT 0-3 177th
3PT Pct 0.0 -
FT 9-12 102nd
FT Pct 75.0 -
Off rebounds 17 68th
Def rebounds 35 95th
Total rebounds 52 91st
Rebounds per game 2.3 85th
Personal fouls 21 101st
Disqualifications - -
Assists 4 130th
Turnovers 5 143rd
Assist to turnover ratio 0.8 68th
Steals 1 144th
Blocks 5 50th
Points 25 132nd
Points per game 1.1 109th
Points per 40 min 3.5 38th
Recent Results
Date Opponent/Event Result
Feb 11 Benjamin Franklin Institute of Technology W, 96-87
Feb 13 at Holyoke Community College W, 110-108
Feb 15 at Bristol Community College L, 94-90
Feb 20 Community College of Rhode Island L, 89-73
Feb 22 Bunker Hill Community College W, 111-110
Feb 26 at University of Connecticut at Avery Point L, 102-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 vs. Eastern Nazarene college/JV W, 96-47 - 14 0-0 - 0-0 - 2-2 100.0 2
Nov 14 at Benjamin Franklin Institute of Technology W, 103-95 - 1 0-0 - 0-0 - 0-0 - 0
Nov 16 Holyoke Community College W, 107-90 - 16 2-2 100.0 0-0 - 0-0 - 4
Nov 19 at Bunker Hill Community College W, 89-84 - 8 0-0 - 0-0 - 0-0 - 0
Nov 23 Bristol Community College W, 90-86 - 18 0-0 - 0-0 - 2-2 100.0 2
Dec 6 Roxbury Community College W, 86-77 - 12 0-1 0.0 0-0 - 0-0 - 0
Dec 10 at Massasoit Community College W, 96-66 - 18 2-2 100.0 0-2 0.0 2-2 100.0 6
Dec 12 vs. Eastern Nazarene college/JV W, 85-75 - 12 0-0 - 0-0 - 0-0 - 0
Dec 14 Gateway Community College - CT L, 88-69 - 10 0-0 - 0-0 - 0-0 - 0
Dec 18 MassBay Community College W, 77-75 - 16 1-1 100.0 0-0 - 0-0 - 2
Jan 18 Quinsigamond Community College L, 74-64 - - - - - - - - -
Jan 21 Eastern Nazarene college/JV W, 101-95 - 16 1-2 50.0 0-1 0.0 1-2 50.0 3
Jan 23 at University of Connecticut at Avery Point L, 111-100 - 16 0-0 - 0-0 - 0-0 - 0
Jan 28 at Springfield Technical Community College W, 97-94 - 18 2-4 50.0 0-0 - 1-1 100.0 5
Jan 30 at Roxbury Community College L, 74-69 - 12 0-1 0.0 0-0 - 0-0 - 0
Feb 1 Massasoit Community College W, 108-86 - 12 0-1 0.0 0-0 - 0-0 - 0
Feb 6 at Northern Essex Community College W, 96-85 - 14 0-0 - 0-0 - 0-0 - 0
Feb 8 at MassBay Community College L, 96-87 - 10 0-2 0.0 0-0 - 0-1 0.0 0
Feb 11 Benjamin Franklin Institute of Technology W, 96-87 - 10 0-0 - 0-0 - 0-0 - 0
Feb 13 at Holyoke Community College W, 110-108 - 12 0-0 - 0-0 - 0-0 - 0
Feb 15 at Bristol Community College L, 94-90 - 12 0-0 - 0-0 - 0-0 - 0
Feb 20 Community College of Rhode Island L, 89-73 1 12 0-0 - 0-0 - 0-0 - 0
Feb 22 Bunker Hill Community College W, 111-110 - 12 0-0 - 0-0 - 0-0 - 0
Feb 26 at University of Connecticut at Avery Point L, 102-85 - 1 0-0 - 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 vs. Eastern Nazarene college/JV W, 96-47 - 14 2 2 4 0 1 0.0 0 0 2 -
Nov 14 at Benjamin Franklin Institute of Technology W, 103-95 - 1 0 0 0 0 0 - 0 0 0 -
Nov 16 Holyoke Community College W, 107-90 - 16 0 0 0 0 0 - 1 0 1 -
Nov 19 at Bunker Hill Community College W, 89-84 - 8 0 0 0 0 0 - 0 0 0 -
Nov 23 Bristol Community College W, 90-86 - 18 2 2 4 0 0 - 0 0 1 -
Dec 6 Roxbury Community College W, 86-77 - 12 0 2 2 0 0 - 0 0 2 -
Dec 10 at Massasoit Community College W, 96-66 - 18 2 7 9 0 0 - 0 3 3 -
Dec 12 vs. Eastern Nazarene college/JV W, 85-75 - 12 0 5 5 0 1 0.0 0 2 4 -
Dec 14 Gateway Community College - CT L, 88-69 - 10 0 0 0 0 0 - 0 0 0 -
Dec 18 MassBay Community College W, 77-75 - 16 3 2 5 2 0 - 0 0 2 -
Jan 18 Quinsigamond Community College L, 74-64 - - - - - - - - - - - -
Jan 21 Eastern Nazarene college/JV W, 101-95 - 16 1 1 2 0 0 - 0 0 0 -
Jan 23 at University of Connecticut at Avery Point L, 111-100 - 16 2 3 5 0 1 0.0 0 0 2 -
Jan 28 at Springfield Technical Community College W, 97-94 - 18 2 2 4 0 0 - 0 0 1 -
Jan 30 at Roxbury Community College L, 74-69 - 12 1 0 1 0 1 0.0 0 0 0 -
Feb 1 Massasoit Community College W, 108-86 - 12 1 1 2 0 0 - 0 0 0 -
Feb 6 at Northern Essex Community College W, 96-85 - 14 0 4 4 1 0 - 0 0 1 -
Feb 8 at MassBay Community College L, 96-87 - 10 1 0 1 1 1 1.0 0 0 2 -
Feb 11 Benjamin Franklin Institute of Technology W, 96-87 - 10 0 1 1 0 0 - 0 0 0 -
Feb 13 at Holyoke Community College W, 110-108 - 12 0 0 0 0 0 - 0 0 0 -
Feb 15 at Bristol Community College L, 94-90 - 12 0 1 1 0 0 - 0 0 0 -
Feb 20 Community College of Rhode Island L, 89-73 1 12 0 0 0 0 0 - 0 0 0 -
Feb 22 Bunker Hill Community College W, 111-110 - 12 0 2 2 0 0 - 0 0 0 -
Feb 26 at University of Connecticut at Avery Point L, 102-85 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 1 12.3 0.3-0.7 50.0 0.0-0.1 0.0 0.4-0.5 75.0 1.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 13.4 0.4-0.7 57.1 0.0-0.1 0.0 0.3-0.4 75.0 1.1
Away 11 - 11.1 0.4-0.8 44.4 0.0-0.2 0.0 0.4-0.5 66.7 1.1
Neutral 2 - 13.0 0.0-0.0 - 0.0-0.0 - 1.0-1.0 100.0 1.0
-
Wins 16 - 13.1 0.5-0.8 61.5 0.0-0.2 0.0 0.5-0.6 88.9 1.5
Losses 7 1 10.4 0.0-0.4 0.0 0.0-0.0 - 0.1-0.4 33.3 0.1
-
November 5 - 11.4 0.4-0.4 100.0 0.0-0.0 - 0.8-0.8 100.0 1.6
December 5 - 13.6 0.6-0.8 75.0 0.0-0.4 0.0 0.4-0.4 100.0 1.6
January 4 - 15.5 0.8-1.8 42.9 0.0-0.2 0.0 0.5-0.8 66.7 2.0
February 9 1 10.6 0.0-0.3 0.0 0.0-0.0 - 0.1-0.3 33.3 0.1
  gp gs min fg pct 3pt pct ft pct pts
Total 23 1 282 8-16 50.0 0-3 0.0 9-12 75.0 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 1 134 4-7 57.1 0-1 0.0 3-4 75.0 11
Away 11 - 122 4-9 44.4 0-2 0.0 4-6 66.7 12
Neutral 2 - 26 0-0 - 0-0 - 2-2 100.0 2
-
Wins 16 - 209 8-13 61.5 0-3 0.0 8-9 88.9 24
Losses 7 1 73 0-3 0.0 0-0 - 1-3 33.3 1
-
November 5 - 57 2-2 100.0 0-0 - 4-4 100.0 8
December 5 - 68 3-4 75.0 0-2 0.0 2-2 100.0 8
January 4 - 62 3-7 42.9 0-1 0.0 2-3 66.7 8
February 9 1 95 0-3 0.0 0-0 - 1-3 33.3 1
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 1 12.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 13.4 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Away 11 - 11.1 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Neutral 2 - 13.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 16 - 13.1 0.0-0.0 61.5 0.0-0.0 0.0 0.0-0.0 88.9 0.0
Losses 7 1 10.4 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 33.3 0.0
-
November 5 - 11.4 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 100.0 0.0
December 5 - 13.6 0.0-0.0 75.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 4 - 15.5 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
February 9 1 10.6 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 1 12.3 0.7 1.5 2.3 0.9 - 0.2 0.2 0.8 0.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 1 13.4 0.7 1.1 1.8 0.6 - 0.2 0.0 - 0.1 0.0
Away 11 - 11.1 0.7 1.5 2.3 0.8 - 0.2 0.3 0.7 0.0 0.3
Neutral 2 - 13.0 1.0 3.5 4.5 3.0 - 0.0 1.0 0.0 0.0 1.0
-
Wins 16 - 13.1 0.8 1.9 2.8 1.1 - 0.2 0.1 1.5 0.1 0.3
Losses 7 1 10.4 0.6 0.6 1.1 0.6 - 0.1 0.4 0.3 0.0 0.0
-
November 5 - 11.4 0.8 0.8 1.6 0.8 - 0.0 0.2 0.0 0.2 0.0
December 5 - 13.6 1.0 3.2 4.2 2.2 - 0.4 0.2 2.0 0.0 1.0
January 4 - 15.5 1.5 1.5 3.0 0.8 - 0.0 0.5 0.0 0.0 0.0
February 9 1 10.6 0.2 1.0 1.2 0.3 - 0.2 0.1 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 1 282 17 35 52 21 - 4 5 0.8 1 5
Exhibition - - - - - - - - - - - - -
-
Home 10 1 134 7 11 18 6 - 2 0 - 1 0
Away 11 - 122 8 17 25 9 - 2 3 0.7 0 3
Neutral 2 - 26 2 7 9 6 - 0 2 0.0 0 2
-
Wins 16 - 209 13 31 44 17 - 3 2 1.5 1 5
Losses 7 1 73 4 4 8 4 - 1 3 0.3 0 0
-
November 5 - 57 4 4 8 4 - 0 1 0.0 1 0
December 5 - 68 5 16 21 11 - 2 1 2.0 0 5
January 4 - 62 6 6 12 3 - 0 2 0.0 0 0
February 9 1 95 2 9 11 3 - 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 1 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 1 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Away 11 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 16 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 7 1 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 4 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 1 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0