2019-20 Basketball Statistics - Roxbury Community College

Games
28
Pts
67.5
FG %
50.1
3PT %
44.9
FT %
71.1
Reb
29.8
Ast
13.6
Team Summary
Title Record
Overall 12-16 (.429)
Conference 11-8 (.579)
Streak Lost 2
Home 10-2
Away 2-11
Neutral 0-3
Recent Results
Date Opponent Result
Feb 11 Holyoke Community College W, 81-70
Feb 13 at Massasoit Community College L, 64-60
Feb 15 at Quinsigamond Community College L, 68-59
Feb 18 Springfield Technical Community College W, 97-61
Feb 20 Bunker Hill Community College L, 82-79
Feb 26 at Bunker Hill Community College L, 78-73
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 vs. Mercer County Community College L, 77-67 26-43 60.5 8-12 66.7 7-7 100.0 2 27 29 16 15 6 2 10 67
Nov 3 vs. Nassau Community College L, 63-52 19-48 39.6 10-16 62.5 4-5 80.0 6 28 34 18 24 6 5 16 52
Nov 10 Central Maine Community College W, 81-77 28-55 50.9 7-15 46.7 18-25 72.0 9 17 26 16 10 6 7 17 81
Nov 12 Bristol Community College W, 79-64 35-68 51.5 7-21 33.3 2-9 22.2 13 27 40 21 12 9 8 18 79
Nov 14 Massasoit Community College W, 87-83 29-60 48.3 12-28 42.9 17-27 63.0 11 27 38 9 17 2 9 11 87
Nov 16 Benjamin Franklin Institute of Technology W, 80-78 31-65 47.7 7-23 30.4 11-18 61.1 15 23 38 15 21 11 7 18 80
Nov 19 Northern Essex Community College W, 86-74 30-70 42.9 11-29 37.9 15-21 71.4 18 21 39 22 15 7 14 12 86
Nov 21 at Bunker Hill Community College L, 91-60 22-56 39.3 5-17 29.4 11-17 64.7 11 12 23 14 12 0 1 17 60
Nov 23 at Holyoke Community College W, 79-71 26-53 49.1 6-13 46.2 21-31 67.7 0 50 50 18 8 9 8 0 79
Dec 6 at Quincy College L, 86-77 28-45 62.2 4-4 100.0 17-17 100.0 0 33 33 17 8 6 7 23 77
Jan 10 at ASA Brooklyn Avengers L, 110-82 31-60 51.7 7-15 46.7 13-19 68.4 0 26 26 6 0 3 3 11 82
Jan 11 at Monroe College L, 106-55 22-61 36.1 5-16 31.3 6-7 85.7 7 17 24 6 19 3 1 8 55
Jan 12 vs. Westchester Community College L, 100-72 0-0 - 0-0 - 0-0 - 2 5 7 0 0 0 0 0 72
Jan 16 at New Hampshire Technical Institute - Concord Community College L, 96-75 31-69 44.9 7-21 33.3 6-11 54.5 11 30 41 12 26 5 2 6 75
Jan 20 Nassau Community College L, 94-93 33-69 47.8 7-21 33.3 20-23 87.0 11 17 28 13 9 13 5 15 93
Jan 23 at Community College of Rhode Island L, 93-50 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 50
Jan 25 at Bristol Community College L, 71-64 23-43 53.5 10-17 58.8 8-14 57.1 0 35 35 16 11 6 1 13 64
Jan 28 MassBay Community College W, 68-64 26-51 51.0 10-20 50.0 6-10 60.0 4 30 34 18 12 5 3 13 68
Jan 30 Quincy College W, 74-69 28-67 41.8 6-14 42.9 12-15 80.0 7 20 27 9 12 9 9 12 74
Feb 4 Gateway Community College - CT W, 76-68 28-48 58.3 8-14 57.1 12-17 70.6 9 28 37 14 14 2 9 10 76
Feb 6 at University of Connecticut at Avery Point L, 109-107 38-69 55.1 10-18 55.6 21-29 72.4 0 32 32 24 11 4 10 19 107
Feb 8 at Benjamin Franklin Institute of Technology W, 72-67 23-37 62.2 5-7 71.4 21-30 70.0 0 28 28 15 14 14 6 16 72
Feb 11 Holyoke Community College W, 81-70 30-46 65.2 8-12 66.7 13-15 86.7 0 28 28 15 9 4 2 9 81
Feb 13 at Massasoit Community College L, 64-60 24-51 47.1 5-15 33.3 7-10 70.0 0 33 33 19 4 3 3 11 60
Feb 15 at Quinsigamond Community College L, 68-59 20-49 40.8 3-11 27.3 16-23 69.6 0 35 35 13 10 3 1 14 59
Feb 18 Springfield Technical Community College W, 97-61 38-56 67.9 14-21 66.7 7-10 70.0 10 24 34 22 6 0 0 7 97
Feb 20 Bunker Hill Community College L, 82-79 31-58 53.4 6-19 31.6 11-15 73.3 0 34 34 14 16 4 3 17 79
Feb 26 at Bunker Hill Community College L, 78-73 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 700-1397 50.1 188-419 44.9 302-425 71.1 5.2 24.5 29.8 13.6 11.3 5.0 4.5 11.5 67.5 1.063 0.022
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 367-713 51.5 103-237 43.5 144-205 70.2 8.9 24.7 33.6 15.7 12.8 6.0 6.3 13.3 81.8 1.139 0.152
Away 13 288-593 48.6 67-154 43.5 147-208 70.7 2.2 25.5 27.7 12.3 9.5 4.3 3.3 10.6 60.8 0.999 -0.095
Neutral 3 45-91 49.5 18-28 64.3 11-12 91.7 3.3 20.0 23.3 11.3 13.0 4.0 2.3 8.7 39.7 0.944 -0.070
 
Wins 12 352-676 52.1 101-217 46.5 155-228 68.0 8.0 26.9 34.9 16.2 12.5 6.5 6.8 11.9 80.0 1.137 0.200
Losses 16 348-721 48.3 87-202 43.1 147-197 74.6 3.1 22.8 25.9 11.8 10.3 3.9 2.8 11.3 58.1 0.995 -0.117
 
November 9 246-518 47.5 73-174 42.0 106-160 66.3 9.4 25.8 35.2 16.6 14.9 6.2 6.8 13.2 74.6 1.037 0.122
December 1 28-45 62.2 4-4 100.0 17-17 100.0 0.0 33.0 33.0 17.0 8.0 6.0 7.0 23.0 77.0 1.252 -0.071
January 9 194-420 46.2 52-124 41.9 71-99 71.7 4.7 20.0 24.7 8.9 9.9 4.9 2.7 8.7 56.8 0.989 -0.201
February 9 232-414 56.0 59-117 50.4 108-149 72.5 2.1 26.9 29.0 15.1 9.3 3.8 3.8 11.4 70.1 1.140 0.137
Date Opponent Score Attend
Nov 2 vs. Mercer County Community College L, 77-67 0
Nov 3 vs. Nassau Community College L, 63-52 0
Nov 10 Central Maine Community College W, 81-77 0
Nov 12 Bristol Community College W, 79-64 0
Nov 14 Massasoit Community College W, 87-83 0
Nov 16 Benjamin Franklin Institute of Technology W, 80-78 0
Nov 19 Northern Essex Community College W, 86-74 0
Nov 21 at Bunker Hill Community College L, 91-60 0
Nov 23 at Holyoke Community College W, 79-71 0
Dec 6 at Quincy College L, 86-77 0
Jan 10 at ASA Brooklyn Avengers L, 110-82 0
Jan 11 at Monroe College L, 106-55 70
Jan 12 vs. Westchester Community College L, 100-72 0
Jan 16 at New Hampshire Technical Institute - Concord Community College L, 96-75 0
Jan 20 Nassau Community College L, 94-93 0
Jan 23 at Community College of Rhode Island L, 93-50 0
Jan 25 at Bristol Community College L, 71-64 0
Jan 28 MassBay Community College W, 68-64 0
Jan 30 Quincy College W, 74-69 0
Feb 4 Gateway Community College - CT W, 76-68 0
Feb 6 at University of Connecticut at Avery Point L, 109-107 0
Feb 8 at Benjamin Franklin Institute of Technology W, 72-67 0
Feb 11 Holyoke Community College W, 81-70 0
Feb 13 at Massasoit Community College L, 64-60 0
Feb 15 at Quinsigamond Community College L, 68-59 0
Feb 18 Springfield Technical Community College W, 97-61 0
Feb 20 Bunker Hill Community College L, 82-79 0
Feb 26 at Bunker Hill Community College L, 78-73 0