#15 Travis Preston (G) - Springfield Technical Community College

gp
22
pts/g
10.2
fg %
29.0
3pt %
21.1
ft %
68.7
reb/g
5.4
a/g
1.8
Player Stats
  Overall
Games 22 81st
Games started 22 20th
Minutes 22 114th
Minutes per game 1.0 65th
FG 56-193 60th
FG Pct 29.0 -
3PT 20-95 33rd
3PT Pct 21.1 -
FT 92-134 7th
FT Pct 68.7 15th
Off rebounds 20 64th
Def rebounds 99 21st
Total rebounds 119 34th
Rebounds per game 5.4 27th
Personal fouls 33 122nd
Disqualifications - -
Assists 39 41st
Turnovers 93 2nd
Assist to turnover ratio 0.4 96th
Steals 30 36th
Blocks 5 60th
Points 224 41st
Points per game 10.2 30th
Points per 40 min 407.3 -
Recent Results
Date Opponent/Event Result
Feb 3 at Bristol Community College L, 89-76
Feb 6 Community College of Rhode Island L, 78-76
Feb 8 at Roxbury Community College L, 97-53
Feb 15 Holyoke Community College W, 74-66
Feb 17 at Quincy College L, 111-56
Feb 24 Bunker Hill Community College L, 74-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Northern Essex Community College L, 95-33 1 1 1-3 33.3 0-2 0.0 1-2 50.0 3
Nov 14 at Community College of Rhode Island L, 120-58 1 1 1-8 12.5 0-4 0.0 7-9 77.8 9
Nov 16 Bristol Community College L, 82-49 1 1 5-12 41.7 1-5 20.0 1-2 50.0 12
Nov 18 Quincy College L, 84-60 1 1 2-8 25.0 0-3 0.0 8-13 61.5 12
Nov 28 at Bunker Hill Community College L, 105-31 1 1 1-6 16.7 0-4 0.0 3-4 75.0 5
Nov 30 Quinsigamond Community College L, 78-54 1 1 5-13 38.5 2-6 33.3 4-6 66.7 16
Dec 2 at University of Connecticut at Avery Point L, 73-47 1 1 2-10 20.0 1-6 16.7 7-11 63.6 12
Dec 5 MassBay Community College L, 54-35 1 1 3-13 23.1 1-7 14.3 1-2 50.0 8
Dec 7 Roxbury Community College W, 2-0 1 1 2-10 20.0 0-6 0.0 1-3 33.3 5
Dec 9 at Holyoke Community College W, 57-42 1 1 2-5 40.0 0-5 0.0 12-16 75.0 16
Jan 13 at Massasoit Community College L, 104-60 1 1 5-10 50.0 5-7 71.4 4-6 66.7 19
Jan 23 at Quinsigamond Community College L, 82-52 1 1 0-8 0.0 0-4 0.0 4-6 66.7 4
Jan 25 University of Connecticut at Avery Point L, 67-60 1 1 1-7 14.3 1-3 33.3 1-2 50.0 4
Jan 27 at Northern Essex Community College L, 108-31 1 1 1-8 12.5 0-6 0.0 0-1 0.0 2
Jan 30 at MassBay Community College L, 66-55 1 1 6-11 54.5 2-5 40.0 9-12 75.0 23
Feb 1 Massasoit Community College L, 109-67 1 1 3-9 33.3 2-3 66.7 5-6 83.3 13
Feb 3 at Bristol Community College L, 89-76 1 1 4-17 23.5 0-4 0.0 8-10 80.0 16
Feb 6 Community College of Rhode Island L, 78-76 1 1 2-7 28.6 1-2 50.0 4-6 66.7 9
Feb 8 at Roxbury Community College L, 97-53 1 1 1-7 14.3 0-3 0.0 6-10 60.0 8
Feb 15 Holyoke Community College W, 74-66 1 1 5-11 45.5 2-5 40.0 0-0 - 12
Feb 17 at Quincy College L, 111-56 1 1 3-6 50.0 1-2 50.0 4-5 80.0 11
Feb 24 Bunker Hill Community College L, 74-52 1 1 1-4 25.0 1-3 33.3 2-2 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Northern Essex Community College L, 95-33 1 1 0 1 1 1 3 0.3 3 0 1 -
Nov 14 at Community College of Rhode Island L, 120-58 1 1 2 3 5 0 5 0.0 0 0 2 -
Nov 16 Bristol Community College L, 82-49 1 1 0 6 6 2 4 0.5 1 0 3 -
Nov 18 Quincy College L, 84-60 1 1 2 5 7 4 4 1.0 1 0 3 -
Nov 28 at Bunker Hill Community College L, 105-31 1 1 3 7 10 1 4 0.3 2 0 0 -
Nov 30 Quinsigamond Community College L, 78-54 1 1 0 4 4 1 1 1.0 3 0 2 -
Dec 2 at University of Connecticut at Avery Point L, 73-47 1 1 3 3 6 1 4 0.3 2 1 1 -
Dec 5 MassBay Community College L, 54-35 1 1 0 10 10 0 2 0.0 3 2 3 -
Dec 7 Roxbury Community College W, 2-0 1 1 2 7 9 1 6 0.2 2 1 1 -
Dec 9 at Holyoke Community College W, 57-42 1 1 3 5 8 1 4 0.3 1 0 0 -
Jan 13 at Massasoit Community College L, 104-60 1 1 0 1 1 2 3 0.7 2 0 0 -
Jan 23 at Quinsigamond Community College L, 82-52 1 1 0 7 7 1 5 0.2 1 0 0 -
Jan 25 University of Connecticut at Avery Point L, 67-60 1 1 0 1 1 4 3 1.3 0 0 3 -
Jan 27 at Northern Essex Community College L, 108-31 1 1 1 0 1 4 5 0.8 2 0 0 -
Jan 30 at MassBay Community College L, 66-55 1 1 2 8 10 3 3 1.0 0 0 2 -
Feb 1 Massasoit Community College L, 109-67 1 1 2 3 5 1 6 0.2 1 0 0 -
Feb 3 at Bristol Community College L, 89-76 1 1 0 8 8 0 2 0.0 0 0 3 -
Feb 6 Community College of Rhode Island L, 78-76 1 1 0 4 4 3 7 0.4 1 0 1 -
Feb 8 at Roxbury Community College L, 97-53 1 1 0 5 5 0 3 0.0 0 0 0 -
Feb 15 Holyoke Community College W, 74-66 1 1 0 5 5 3 4 0.8 4 0 3 -
Feb 17 at Quincy College L, 111-56 1 1 0 4 4 1 8 0.1 1 1 3 -
Feb 24 Bunker Hill Community College L, 74-52 1 1 0 2 2 5 7 0.7 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 1.0 2.5-8.8 29.0 0.9-4.3 21.1 4.2-6.1 68.7 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 2.7-8.8 30.9 1.0-4.1 24.4 2.5-4.0 63.6 9.0
Away 11 11 1.0 2.4-8.7 27.1 0.8-4.5 18.0 5.8-8.2 71.1 11.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 1.0 3.0-8.7 34.6 0.7-5.3 12.5 4.3-6.3 68.4 11.0
Losses 19 19 1.0 2.5-8.8 28.1 0.9-4.2 22.8 4.2-6.1 68.7 10.1
-
November 6 6 1.0 2.5-8.3 30.0 0.5-4.0 12.5 4.0-6.0 66.7 9.5
December 4 4 1.0 2.2-9.5 23.7 0.5-6.0 8.3 5.2-8.0 65.6 10.3
January 5 5 1.0 2.6-8.8 29.5 1.6-5.0 32.0 3.6-5.4 66.7 10.4
February 7 7 1.0 2.7-8.7 31.1 1.0-3.1 31.8 4.1-5.6 74.4 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 22 56-193 29.0 20-95 21.1 92-134 68.7 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 30-97 30.9 11-45 24.4 28-44 63.6 99
Away 11 11 11 26-96 27.1 9-50 18.0 64-90 71.1 125
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 3 9-26 34.6 2-16 12.5 13-19 68.4 33
Losses 19 19 19 47-167 28.1 18-79 22.8 79-115 68.7 191
-
November 6 6 6 15-50 30.0 3-24 12.5 24-36 66.7 57
December 4 4 4 9-38 23.7 2-24 8.3 21-32 65.6 41
January 5 5 5 13-44 29.5 8-25 32.0 18-27 66.7 52
February 7 7 7 19-61 31.1 7-22 31.8 29-39 74.4 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 1.0 101.8-350.9 29.0 36.4-172.7 21.1 167.3-243.6 68.7 407.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 109.1-352.7 30.9 40.0-163.6 24.4 101.8-160.0 63.6 360.0
Away 11 11 1.0 94.5-349.1 27.1 32.7-181.8 18.0 232.7-327.3 71.1 454.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 1.0 120.0-346.7 34.6 26.7-213.3 12.5 173.3-253.3 68.4 440.0
Losses 19 19 1.0 98.9-351.6 28.1 37.9-166.3 22.8 166.3-242.1 68.7 402.1
-
November 6 6 1.0 100.0-333.3 30.0 20.0-160.0 12.5 160.0-240.0 66.7 380.0
December 4 4 1.0 90.0-380.0 23.7 20.0-240.0 8.3 210.0-320.0 65.6 410.0
January 5 5 1.0 104.0-352.0 29.5 64.0-200.0 32.0 144.0-216.0 66.7 416.0
February 7 7 1.0 108.6-348.6 31.1 40.0-125.7 31.8 165.7-222.9 74.4 422.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 1.0 0.9 4.5 5.4 1.5 - 1.8 4.2 0.4 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.5 4.4 4.9 2.0 - 2.3 4.3 0.5 1.7 0.3
Away 11 11 1.0 1.3 4.6 5.9 1.0 - 1.3 4.2 0.3 1.0 0.2
Neutral - - - - - - - - - - - - -
-
Wins 3 3 1.0 1.7 5.7 7.3 1.3 - 1.7 4.7 0.4 2.3 0.3
Losses 19 19 1.0 0.8 4.3 5.1 1.5 - 1.8 4.2 0.4 1.2 0.2
-
November 6 6 1.0 1.2 4.3 5.5 1.8 - 1.5 3.5 0.4 1.7 0.0
December 4 4 1.0 2.0 6.3 8.3 1.3 - 0.8 4.0 0.2 2.0 1.0
January 5 5 1.0 0.6 3.4 4.0 1.0 - 2.8 3.8 0.7 1.0 0.0
February 7 7 1.0 0.3 4.4 4.7 1.7 - 1.9 5.3 0.4 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 22 20 99 119 33 - 39 93 0.4 30 5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 6 48 54 22 - 25 47 0.5 19 3
Away 11 11 11 14 51 65 11 - 14 46 0.3 11 2
Neutral - - - - - - - - - - - - -
-
Wins 3 3 3 5 17 22 4 - 5 14 0.4 7 1
Losses 19 19 19 15 82 97 29 - 34 79 0.4 23 4
-
November 6 6 6 7 26 33 11 - 9 21 0.4 10 0
December 4 4 4 8 25 33 5 - 3 16 0.2 8 4
January 5 5 5 3 17 20 5 - 14 19 0.7 5 0
February 7 7 7 2 31 33 12 - 13 37 0.4 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 1.0 36.4 180.0 216.4 60.0 0.0 70.9 169.1 0.4 54.5 9.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 21.8 174.5 196.4 80.0 0.0 90.9 170.9 0.5 69.1 10.9
Away 11 11 1.0 50.9 185.5 236.4 40.0 0.0 50.9 167.3 0.3 40.0 7.3
Neutral - - - - - - - - - - - - -
-
Wins 3 3 1.0 66.7 226.7 293.3 53.3 0.0 66.7 186.7 0.4 93.3 13.3
Losses 19 19 1.0 31.6 172.6 204.2 61.1 0.0 71.6 166.3 0.4 48.4 8.4
-
November 6 6 1.0 46.7 173.3 220.0 73.3 0.0 60.0 140.0 0.4 66.7 0.0
December 4 4 1.0 80.0 250.0 330.0 50.0 0.0 30.0 160.0 0.2 80.0 40.0
January 5 5 1.0 24.0 136.0 160.0 40.0 0.0 112.0 152.0 0.7 40.0 0.0
February 7 7 1.0 11.4 177.1 188.6 68.6 0.0 74.3 211.4 0.4 40.0 5.7