2023-24 Basketball Statistics - Northern Essex Community College

Games
34
Pts
85.6
FG %
44.2
3PT %
30.1
FT %
62.7
Reb
55.3
Ast
20.4
Team Summary
Title Record
Overall 32-2 (.941)
Conference 23-0 (1.000)
Streak Won 2
Home 17-1
Away 13-1
Neutral 2-0
Recent Results
Date Opponent Result
Feb 28 Roxbury Community College W, 93-61
Mar 2 Massasoit Community College W, 63-52
Mar 3 Quincy College W, 80-69
Mar 14 Riverland Community College L, 71-59
Mar 15 vs. Minnesota North College-Rainy River W, 90-80
Mar 16 vs. Montgomery County Community College (PA) W, 62-59
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # at Eastern Nazarene   - - - - - - - - - - - - - - -
Oct 28 # Thomas College   - - - - - - - - - - - - - - -
Nov 1 Bunker Hill Community College W, 95-55 33-76 43.4 14-34 41.2 15-28 53.6 14 40 54 27 13 13 3 21 95
Nov 4 at Kingsborough Community College   - - - - - - - - - - - - - - -
Nov 5 at Queensborough Community College W, 75-57 30-76 39.5 8-34 23.5 7-12 58.3 19 30 49 15 16 14 8 18 75
Nov 9 at Springfield Technical Community College W, 95-33 41-84 48.8 9-24 37.5 4-8 50.0 19 35 54 27 18 26 3 21 95
Nov 11 Essex County College W, 65-62 23-65 35.4 4-26 15.4 15-25 60.0 18 40 58 6 22 15 6 21 65
Nov 16 Quincy College W, 90-70 28-76 36.8 2-23 8.7 32-44 72.7 22 36 58 21 17 14 5 27 90
Nov 18 at Quinsigamond Community College W, 87-69 29-63 46.0 12-27 44.4 17-26 65.4 27 31 58 23 25 14 0 23 87
Nov 25 SUNY Adirondack W, 99-61 41-83 49.4 11-32 34.4 6-11 54.5 24 35 59 33 9 16 8 22 99
Nov 26 Suffolk CC W, 82-50 35-88 39.8 7-30 23.3 5-5 100.0 36 33 69 20 13 18 3 14 82
Nov 28 Bristol Community College W, 102-68 42-80 52.5 4-15 26.7 14-28 50.0 27 39 66 30 20 13 8 24 102
Nov 30 at Community College of Rhode Island W, 88-71 31-75 41.3 6-21 28.6 20-31 64.5 36 77 113 19 32 14 9 48 88
Dec 2 MassBay Community College W, 77-62 30-72 41.7 8-29 27.6 9-19 47.4 26 38 64 22 16 9 7 15 77
Dec 5 at Roxbury Community College W, 86-68 32-69 46.4 6-21 28.6 16-19 84.2 17 31 48 21 15 9 4 13 86
Dec 7 at Massasoit Community College W, 85-63 33-88 37.5 8-25 32.0 11-17 64.7 27 35 62 19 9 7 5 19 85
Dec 16 Holyoke Community College W, 94-53 41-82 50.0 7-29 24.1 4-9 44.4 18 37 55 28 17 22 4 16 94
Jan 12 at Westchester Community College L, 87-83 33-77 42.9 10-32 31.3 7-14 50.0 14 25 39 18 16 13 6 20 83
Jan 13 at Bronx Community College W, 96-64 34-76 44.7 9-27 33.3 19-29 65.5 19 35 54 22 12 18 5 21 96
Jan 17 University of Connecticut at Avery Point W, 122-59 51-96 53.1 11-33 33.3 9-14 64.3 28 38 66 42 15 21 5 20 122
Jan 23 Community College of Rhode Island W, 92-73 31-60 51.7 10-21 47.6 20-27 74.1 15 39 54 27 29 13 7 24 92
Jan 27 Springfield Technical Community College W, 108-31 45-84 53.6 13-30 43.3 5-6 83.3 30 36 66 28 12 14 0 12 108
Jan 30 Roxbury Community College W, 88-64 39-81 48.1 6-26 23.1 4-15 26.7 24 36 60 19 13 10 3 16 88
Feb 3 at Quincy College W, 76-74 25-71 35.2 6-27 22.2 20-28 71.4 19 29 48 11 14 9 3 15 76
Feb 8 Massasoit Community College W, 74-57 30-65 46.2 6-21 28.6 8-12 66.7 16 38 54 18 20 13 6 15 74
Feb 10 at University of Connecticut at Avery Point W, 91-57 38-76 50.0 6-21 28.6 9-17 52.9 18 31 49 29 8 13 3 15 91
Feb 15 at Bunker Hill Community College W, 65-53 21-60 35.0 8-22 36.4 15-28 53.6 14 31 45 12 18 9 1 19 65
Feb 17 Quinsigamond Community College W, 78-71 30-66 45.5 8-29 27.6 10-12 83.3 18 29 47 22 20 12 6 11 78
Feb 20 at MassBay Community College W, 71-52 26-68 38.2 5-26 19.2 14-19 73.7 20 41 61 13 10 7 5 9 71
Feb 22 at Holyoke Community College W, 98-60 40-95 42.1 14-40 35.0 4-12 33.3 27 26 53 23 11 14 2 10 98
Feb 24 at Bristol Community College W, 102-77 41-74 55.4 11-24 45.8 9-14 64.3 20 33 53 19 17 5 7 20 102
Feb 28 Roxbury Community College W, 93-61 37-80 46.3 4-20 20.0 15-22 68.2 16 39 55 13 8 12 2 14 93
Mar 2 Massasoit Community College W, 63-52 19-46 41.3 6-21 28.6 19-29 65.5 13 28 41 15 13 8 4 15 63
Mar 3 Quincy College W, 80-69 29-68 42.6 12-34 35.3 10-16 62.5 12 35 47 13 14 14 5 20 80
Mar 14 Riverland Community College L, 71-59 23-69 33.3 1-18 5.6 12-19 63.2 13 23 36 9 8 12 5 24 59
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 28-67 41.8 11-25 44.0 23-34 67.6 19 26 45 18 15 3 3 20 90
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 25-65 38.5 5-22 22.7 7-11 63.6 11 30 41 10 15 12 4 14 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1114-2521 44.2 268-889 30.1 414-660 62.7 20.5 34.9 55.3 20.4 15.6 12.8 4.6 18.7 85.6 1.084 0.213
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 607-1337 45.4 134-471 28.5 212-341 62.2 20.6 35.5 56.1 21.8 15.5 13.8 4.8 18.4 86.7 1.102 0.238
Away 14 454-1052 43.2 118-371 31.8 172-274 62.8 21.1 35.0 56.1 19.4 15.8 12.3 4.4 19.4 85.6 1.075 0.202
Neutral 2 53-132 40.2 16-47 34.0 30-45 66.7 15.0 28.0 43.0 14.0 15.0 7.5 3.5 17.0 76.0 0.984 0.069
 
Wins 32 1058-2375 44.5 257-839 30.6 395-627 63.0 20.9 35.5 56.4 20.8 15.8 12.8 4.5 18.5 86.5 1.096 0.233
Losses 2 56-146 38.4 11-50 22.0 19-33 57.6 13.5 24.0 37.5 13.5 12.0 12.5 5.5 22.0 71.0 0.890 -0.082
 
November 10 333-766 43.5 77-266 28.9 135-218 61.9 24.2 39.6 63.8 22.1 18.5 15.7 5.3 23.9 87.8 1.073 0.111
December 4 136-311 43.7 29-104 27.9 40-64 62.5 22.0 35.3 57.3 22.5 14.3 11.8 5.0 15.8 85.5 1.096 0.315
January 6 233-474 49.2 59-169 34.9 64-105 61.0 21.7 34.8 56.5 26.0 16.2 14.8 4.3 18.8 98.2 1.194 0.450
February 9 288-655 44.0 68-230 29.6 104-164 63.4 18.7 33.0 51.7 17.8 14.0 10.4 3.9 14.2 83.1 1.076 0.202
March 5 124-315 39.4 35-120 29.2 71-109 65.1 13.6 28.4 42.0 13.0 13.0 9.8 4.2 18.6 70.8 0.966 -0.003
Date Opponent Score Attend
Oct 26 at Eastern Nazarene   -
Oct 28 Thomas College   -
Nov 1 Bunker Hill Community College W, 95-55 398
Nov 4 at Kingsborough Community College   -
Nov 5 at Queensborough Community College W, 75-57 0
Nov 9 at Springfield Technical Community College W, 95-33 0
Nov 11 Essex County College W, 65-62 202
Nov 16 Quincy College W, 90-70 134
Nov 18 at Quinsigamond Community College W, 87-69 0
Nov 25 SUNY Adirondack W, 99-61 0
Nov 26 Suffolk CC W, 82-50 0
Nov 28 Bristol Community College W, 102-68 198
Nov 30 at Community College of Rhode Island W, 88-71 0
Dec 2 MassBay Community College W, 77-62 0
Dec 5 at Roxbury Community College W, 86-68 0
Dec 7 at Massasoit Community College W, 85-63 0
Dec 16 Holyoke Community College W, 94-53 0
Jan 12 at Westchester Community College L, 87-83 35
Jan 13 at Bronx Community College W, 96-64 50
Jan 17 University of Connecticut at Avery Point W, 122-59 0
Jan 23 Community College of Rhode Island W, 92-73 0
Jan 27 Springfield Technical Community College W, 108-31 0
Jan 30 Roxbury Community College W, 88-64 0
Feb 3 at Quincy College W, 76-74 0
Feb 8 Massasoit Community College W, 74-57 296
Feb 10 at University of Connecticut at Avery Point W, 91-57 0
Feb 15 at Bunker Hill Community College W, 65-53 0
Feb 17 Quinsigamond Community College W, 78-71 296
Feb 20 at MassBay Community College W, 71-52 0
Feb 22 at Holyoke Community College W, 98-60 0
Feb 24 at Bristol Community College W, 102-77 0
Feb 28 Roxbury Community College W, 93-61 307
Mar 2 Massasoit Community College W, 63-52 696
Mar 3 Quincy College W, 80-69 787
Mar 14 Riverland Community College L, 71-59 75
Mar 15 vs. Minnesota North College-Rainy River W, 90-80 75
Mar 16 vs. Montgomery County Community College (PA) W, 62-59 125