#10 Imani Jones (F) - Roxbury Community College
gp
28
pts/g
7.8
fg %
44.3
3pt %
29.2
ft %
64.0
reb/g
7.0
a/g
0.7
Player Stats
|   | Overall | |
|---|---|---|
| Games | 28 | 15th |
| Games started | 17 | 40th |
| Minutes | 43 | 68th |
| Minutes per game | 1.5 | 55th |
| FG | 77-174 | 47th |
| FG Pct | 44.3 | - |
| 3PT | 7-24 | 71st |
| 3PT Pct | 29.2 | - |
| FT | 57-89 | 20th |
| FT Pct | 64.0 | 18th |
| Off rebounds | 53 | 19th |
| Def rebounds | 142 | 8th |
| Total rebounds | 195 | 9th |
| Rebounds per game | 7.0 | 17th |
| Personal fouls | 69 | 154th |
| Disqualifications | 2 | 7th |
| Assists | 20 | 77th |
| Turnovers | 28 | 67th |
| Assist to turnover ratio | 0.7 | 77th |
| Steals | 12 | 71st |
| Blocks | 5 | 56th |
| Points | 218 | 40th |
| Points per game | 7.8 | 48th |
| Points per 40 min | 202.8 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Massasoit Community College | W, 80-75 |
| Feb 15 | at Holyoke Community College | W, 74-60 |
| Feb 18 | Bristol Community College | W, 87-82 |
| Feb 22 | Springfield Technical Community College | W, 84-79 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 |
| Feb 26 | at Bristol Community College | L, 76-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fisher College Falcons | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Central Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Middlesex College | L, 86-57 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | vs. Hostos Community College | L, 92-72 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Vermont State University | W, 84-79 | - | 1 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 7 | at Northern Essex Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Ulster County Community College | W, 91-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | MassBay Community College | W, 78-71 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 6-7 | 85.7 | 14 |
| Nov 14 | at Quincy College | L, 85-43 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Bunker Hill Community College | W, 75-70 | - | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Nov 19 | at Springfield Technical Community College | L, 75-61 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 23 | Holyoke Community College | L, 75-70 | - | 1 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 26 | Community College of Rhode Island | W, 74-68 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 30 | vs. SUNY Adirondack | L, 74-54 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 3-7 | 42.9 | 5 |
| Dec 1 | vs. Suffolk CC | W, 74-67 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 3 | at Bristol Community College | W, 77-60 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 5 | Quinsigamond Community College | W, 109-60 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Dec 7 | at Massasoit Community College | W, 68-56 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 3 | vs. Bay College | L, 91-80 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 4 | vs. Wayne County Community College | L, 75-34 | 1 | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 5 | at Palm Beach State College | L, 90-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | University of Connecticut at Avery Point | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Northern Essex Community College | L, 78-70 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | at MassBay Community College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bunker Hill Community College | L, 77-71 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| Jan 30 | at University of Connecticut at Avery Point | W, 75-72 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 1 | at Community College of Rhode Island | L, 71-55 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 0-5 | 0.0 | 8 |
| Feb 6 | Quincy College | L, 95-63 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 13 | Massasoit Community College | W, 80-75 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 5-8 | 62.5 | 11 |
| Feb 15 | at Holyoke Community College | W, 74-60 | 1 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 18 | Bristol Community College | W, 87-82 | 1 | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Feb 22 | Springfield Technical Community College | W, 84-79 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 | - | 1 | 8-15 | 53.3 | 1-3 | 33.3 | 4-7 | 57.1 | 21 |
| Feb 26 | at Bristol Community College | L, 76-65 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fisher College Falcons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Central Maine Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Middlesex College | L, 86-57 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 3 | vs. Hostos Community College | L, 92-72 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 5 | Vermont State University | W, 84-79 | - | 1 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 7 | at Northern Essex Community College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Ulster County Community College | W, 91-57 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | MassBay Community College | W, 78-71 | - | 1 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 14 | at Quincy College | L, 85-43 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 16 | Bunker Hill Community College | W, 75-70 | - | 1 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 19 | at Springfield Technical Community College | L, 75-61 | - | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Nov 23 | Holyoke Community College | L, 75-70 | - | 1 | 4 | 4 | 8 | 4 | 2 | 2.0 | 2 | 0 | 3 | - |
| Nov 26 | Community College of Rhode Island | W, 74-68 | 1 | 1 | 3 | 13 | 16 | 1 | 4 | 0.3 | 1 | 1 | 4 | - |
| Nov 30 | vs. SUNY Adirondack | L, 74-54 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Dec 1 | vs. Suffolk CC | W, 74-67 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 3 | at Bristol Community College | W, 77-60 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 5 | Quinsigamond Community College | W, 109-60 | 1 | 1 | 5 | 9 | 14 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
| Dec 7 | at Massasoit Community College | W, 68-56 | 1 | 1 | 2 | 10 | 12 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 3 | vs. Bay College | L, 91-80 | 1 | 1 | 3 | 8 | 11 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 4 | vs. Wayne County Community College | L, 75-34 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Palm Beach State College | L, 90-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | University of Connecticut at Avery Point | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Northern Essex Community College | L, 78-70 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 4 | - |
| Jan 21 | at MassBay Community College | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bunker Hill Community College | L, 77-71 | 1 | 1 | 2 | 9 | 11 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 30 | at University of Connecticut at Avery Point | W, 75-72 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Feb 1 | at Community College of Rhode Island | L, 71-55 | 1 | 1 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 6 | Quincy College | L, 95-63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Massasoit Community College | W, 80-75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Holyoke Community College | W, 74-60 | 1 | 1 | 3 | 7 | 10 | 2 | 0 | - | 1 | 2 | 2 | - |
| Feb 18 | Bristol Community College | W, 87-82 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 22 | Springfield Technical Community College | W, 84-79 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 23 | at Quinsigamond Community College | W, 82-73 | - | 1 | 2 | 8 | 10 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 26 | at Bristol Community College | L, 76-65 | 1 | 1 | 3 | 11 | 14 | 1 | 0 | - | 0 | 0 | 2 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 1.5 | 2.8-6.2 | 44.3 | 0.2-0.9 | 29.2 | 2.0-3.2 | 64.0 | 7.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 6 | 1.0 | 2.9-5.7 | 50.8 | 0.2-0.7 | 25.0 | 2.9-3.7 | 78.0 | 8.9 |
| Away | 11 | 7 | 1.0 | 3.4-7.9 | 42.5 | 0.3-0.9 | 30.0 | 1.5-3.0 | 48.5 | 8.5 |
| Neutral | 6 | 4 | 3.5 | 1.3-4.0 | 33.3 | 0.3-1.0 | 33.3 | 1.5-2.5 | 60.0 | 4.5 |
| - | ||||||||||
| Wins | 15 | 9 | 1.0 | 3.2-6.6 | 48.5 | 0.2-0.7 | 27.3 | 2.8-3.7 | 75.0 | 9.4 |
| Losses | 13 | 8 | 2.2 | 2.2-5.8 | 38.7 | 0.3-1.0 | 30.8 | 1.2-2.5 | 45.5 | 5.9 |
| - | ||||||||||
| November | 11 | 2 | 2.4 | 2.0-4.5 | 44.9 | 0.0-0.4 | 0.0 | 2.5-3.4 | 73.0 | 6.5 |
| December | 4 | 4 | 1.0 | 2.0-5.5 | 36.4 | 0.0-0.5 | 0.0 | 2.2-2.8 | 81.8 | 6.3 |
| January | 5 | 5 | 1.0 | 3.2-7.2 | 44.4 | 0.6-1.2 | 50.0 | 2.2-3.4 | 64.7 | 9.2 |
| February | 8 | 6 | 1.0 | 3.9-8.4 | 46.3 | 0.5-1.5 | 33.3 | 1.2-3.0 | 41.7 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 43 | 77-174 | 44.3 | 7-24 | 29.2 | 57-89 | 64.0 | 218 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 11 | 6 | 11 | 32-63 | 50.8 | 2-8 | 25.0 | 32-41 | 78.0 | 98 |
| Away | 11 | 7 | 11 | 37-87 | 42.5 | 3-10 | 30.0 | 16-33 | 48.5 | 93 |
| Neutral | 6 | 4 | 21 | 8-24 | 33.3 | 2-6 | 33.3 | 9-15 | 60.0 | 27 |
| - | ||||||||||
| Wins | 15 | 9 | 15 | 48-99 | 48.5 | 3-11 | 27.3 | 42-56 | 75.0 | 141 |
| Losses | 13 | 8 | 28 | 29-75 | 38.7 | 4-13 | 30.8 | 15-33 | 45.5 | 77 |
| - | ||||||||||
| November | 11 | 2 | 26 | 22-49 | 44.9 | 0-4 | 0.0 | 27-37 | 73.0 | 71 |
| December | 4 | 4 | 4 | 8-22 | 36.4 | 0-2 | 0.0 | 9-11 | 81.8 | 25 |
| January | 5 | 5 | 5 | 16-36 | 44.4 | 3-6 | 50.0 | 11-17 | 64.7 | 46 |
| February | 8 | 6 | 8 | 31-67 | 46.3 | 4-12 | 33.3 | 10-24 | 41.7 | 76 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 1.5 | 0.0-0.0 | 44.3 | 0.0-0.0 | 29.2 | 0.0-0.0 | 64.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | 6 | 1.0 | 0.0-0.0 | 50.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.0 | 0.0 |
| Away | 11 | 7 | 1.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 48.5 | 0.0 |
| Neutral | 6 | 4 | 3.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| - | ||||||||||
| Wins | 15 | 9 | 1.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 13 | 8 | 2.2 | 0.0-0.0 | 38.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 45.5 | 0.0 |
| - | ||||||||||
| November | 11 | 2 | 2.4 | 0.0-0.0 | 44.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.7 | 0.0 |
| February | 8 | 6 | 1.0 | 0.0-0.0 | 46.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 41.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 1.5 | 1.9 | 5.1 | 7.0 | 2.5 | 0.1 | 0.7 | 1.0 | 0.7 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 6 | 1.0 | 2.1 | 4.2 | 6.3 | 2.3 | - | 1.1 | 1.5 | 0.8 | 0.6 | 0.1 |
| Away | 11 | 7 | 1.0 | 1.9 | 6.9 | 8.8 | 2.7 | 0.1 | 0.6 | 0.9 | 0.7 | 0.5 | 0.4 |
| Neutral | 6 | 4 | 3.5 | 1.5 | 3.3 | 4.8 | 2.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 15 | 9 | 1.0 | 2.1 | 5.7 | 7.8 | 2.5 | 0.1 | 0.7 | 1.1 | 0.6 | 0.6 | 0.3 |
| Losses | 13 | 8 | 2.2 | 1.6 | 4.4 | 6.0 | 2.4 | 0.1 | 0.8 | 0.8 | 0.9 | 0.2 | 0.1 |
| - | |||||||||||||
| November | 11 | 2 | 2.4 | 1.9 | 4.0 | 5.9 | 2.4 | 0.1 | 0.8 | 1.2 | 0.7 | 0.5 | 0.2 |
| December | 4 | 4 | 1.0 | 2.5 | 8.5 | 11.0 | 3.3 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.0 |
| January | 5 | 5 | 1.0 | 1.6 | 5.2 | 6.8 | 2.6 | 0.2 | 0.6 | 0.8 | 0.8 | 0.2 | 0.2 |
| February | 8 | 6 | 1.0 | 1.8 | 4.8 | 6.5 | 2.1 | - | 0.5 | 0.9 | 0.6 | 0.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 43 | 53 | 142 | 195 | 69 | 2 | 20 | 28 | 0.7 | 12 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 6 | 11 | 23 | 46 | 69 | 25 | - | 12 | 16 | 0.8 | 7 | 1 |
| Away | 11 | 7 | 11 | 21 | 76 | 97 | 30 | 1 | 7 | 10 | 0.7 | 5 | 4 |
| Neutral | 6 | 4 | 21 | 9 | 20 | 29 | 14 | 1 | 1 | 2 | 0.5 | 0 | 0 |
| - | |||||||||||||
| Wins | 15 | 9 | 15 | 32 | 85 | 117 | 38 | 1 | 10 | 17 | 0.6 | 9 | 4 |
| Losses | 13 | 8 | 28 | 21 | 57 | 78 | 31 | 1 | 10 | 11 | 0.9 | 3 | 1 |
| - | |||||||||||||
| November | 11 | 2 | 26 | 21 | 44 | 65 | 26 | 1 | 9 | 13 | 0.7 | 6 | 2 |
| December | 4 | 4 | 4 | 10 | 34 | 44 | 13 | - | 4 | 4 | 1.0 | 3 | 0 |
| January | 5 | 5 | 5 | 8 | 26 | 34 | 13 | 1 | 3 | 4 | 0.8 | 1 | 1 |
| February | 8 | 6 | 8 | 14 | 38 | 52 | 17 | - | 4 | 7 | 0.6 | 2 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 6 | 4 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 15 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 13 | 8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 11 | 2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 8 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |