#30 Alejandro Delgado (F) - Northern Essex Community College
gp
35
pts/g
17.9
fg %
53.9
3pt %
28.6
ft %
62.6
reb/g
11.6
a/g
3.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 35 | 1st |
| Games started | 35 | 1st |
| Minutes | 895 | 1st |
| Minutes per game | 25.6 | 12th |
| FG | 226-419 | 3rd |
| FG Pct | 53.9 | 5th |
| 3PT | 14-49 | 54th |
| 3PT Pct | 28.6 | - |
| FT | 159-254 | 1st |
| FT Pct | 62.6 | 25th |
| Off rebounds | 176 | 1st |
| Def rebounds | 231 | 1st |
| Total rebounds | 407 | 1st |
| Rebounds per game | 11.6 | 1st |
| Personal fouls | 63 | 183rd |
| Disqualifications | - | - |
| Assists | 116 | 4th |
| Turnovers | 85 | 3rd |
| Assist to turnover ratio | 1.4 | 25th |
| Steals | 64 | 4th |
| Blocks | 5 | 58th |
| Points | 625 | 3rd |
| Points per game | 17.9 | 9th |
| Points per 40 min | 27.9 | 4th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | 1 | 37 | 11-20 | 55.0 | 0-2 | 0.0 | 6-14 | 42.9 | 28 |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | 1 | 28 | 3-10 | 30.0 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 6 | Bristol Community College | W, 80-55 | 1 | 25 | 7-12 | 58.3 | 2-5 | 40.0 | 4-6 | 66.7 | 20 |
| Nov 8 | at Sandhills Community College | W, 92-78 | 1 | 23 | 9-15 | 60.0 | 0-0 | - | 4-4 | 100.0 | 22 |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | 1 | 20 | 7-12 | 58.3 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Nov 13 | Bunker Hill Community College | L, 97-83 | 1 | 26 | 9-10 | 90.0 | 1-2 | 50.0 | 4-8 | 50.0 | 23 |
| Nov 18 | at Roxbury Community College | W, 69-62 | 1 | 32 | 7-12 | 58.3 | 1-1 | 100.0 | 7-11 | 63.6 | 22 |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 6-7 | 85.7 | 14 |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | 1 | 30 | 0-6 | 0.0 | 0-1 | 0.0 | 6-12 | 50.0 | 6 |
| Nov 25 | at MassBay Community College | W, 84-83 | 1 | 28 | 4-12 | 33.3 | 0-0 | - | 5-9 | 55.6 | 13 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | 1 | 26 | 6-13 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 29 | Suffolk CC | W, 110-55 | 1 | 23 | 6-13 | 46.2 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | 1 | 19 | 9-11 | 81.8 | 0-1 | 0.0 | 0-1 | 0.0 | 18 |
| Dec 4 | at Holyoke Community College | W, 97-61 | 1 | 22 | 11-16 | 68.8 | 0-1 | 0.0 | 4-5 | 80.0 | 26 |
| Dec 6 | Quincy College | W, 92-87 | 1 | 33 | 3-7 | 42.9 | 1-1 | 100.0 | 11-16 | 68.8 | 18 |
| Dec 9 | Community College of Rhode Island | W, 108-61 | 1 | 21 | 4-8 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Dec 13 | at Massasoit Community College | L, 80-70 | 1 | 26 | 4-11 | 36.4 | 0-1 | 0.0 | 5-9 | 55.6 | 13 |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | 1 | 19 | 6-12 | 50.0 | 0-0 | - | 1-5 | 20.0 | 13 |
| Jan 9 | Clinton Community College-NY | W, 106-54 | 1 | 22 | 5-10 | 50.0 | 0-1 | 0.0 | 8-11 | 72.7 | 18 |
| Jan 15 | Roxbury Community College | W, 92-66 | 1 | 24 | 6-10 | 60.0 | 0-0 | - | 6-6 | 100.0 | 18 |
| Jan 20 | at Bristol Community College | W, 96-84 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 8-12 | 66.7 | 16 |
| Jan 23 | MassBay Community College | W, 111-75 | 1 | 27 | 11-16 | 68.8 | 1-2 | 50.0 | 9-9 | 100.0 | 32 |
| Jan 28 | Massasoit Community College | W, 82-61 | 1 | 23 | 8-15 | 53.3 | 4-6 | 66.7 | 6-9 | 66.7 | 26 |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | 1 | 29 | 5-11 | 45.5 | 0-2 | 0.0 | 9-14 | 64.3 | 19 |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | 1 | 21 | 9-14 | 64.3 | 0-1 | 0.0 | 4-4 | 100.0 | 22 |
| Feb 11 | at Quincy College | W, 69-68 | 1 | 26 | 7-13 | 53.8 | 0-1 | 0.0 | 3-6 | 50.0 | 17 |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | 1 | 21 | 11-20 | 55.0 | 1-2 | 50.0 | 4-5 | 80.0 | 27 |
| Feb 17 | Springfield Technical Community College | W, 74-72 | 1 | 27 | 5-19 | 26.3 | 1-4 | 25.0 | 12-18 | 66.7 | 23 |
| Feb 21 | Quinsigamond Community College | W, 96-68 | 1 | 22 | 8-12 | 66.7 | 0-1 | 0.0 | 2-5 | 40.0 | 18 |
| Feb 26 | Bristol Community College | W, 94-67 | 1 | 24 | 7-11 | 63.6 | 1-3 | 33.3 | 5-7 | 71.4 | 20 |
| Feb 27 | MassBay Community College | W, 101-74 | 1 | 27 | 7-12 | 58.3 | 0-1 | 0.0 | 1-4 | 25.0 | 15 |
| Mar 1 | Quincy College | W, 68-66 | 1 | 27 | 4-8 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| Mar 12 | vs. Genesee Community College | W, 99-78 | 1 | 19 | 7-10 | 70.0 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Mar 13 | vs. Salem Community College | W, 88-85 | 1 | 34 | 6-12 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | 1 | 31 | 6-9 | 66.7 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | 1 | 37 | 6 | 6 | 12 | 1 | 5 | 0.2 | 1 | 1 | 3 | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | 1 | 28 | 6 | 4 | 10 | 3 | 5 | 0.6 | 0 | 0 | 2 | - |
| Nov 6 | Bristol Community College | W, 80-55 | 1 | 25 | 6 | 5 | 11 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | 1 | 23 | 9 | 8 | 17 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | 1 | 20 | 5 | 5 | 10 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | 1 | 26 | 3 | 6 | 9 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | 1 | 32 | 3 | 7 | 10 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | 1 | 25 | 5 | 7 | 12 | 6 | 2 | 3.0 | 0 | 0 | 2 | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | 1 | 30 | 5 | 9 | 14 | 5 | 5 | 1.0 | 3 | 0 | 1 | - |
| Nov 25 | at MassBay Community College | W, 84-83 | 1 | 28 | 5 | 7 | 12 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 28 | Hudson Valley Community College | W, 81-69 | 1 | 26 | 6 | 11 | 17 | 4 | 0 | - | 2 | 0 | 1 | - |
| Nov 29 | Suffolk CC | W, 110-55 | 1 | 23 | 9 | 4 | 13 | 10 | 1 | 10.0 | 3 | 0 | 0 | - |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | 1 | 19 | 6 | 6 | 12 | 6 | 3 | 2.0 | 2 | 0 | 1 | - |
| Dec 4 | at Holyoke Community College | W, 97-61 | 1 | 22 | 5 | 6 | 11 | 4 | 2 | 2.0 | 3 | 0 | 2 | - |
| Dec 6 | Quincy College | W, 92-87 | 1 | 33 | 5 | 9 | 14 | 9 | 5 | 1.8 | 2 | 1 | 0 | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | 1 | 21 | 4 | 7 | 11 | 10 | 2 | 5.0 | 4 | 0 | 1 | - |
| Dec 13 | at Massasoit Community College | L, 80-70 | 1 | 26 | 7 | 5 | 12 | 1 | 6 | 0.2 | 0 | 0 | 0 | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | 1 | 19 | 7 | 6 | 13 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | 1 | 22 | 4 | 5 | 9 | 3 | 2 | 1.5 | 6 | 0 | 2 | - |
| Jan 15 | Roxbury Community College | W, 92-66 | 1 | 24 | 5 | 6 | 11 | 4 | 5 | 0.8 | 1 | 0 | 2 | - |
| Jan 20 | at Bristol Community College | W, 96-84 | 1 | 28 | 4 | 5 | 9 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 23 | MassBay Community College | W, 111-75 | 1 | 27 | 6 | 6 | 12 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Jan 28 | Massasoit Community College | W, 82-61 | 1 | 23 | 4 | 7 | 11 | 5 | 2 | 2.5 | 5 | 0 | 1 | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | 1 | 29 | 5 | 7 | 12 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | 1 | 21 | 2 | 9 | 11 | 4 | 0 | - | 5 | 0 | 3 | - |
| Feb 11 | at Quincy College | W, 69-68 | 1 | 26 | 5 | 6 | 11 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | 1 | 21 | 8 | 6 | 14 | 2 | 0 | - | 4 | 0 | 1 | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | 1 | 27 | 8 | 7 | 15 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | 1 | 22 | 3 | 6 | 9 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Feb 26 | Bristol Community College | W, 94-67 | 1 | 24 | 4 | 6 | 10 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 27 | MassBay Community College | W, 101-74 | 1 | 27 | 8 | 9 | 17 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Mar 1 | Quincy College | W, 68-66 | 1 | 27 | 3 | 9 | 12 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | 1 | 19 | 3 | 6 | 9 | 3 | 0 | - | 0 | 0 | 2 | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | 1 | 34 | 2 | 5 | 7 | 4 | 3 | 1.3 | 1 | 2 | 3 | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | 1 | 31 | 0 | 8 | 8 | 2 | 5 | 0.4 | 1 | 1 | 3 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 25.6 | 6.5-12.0 | 53.9 | 0.4-1.4 | 28.6 | 4.5-7.3 | 62.6 | 17.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 18 | 18 | 24.6 | 6.6-11.6 | 56.5 | 0.6-1.8 | 34.4 | 4.9-7.2 | 68.2 | 18.6 |
| Away | 11 | 11 | 25.8 | 6.2-12.5 | 49.6 | 0.2-0.8 | 22.2 | 5.1-8.4 | 60.9 | 17.6 |
| Neutral | 6 | 6 | 28.2 | 6.7-12.2 | 54.8 | 0.2-1.3 | 12.5 | 2.5-5.5 | 45.5 | 16.0 |
| - | ||||||||||
| Wins | 32 | 32 | 25.2 | 6.3-11.8 | 53.4 | 0.4-1.4 | 29.5 | 4.5-7.0 | 64.6 | 17.5 |
| Losses | 3 | 3 | 29.7 | 8.0-13.7 | 58.5 | 0.3-1.7 | 20.0 | 5.0-10.3 | 48.4 | 21.3 |
| - | ||||||||||
| November | 12 | 12 | 26.9 | 6.1-11.9 | 51.0 | 0.3-1.2 | 26.7 | 4.1-7.0 | 58.3 | 16.6 |
| December | 6 | 6 | 23.3 | 6.2-10.8 | 56.9 | 0.2-0.8 | 20.0 | 4.2-7.0 | 59.5 | 16.7 |
| January | 6 | 6 | 25.5 | 6.5-11.8 | 54.9 | 0.8-1.8 | 45.5 | 7.7-10.2 | 75.4 | 21.5 |
| February | 7 | 7 | 24.0 | 7.7-14.4 | 53.5 | 0.4-1.9 | 23.1 | 4.4-7.0 | 63.3 | 20.3 |
| March | 4 | 4 | 27.8 | 5.8-9.8 | 59.0 | 0.2-1.2 | 20.0 | 2.0-4.5 | 44.4 | 13.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 895 | 226-419 | 53.9 | 14-49 | 28.6 | 159-254 | 62.6 | 625 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 18 | 18 | 442 | 118-209 | 56.5 | 11-32 | 34.4 | 88-129 | 68.2 | 335 |
| Away | 11 | 11 | 284 | 68-137 | 49.6 | 2-9 | 22.2 | 56-92 | 60.9 | 194 |
| Neutral | 6 | 6 | 169 | 40-73 | 54.8 | 1-8 | 12.5 | 15-33 | 45.5 | 96 |
| - | ||||||||||
| Wins | 32 | 32 | 806 | 202-378 | 53.4 | 13-44 | 29.5 | 144-223 | 64.6 | 561 |
| Losses | 3 | 3 | 89 | 24-41 | 58.5 | 1-5 | 20.0 | 15-31 | 48.4 | 64 |
| - | ||||||||||
| November | 12 | 12 | 323 | 73-143 | 51.0 | 4-15 | 26.7 | 49-84 | 58.3 | 199 |
| December | 6 | 6 | 140 | 37-65 | 56.9 | 1-5 | 20.0 | 25-42 | 59.5 | 100 |
| January | 6 | 6 | 153 | 39-71 | 54.9 | 5-11 | 45.5 | 46-61 | 75.4 | 129 |
| February | 7 | 7 | 168 | 54-101 | 53.5 | 3-13 | 23.1 | 31-49 | 63.3 | 142 |
| March | 4 | 4 | 111 | 23-39 | 59.0 | 1-5 | 20.0 | 8-18 | 44.4 | 55 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 25.6 | 10.1-18.7 | 53.9 | 0.6-2.2 | 28.6 | 7.1-11.4 | 62.6 | 27.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 18 | 18 | 24.6 | 10.7-18.9 | 56.5 | 1.0-2.9 | 34.4 | 8.0-11.7 | 68.2 | 30.3 |
| Away | 11 | 11 | 25.8 | 9.6-19.3 | 49.6 | 0.3-1.3 | 22.2 | 7.9-13.0 | 60.9 | 27.3 |
| Neutral | 6 | 6 | 28.2 | 9.5-17.3 | 54.8 | 0.2-1.9 | 12.5 | 3.6-7.8 | 45.5 | 22.7 |
| - | ||||||||||
| Wins | 32 | 32 | 25.2 | 10.0-18.8 | 53.4 | 0.6-2.2 | 29.5 | 7.1-11.1 | 64.6 | 27.8 |
| Losses | 3 | 3 | 29.7 | 10.8-18.4 | 58.5 | 0.4-2.2 | 20.0 | 6.7-13.9 | 48.4 | 28.8 |
| - | ||||||||||
| November | 12 | 12 | 26.9 | 9.0-17.7 | 51.0 | 0.5-1.9 | 26.7 | 6.1-10.4 | 58.3 | 24.6 |
| December | 6 | 6 | 23.3 | 10.6-18.6 | 56.9 | 0.3-1.4 | 20.0 | 7.1-12.0 | 59.5 | 28.6 |
| January | 6 | 6 | 25.5 | 10.2-18.6 | 54.9 | 1.3-2.9 | 45.5 | 12.0-15.9 | 75.4 | 33.7 |
| February | 7 | 7 | 24.0 | 12.9-24.0 | 53.5 | 0.7-3.1 | 23.1 | 7.4-11.7 | 63.3 | 33.8 |
| March | 4 | 4 | 27.8 | 8.3-14.1 | 59.0 | 0.4-1.8 | 20.0 | 2.9-6.5 | 44.4 | 19.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 25.6 | 5.0 | 6.6 | 11.6 | 1.8 | - | 3.3 | 2.4 | 1.4 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 18 | 18 | 24.6 | 5.1 | 6.9 | 12.0 | 1.5 | - | 4.3 | 1.8 | 2.4 | 2.2 | 0.1 |
| Away | 11 | 11 | 25.8 | 5.7 | 6.5 | 12.3 | 1.9 | - | 2.2 | 2.8 | 0.8 | 2.0 | 0.0 |
| Neutral | 6 | 6 | 28.2 | 3.7 | 5.7 | 9.3 | 2.5 | - | 2.3 | 3.5 | 0.7 | 0.5 | 0.7 |
| - | |||||||||||||
| Wins | 32 | 32 | 25.2 | 5.0 | 6.7 | 11.7 | 1.8 | - | 3.5 | 2.3 | 1.6 | 2.0 | 0.1 |
| Losses | 3 | 3 | 29.7 | 5.3 | 5.7 | 11.0 | 1.3 | - | 1.3 | 4.3 | 0.3 | 0.3 | 0.3 |
| - | |||||||||||||
| November | 12 | 12 | 26.9 | 5.7 | 6.6 | 12.3 | 1.8 | - | 3.1 | 2.6 | 1.2 | 1.2 | 0.1 |
| December | 6 | 6 | 23.3 | 5.7 | 6.5 | 12.2 | 1.0 | - | 5.3 | 3.3 | 1.6 | 2.2 | 0.2 |
| January | 6 | 6 | 25.5 | 4.7 | 6.0 | 10.7 | 1.5 | - | 3.7 | 2.5 | 1.5 | 3.0 | 0.0 |
| February | 7 | 7 | 24.0 | 5.4 | 7.0 | 12.4 | 2.4 | - | 2.1 | 1.1 | 1.9 | 2.1 | 0.0 |
| March | 4 | 4 | 27.8 | 2.0 | 7.0 | 9.0 | 2.5 | - | 2.5 | 2.8 | 0.9 | 1.0 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 895 | 176 | 231 | 407 | 63 | - | 116 | 85 | 1.4 | 64 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 18 | 18 | 442 | 91 | 125 | 216 | 27 | - | 78 | 33 | 2.4 | 39 | 1 |
| Away | 11 | 11 | 284 | 63 | 72 | 135 | 21 | - | 24 | 31 | 0.8 | 22 | 0 |
| Neutral | 6 | 6 | 169 | 22 | 34 | 56 | 15 | - | 14 | 21 | 0.7 | 3 | 4 |
| - | |||||||||||||
| Wins | 32 | 32 | 806 | 160 | 214 | 374 | 59 | - | 112 | 72 | 1.6 | 63 | 4 |
| Losses | 3 | 3 | 89 | 16 | 17 | 33 | 4 | - | 4 | 13 | 0.3 | 1 | 1 |
| - | |||||||||||||
| November | 12 | 12 | 323 | 68 | 79 | 147 | 21 | - | 37 | 31 | 1.2 | 14 | 1 |
| December | 6 | 6 | 140 | 34 | 39 | 73 | 6 | - | 32 | 20 | 1.6 | 13 | 1 |
| January | 6 | 6 | 153 | 28 | 36 | 64 | 9 | - | 22 | 15 | 1.5 | 18 | 0 |
| February | 7 | 7 | 168 | 38 | 49 | 87 | 17 | - | 15 | 8 | 1.9 | 15 | 0 |
| March | 4 | 4 | 111 | 8 | 28 | 36 | 10 | - | 10 | 11 | 0.9 | 4 | 3 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 35 | 25.6 | 7.9 | 10.3 | 18.2 | 2.8 | 0.0 | 5.2 | 3.8 | 1.4 | 2.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 18 | 18 | 24.6 | 8.2 | 11.3 | 19.5 | 2.4 | 0.0 | 7.1 | 3.0 | 2.4 | 3.5 | 0.1 |
| Away | 11 | 11 | 25.8 | 8.9 | 10.1 | 19.0 | 3.0 | 0.0 | 3.4 | 4.4 | 0.8 | 3.1 | 0.0 |
| Neutral | 6 | 6 | 28.2 | 5.2 | 8.0 | 13.3 | 3.6 | 0.0 | 3.3 | 5.0 | 0.7 | 0.7 | 0.9 |
| - | |||||||||||||
| Wins | 32 | 32 | 25.2 | 7.9 | 10.6 | 18.6 | 2.9 | 0.0 | 5.6 | 3.6 | 1.6 | 3.1 | 0.2 |
| Losses | 3 | 3 | 29.7 | 7.2 | 7.6 | 14.8 | 1.8 | 0.0 | 1.8 | 5.8 | 0.3 | 0.4 | 0.4 |
| - | |||||||||||||
| November | 12 | 12 | 26.9 | 8.4 | 9.8 | 18.2 | 2.6 | 0.0 | 4.6 | 3.8 | 1.2 | 1.7 | 0.1 |
| December | 6 | 6 | 23.3 | 9.7 | 11.1 | 20.9 | 1.7 | 0.0 | 9.1 | 5.7 | 1.6 | 3.7 | 0.3 |
| January | 6 | 6 | 25.5 | 7.3 | 9.4 | 16.7 | 2.4 | 0.0 | 5.8 | 3.9 | 1.5 | 4.7 | 0.0 |
| February | 7 | 7 | 24.0 | 9.0 | 11.7 | 20.7 | 4.0 | 0.0 | 3.6 | 1.9 | 1.9 | 3.6 | 0.0 |
| March | 4 | 4 | 27.8 | 2.9 | 10.1 | 13.0 | 3.6 | 0.0 | 3.6 | 4.0 | 0.9 | 1.4 | 1.1 |