#25 Jalen Greenidge (G) - Springfield Technical Community College

gp
21
pts/g
12.0
fg %
44.4
3pt %
23.8
ft %
72.7
reb/g
2.0
a/g
3.0
Player Stats
  Overall
Games 21 87th
Games started 20 32nd
Minutes 598 17th
Minutes per game 28.5 10th
FG 100-225 30th
FG Pct 44.4 23rd
3PT 19-80 42nd
3PT Pct 23.8 -
FT 32-44 49th
FT Pct 72.7 -
Off rebounds 12 86th
Def rebounds 31 92nd
Total rebounds 43 92nd
Rebounds per game 2.0 81st
Personal fouls 32 135th
Disqualifications - -
Assists 63 26th
Turnovers 36 47th
Assist to turnover ratio 1.8 13th
Steals 16 60th
Blocks 4 67th
Points 251 34th
Points per game 12.0 24th
Points per 40 min 16.8 17th
Recent Results
Date Opponent/Event Result
Feb 6 MassBay Community College W, 75-70
Feb 10 at Bunker Hill Community College W, 2-0
Feb 13 at Community College of Rhode Island L, 81-75
Feb 17 at Northern Essex Community College L, 74-72
Feb 20 Roxbury Community College W, 66-64
Feb 26 at Quincy College L, 85-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Westfield State University   - - - - - - - - -
Nov 6 Massasoit Community College L, 97-89 1 33 5-11 45.5 1-6 16.7 4-7 57.1 15
Nov 11 at Roxbury Community College L, 84-81 1 34 4-12 33.3 1-4 25.0 0-0 - 9
Nov 13 University of Connecticut at Avery Point W, 81-80 1 26 12-14 85.7 2-4 50.0 0-1 0.0 26
Nov 15 Bristol Community College W, 75-73 1 35 3-10 30.0 0-2 0.0 1-2 50.0 7
Nov 18 at Quincy College W, 77-73 1 28 2-3 66.7 0-1 0.0 0-0 - 4
Nov 22 Northern Essex Community College L, 72-64 1 25 1-10 10.0 0-5 0.0 4-4 100.0 6
Nov 25 at Quinsigamond Community College W, 93-67 1 22 4-9 44.4 1-3 33.3 2-2 100.0 11
Dec 4 at MassBay Community College L, 85-78 1 33 5-11 45.5 0-3 0.0 3-3 100.0 13
Dec 6 Bunker Hill Community College W, 76-74 1 30 11-18 61.1 1-4 25.0 1-1 100.0 24
Dec 11 Community College of Rhode Island L, 74-73 1 20 1-4 25.0 0-2 0.0 2-2 100.0 4
Dec 13 at Holyoke Community College W, 84-39 1 18 4-7 57.1 1-2 50.0 3-3 100.0 12
Jan 12 Quincy College W, 89-81 - - - - - - - - -
Jan 20 at Massasoit Community College L, 77-57 - 21 2-10 20.0 0-5 0.0 3-6 50.0 7
Jan 23 Quinsigamond Community College L, 76-58 1 27 5-10 50.0 1-3 33.3 2-2 100.0 13
Jan 29 Holyoke Community College L, 84-74 1 33 6-11 54.5 0-2 0.0 1-2 50.0 13
Jan 31 at Bristol Community College L, 85-79 1 28 3-4 75.0 1-2 50.0 2-2 100.0 9
Feb 3 at University of Connecticut at Avery Point L, 77-76 1 32 10-24 41.7 1-7 14.3 2-2 100.0 23
Feb 6 MassBay Community College W, 75-70 1 36 6-17 35.3 0-5 0.0 2-5 40.0 14
Feb 10 at Bunker Hill Community College W, 2-0 - - - - - - - - -
Feb 13 at Community College of Rhode Island L, 81-75 1 36 8-14 57.1 6-8 75.0 0-0 - 22
Feb 17 at Northern Essex Community College L, 74-72 1 27 3-12 25.0 0-4 0.0 0-0 - 6
Feb 20 Roxbury Community College W, 66-64 1 30 5-11 45.5 3-5 60.0 0-0 - 13
Feb 26 at Quincy College L, 85-65 1 24 0-3 0.0 0-3 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Westfield State University   - - - - - - - - - - - -
Nov 6 Massasoit Community College L, 97-89 1 33 1 1 2 5 2 2.5 2 0 2 -
Nov 11 at Roxbury Community College L, 84-81 1 34 0 0 0 6 2 3.0 2 0 0 -
Nov 13 University of Connecticut at Avery Point W, 81-80 1 26 0 1 1 2 2 1.0 0 0 2 -
Nov 15 Bristol Community College W, 75-73 1 35 1 0 1 8 1 8.0 1 0 1 -
Nov 18 at Quincy College W, 77-73 1 28 1 2 3 2 3 0.7 0 0 2 -
Nov 22 Northern Essex Community College L, 72-64 1 25 1 2 3 3 1 3.0 0 0 2 -
Nov 25 at Quinsigamond Community College W, 93-67 1 22 0 1 1 2 2 1.0 2 0 2 -
Dec 4 at MassBay Community College L, 85-78 1 33 0 0 0 3 1 3.0 0 0 1 -
Dec 6 Bunker Hill Community College W, 76-74 1 30 1 2 3 3 3 1.0 3 1 4 -
Dec 11 Community College of Rhode Island L, 74-73 1 20 0 1 1 2 1 2.0 0 0 2 -
Dec 13 at Holyoke Community College W, 84-39 1 18 0 0 0 3 0 - 0 0 1 -
Jan 12 Quincy College W, 89-81 - - - - - - - - - - - -
Jan 20 at Massasoit Community College L, 77-57 - 21 0 0 0 1 3 0.3 0 0 1 -
Jan 23 Quinsigamond Community College L, 76-58 1 27 2 1 3 0 2 0.0 1 0 0 -
Jan 29 Holyoke Community College L, 84-74 1 33 0 1 1 7 0 - 0 1 3 -
Jan 31 at Bristol Community College L, 85-79 1 28 2 2 4 2 1 2.0 0 0 3 -
Feb 3 at University of Connecticut at Avery Point L, 77-76 1 32 0 4 4 3 2 1.5 1 1 1 -
Feb 6 MassBay Community College W, 75-70 1 36 2 2 4 4 2 2.0 3 1 1 -
Feb 10 at Bunker Hill Community College W, 2-0 - - - - - - - - - - - -
Feb 13 at Community College of Rhode Island L, 81-75 1 36 0 2 2 3 1 3.0 0 0 2 -
Feb 17 at Northern Essex Community College L, 74-72 1 27 0 5 5 3 2 1.5 1 0 0 -
Feb 20 Roxbury Community College W, 66-64 1 30 1 4 5 1 2 0.5 0 0 2 -
Feb 26 at Quincy College L, 85-65 1 24 0 0 0 0 3 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 28.5 4.8-10.7 44.4 0.9-3.8 23.8 1.5-2.1 72.7 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.5 5.5-11.6 47.4 0.8-3.8 21.1 1.7-2.6 65.4 13.5
Away 11 10 27.5 4.1-9.9 41.3 1.0-3.8 26.2 1.4-1.6 83.3 10.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 28.1 5.9-11.1 52.8 1.0-3.2 30.8 1.1-1.8 64.3 13.9
Losses 13 12 28.7 4.1-10.5 39.0 0.8-4.2 20.4 1.8-2.3 76.7 10.8
-
November 7 7 29.0 4.4-9.9 44.9 0.7-3.6 20.0 1.6-2.3 68.8 11.1
December 4 4 25.3 5.2-10.0 52.5 0.5-2.8 18.2 2.2-2.2 100.0 13.3
January 4 3 27.3 4.0-8.8 45.7 0.5-3.0 16.7 2.0-3.0 66.7 10.5
February 6 6 30.8 5.3-13.5 39.5 1.7-5.3 31.3 0.7-1.2 57.1 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 598 100-225 44.4 19-80 23.8 32-44 72.7 251
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 295 55-116 47.4 8-38 21.1 17-26 65.4 135
Away 11 10 303 45-109 41.3 11-42 26.2 15-18 83.3 116
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 225 47-89 52.8 8-26 30.8 9-14 64.3 111
Losses 13 12 373 53-136 39.0 11-54 20.4 23-30 76.7 140
-
November 7 7 203 31-69 44.9 5-25 20.0 11-16 68.8 78
December 4 4 101 21-40 52.5 2-11 18.2 9-9 100.0 53
January 4 3 109 16-35 45.7 2-12 16.7 8-12 66.7 42
February 6 6 185 32-81 39.5 10-32 31.3 4-7 57.1 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 28.5 6.7-15.1 44.4 1.3-5.4 23.8 2.1-2.9 72.7 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.5 7.5-15.7 47.4 1.1-5.2 21.1 2.3-3.5 65.4 18.3
Away 11 10 27.5 5.9-14.4 41.3 1.5-5.5 26.2 2.0-2.4 83.3 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 28.1 8.4-15.8 52.8 1.4-4.6 30.8 1.6-2.5 64.3 19.7
Losses 13 12 28.7 5.7-14.6 39.0 1.2-5.8 20.4 2.5-3.2 76.7 15.0
-
November 7 7 29.0 6.1-13.6 44.9 1.0-4.9 20.0 2.2-3.2 68.8 15.4
December 4 4 25.3 8.3-15.8 52.5 0.8-4.4 18.2 3.6-3.6 100.0 21.0
January 4 3 27.3 5.9-12.8 45.7 0.7-4.4 16.7 2.9-4.4 66.7 15.4
February 6 6 30.8 6.9-17.5 39.5 2.2-6.9 31.3 0.9-1.5 57.1 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 28.5 0.6 1.5 2.0 1.5 - 3.0 1.7 1.8 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.5 0.9 1.5 2.4 1.9 - 3.5 1.6 2.2 1.0 0.3
Away 11 10 27.5 0.3 1.5 1.7 1.2 - 2.5 1.8 1.4 0.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 28.1 0.8 1.5 2.3 1.9 - 3.1 1.9 1.7 1.1 0.3
Losses 13 12 28.7 0.5 1.5 1.9 1.3 - 2.9 1.6 1.8 0.5 0.2
-
November 7 7 29.0 0.6 1.0 1.6 1.6 - 4.0 1.9 2.2 1.0 0.0
December 4 4 25.3 0.3 0.8 1.0 2.0 - 2.8 1.3 2.2 0.8 0.3
January 4 3 27.3 1.0 1.0 2.0 1.8 - 2.5 1.5 1.7 0.3 0.3
February 6 6 30.8 0.5 2.8 3.3 1.0 - 2.3 2.0 1.2 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 598 12 31 43 32 - 63 36 1.8 16 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 295 9 15 24 19 - 35 16 2.2 10 3
Away 11 10 303 3 16 19 13 - 28 20 1.4 6 1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 225 6 12 18 15 - 25 15 1.7 9 2
Losses 13 12 373 6 19 25 17 - 38 21 1.8 7 2
-
November 7 7 203 4 7 11 11 - 28 13 2.2 7 0
December 4 4 101 1 3 4 8 - 11 5 2.2 3 1
January 4 3 109 4 4 8 7 - 10 6 1.7 1 1
February 6 6 185 3 17 20 6 - 14 12 1.2 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 28.5 0.8 2.1 2.9 2.1 0.0 4.2 2.4 1.8 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.5 1.2 2.0 3.3 2.6 0.0 4.7 2.2 2.2 1.4 0.4
Away 11 10 27.5 0.4 2.1 2.5 1.7 0.0 3.7 2.6 1.4 0.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 28.1 1.1 2.1 3.2 2.7 0.0 4.4 2.7 1.7 1.6 0.4
Losses 13 12 28.7 0.6 2.0 2.7 1.8 0.0 4.1 2.3 1.8 0.8 0.2
-
November 7 7 29.0 0.8 1.4 2.2 2.2 0.0 5.5 2.6 2.2 1.4 0.0
December 4 4 25.3 0.4 1.2 1.6 3.2 0.0 4.4 2.0 2.2 1.2 0.4
January 4 3 27.3 1.5 1.5 2.9 2.6 0.0 3.7 2.2 1.7 0.4 0.4
February 6 6 30.8 0.6 3.7 4.3 1.3 0.0 3.0 2.6 1.2 1.1 0.4