#12 Joan Vidal (G) - Northern Essex Community College
gp
33
pts/g
4.5
fg %
40.7
3pt %
25.7
ft %
70.6
reb/g
2.6
a/g
3.8
Player Stats
|   | Overall | |
|---|---|---|
| Games | 33 | 8th |
| Games started | 10 | 65th |
| Minutes | 587 | 18th |
| Minutes per game | 17.8 | 27th |
| FG | 57-140 | 59th |
| FG Pct | 40.7 | - |
| 3PT | 9-35 | 76th |
| 3PT Pct | 25.7 | - |
| FT | 24-34 | 59th |
| FT Pct | 70.6 | - |
| Off rebounds | 31 | 42nd |
| Def rebounds | 55 | 61st |
| Total rebounds | 86 | 57th |
| Rebounds per game | 2.6 | 69th |
| Personal fouls | 50 | 169th |
| Disqualifications | - | - |
| Assists | 125 | 3rd |
| Turnovers | 63 | 16th |
| Assist to turnover ratio | 2.0 | 2nd |
| Steals | 58 | 8th |
| Blocks | 3 | 71st |
| Points | 147 | 59th |
| Points per game | 4.5 | 75th |
| Points per 40 min | 10.0 | 38th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 6 | Bristol Community College | W, 80-55 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | 17 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | 18 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | 21 | 2-6 | 33.3 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 29 | Suffolk CC | W, 110-55 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Holyoke Community College | W, 97-61 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | Quincy College | W, 92-87 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | at Bristol Community College | W, 96-84 | - | 19 | 5-6 | 83.3 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 23 | MassBay Community College | W, 111-75 | - | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Massasoit Community College | W, 82-61 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Quincy College | W, 69-68 | 1 | 28 | 3-8 | 37.5 | 2-4 | 50.0 | 2-3 | 66.7 | 10 |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | 1 | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Springfield Technical Community College | W, 74-72 | 1 | 29 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 26 | Bristol Community College | W, 94-67 | 1 | 25 | 4-8 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Feb 27 | MassBay Community College | W, 101-74 | 1 | 26 | 3-8 | 37.5 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
| Mar 1 | Quincy College | W, 68-66 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 12 | vs. Genesee Community College | W, 99-78 | 1 | 23 | 4-6 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Mar 13 | vs. Salem Community College | W, 88-85 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | 10 | 0 | 4 | 4 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | 18 | 1 | 1 | 2 | 3 | 4 | 0.8 | 1 | 0 | 0 | - |
| Nov 6 | Bristol Community College | W, 80-55 | - | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | 17 | 0 | 3 | 3 | 7 | 0 | - | 0 | 0 | 3 | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | 18 | 1 | 1 | 2 | 10 | 1 | 10.0 | 3 | 0 | 1 | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | 15 | 0 | 4 | 4 | 5 | 2 | 2.5 | 2 | 0 | 0 | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | 21 | 1 | 0 | 1 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | 20 | 3 | 3 | 6 | 4 | 4 | 1.0 | 3 | 0 | 0 | - |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 22 | 0 | 2 | 2 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | 20 | 0 | 2 | 2 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Nov 29 | Suffolk CC | W, 110-55 | - | 11 | 1 | 1 | 2 | 3 | 0 | - | 2 | 0 | 0 | - |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 16 | 2 | 1 | 3 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Dec 4 | at Holyoke Community College | W, 97-61 | - | 11 | 3 | 1 | 4 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 6 | Quincy College | W, 92-87 | - | 14 | 1 | 1 | 2 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 13 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | 16 | 1 | 4 | 5 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | - | 17 | 1 | 1 | 2 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | 12 | 0 | 0 | 0 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Jan 20 | at Bristol Community College | W, 96-84 | - | 19 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | 18 | 1 | 1 | 2 | 5 | 0 | - | 2 | 0 | 1 | - |
| Jan 28 | Massasoit Community College | W, 82-61 | - | 18 | 2 | 2 | 4 | 2 | 2 | 1.0 | 3 | 1 | 3 | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | 13 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | 1 | 16 | 0 | 1 | 1 | 7 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | at Quincy College | W, 69-68 | 1 | 28 | 1 | 0 | 1 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | 1 | 14 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | 1 | 29 | 3 | 5 | 8 | 5 | 3 | 1.7 | 3 | 0 | 1 | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | 15 | 2 | 5 | 7 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Feb 26 | Bristol Community College | W, 94-67 | 1 | 25 | 2 | 1 | 3 | 7 | 2 | 3.5 | 2 | 0 | 0 | - |
| Feb 27 | MassBay Community College | W, 101-74 | 1 | 26 | 1 | 3 | 4 | 4 | 2 | 2.0 | 2 | 1 | 1 | - |
| Mar 1 | Quincy College | W, 68-66 | 1 | 19 | 2 | 1 | 3 | 4 | 2 | 2.0 | 3 | 0 | 2 | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | 1 | 23 | 0 | 3 | 3 | 3 | 4 | 0.8 | 1 | 1 | 4 | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | 1 | 15 | 0 | 0 | 0 | 4 | 0 | - | 2 | 0 | 4 | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | 1 | 21 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 10 | 17.8 | 1.7-4.2 | 40.7 | 0.3-1.1 | 25.7 | 0.7-1.0 | 70.6 | 4.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 16 | 5 | 18.1 | 1.6-4.2 | 38.8 | 0.2-0.9 | 26.7 | 0.5-0.8 | 66.7 | 4.0 |
| Away | 11 | 2 | 17.5 | 1.7-4.6 | 37.3 | 0.4-1.5 | 25.0 | 0.8-1.0 | 81.8 | 4.6 |
| Neutral | 6 | 3 | 17.5 | 2.0-3.7 | 54.5 | 0.2-0.7 | 25.0 | 1.2-1.8 | 63.6 | 5.3 |
| - | ||||||||||
| Wins | 31 | 10 | 18.1 | 1.8-4.4 | 41.5 | 0.3-1.1 | 26.5 | 0.8-1.1 | 70.6 | 4.7 |
| Losses | 2 | - | 13.0 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| - | ||||||||||
| November | 11 | - | 17.2 | 1.4-4.1 | 33.3 | 0.2-1.0 | 18.2 | 0.8-0.8 | 100.0 | 3.7 |
| December | 6 | - | 14.5 | 1.3-3.2 | 42.1 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.7 |
| January | 5 | - | 16.0 | 2.2-4.4 | 50.0 | 0.6-1.6 | 37.5 | 0.6-0.8 | 75.0 | 5.6 |
| February | 7 | 6 | 21.9 | 2.1-5.6 | 38.5 | 0.6-1.7 | 33.3 | 0.9-1.6 | 54.5 | 5.7 |
| March | 4 | 4 | 19.5 | 2.0-3.8 | 53.3 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 10 | 587 | 57-140 | 40.7 | 9-35 | 25.7 | 24-34 | 70.6 | 147 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 16 | 5 | 290 | 26-67 | 38.8 | 4-15 | 26.7 | 8-12 | 66.7 | 64 |
| Away | 11 | 2 | 192 | 19-51 | 37.3 | 4-16 | 25.0 | 9-11 | 81.8 | 51 |
| Neutral | 6 | 3 | 105 | 12-22 | 54.5 | 1-4 | 25.0 | 7-11 | 63.6 | 32 |
| - | ||||||||||
| Wins | 31 | 10 | 561 | 56-135 | 41.5 | 9-34 | 26.5 | 24-34 | 70.6 | 145 |
| Losses | 2 | - | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| November | 11 | - | 189 | 15-45 | 33.3 | 2-11 | 18.2 | 9-9 | 100.0 | 41 |
| December | 6 | - | 87 | 8-19 | 42.1 | 0-2 | 0.0 | 0-0 | - | 16 |
| January | 5 | - | 80 | 11-22 | 50.0 | 3-8 | 37.5 | 3-4 | 75.0 | 28 |
| February | 7 | 6 | 153 | 15-39 | 38.5 | 4-12 | 33.3 | 6-11 | 54.5 | 40 |
| March | 4 | 4 | 78 | 8-15 | 53.3 | 0-2 | 0.0 | 6-10 | 60.0 | 22 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 10 | 17.8 | 3.9-9.5 | 40.7 | 0.6-2.4 | 25.7 | 1.6-2.3 | 70.6 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 16 | 5 | 18.1 | 3.6-9.2 | 38.8 | 0.6-2.1 | 26.7 | 1.1-1.7 | 66.7 | 8.8 |
| Away | 11 | 2 | 17.5 | 4.0-10.6 | 37.3 | 0.8-3.3 | 25.0 | 1.9-2.3 | 81.8 | 10.6 |
| Neutral | 6 | 3 | 17.5 | 4.6-8.4 | 54.5 | 0.4-1.5 | 25.0 | 2.7-4.2 | 63.6 | 12.2 |
| - | ||||||||||
| Wins | 31 | 10 | 18.1 | 4.0-9.6 | 41.5 | 0.6-2.4 | 26.5 | 1.7-2.4 | 70.6 | 10.3 |
| Losses | 2 | - | 13.0 | 1.5-7.7 | 20.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 3.1 |
| - | ||||||||||
| November | 11 | - | 17.2 | 3.2-9.5 | 33.3 | 0.4-2.3 | 18.2 | 1.9-1.9 | 100.0 | 8.7 |
| December | 6 | - | 14.5 | 3.7-8.7 | 42.1 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 7.4 |
| January | 5 | - | 16.0 | 5.5-11.0 | 50.0 | 1.5-4.0 | 37.5 | 1.5-2.0 | 75.0 | 14.0 |
| February | 7 | 6 | 21.9 | 3.9-10.2 | 38.5 | 1.0-3.1 | 33.3 | 1.6-2.9 | 54.5 | 10.5 |
| March | 4 | 4 | 19.5 | 4.1-7.7 | 53.3 | 0.0-1.0 | 0.0 | 3.1-5.1 | 60.0 | 11.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 10 | 17.8 | 0.9 | 1.7 | 2.6 | 1.5 | - | 3.8 | 1.9 | 2.0 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 16 | 5 | 18.1 | 1.2 | 1.6 | 2.8 | 1.5 | - | 3.9 | 1.7 | 2.3 | 1.8 | 0.1 |
| Away | 11 | 2 | 17.5 | 0.9 | 1.9 | 2.8 | 1.4 | - | 3.6 | 2.2 | 1.7 | 1.5 | 0.0 |
| Neutral | 6 | 3 | 17.5 | 0.3 | 1.5 | 1.8 | 1.8 | - | 3.7 | 2.0 | 1.8 | 2.0 | 0.2 |
| - | |||||||||||||
| Wins | 31 | 10 | 18.1 | 1.0 | 1.5 | 2.5 | 1.5 | - | 4.0 | 1.8 | 2.2 | 1.7 | 0.1 |
| Losses | 2 | - | 13.0 | 0.5 | 4.0 | 4.5 | 1.0 | - | 0.5 | 3.5 | 0.1 | 2.5 | 0.0 |
| - | |||||||||||||
| November | 11 | - | 17.2 | 0.7 | 1.9 | 2.6 | 1.3 | - | 4.1 | 1.9 | 2.1 | 2.0 | 0.0 |
| December | 6 | - | 14.5 | 1.3 | 1.5 | 2.8 | 1.5 | - | 3.3 | 2.2 | 1.5 | 1.2 | 0.0 |
| January | 5 | - | 16.0 | 0.8 | 1.0 | 1.8 | 2.2 | - | 3.0 | 1.8 | 1.7 | 2.0 | 0.2 |
| February | 7 | 6 | 21.9 | 1.3 | 2.3 | 3.6 | 0.9 | - | 4.6 | 2.0 | 2.3 | 1.6 | 0.1 |
| March | 4 | 4 | 19.5 | 0.5 | 1.0 | 1.5 | 2.5 | - | 3.3 | 1.5 | 2.2 | 2.0 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 10 | 587 | 31 | 55 | 86 | 50 | - | 125 | 63 | 2.0 | 58 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 16 | 5 | 290 | 19 | 25 | 44 | 24 | - | 63 | 27 | 2.3 | 29 | 2 |
| Away | 11 | 2 | 192 | 10 | 21 | 31 | 15 | - | 40 | 24 | 1.7 | 17 | 0 |
| Neutral | 6 | 3 | 105 | 2 | 9 | 11 | 11 | - | 22 | 12 | 1.8 | 12 | 1 |
| - | |||||||||||||
| Wins | 31 | 10 | 561 | 30 | 47 | 77 | 48 | - | 124 | 56 | 2.2 | 53 | 3 |
| Losses | 2 | - | 26 | 1 | 8 | 9 | 2 | - | 1 | 7 | 0.1 | 5 | 0 |
| - | |||||||||||||
| November | 11 | - | 189 | 8 | 21 | 29 | 14 | - | 45 | 21 | 2.1 | 22 | 0 |
| December | 6 | - | 87 | 8 | 9 | 17 | 9 | - | 20 | 13 | 1.5 | 7 | 0 |
| January | 5 | - | 80 | 4 | 5 | 9 | 11 | - | 15 | 9 | 1.7 | 10 | 1 |
| February | 7 | 6 | 153 | 9 | 16 | 25 | 6 | - | 32 | 14 | 2.3 | 11 | 1 |
| March | 4 | 4 | 78 | 2 | 4 | 6 | 10 | - | 13 | 6 | 2.2 | 8 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 10 | 17.8 | 2.1 | 3.7 | 5.9 | 3.4 | 0.0 | 8.5 | 4.3 | 2.0 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 16 | 5 | 18.1 | 2.6 | 3.4 | 6.1 | 3.3 | 0.0 | 8.7 | 3.7 | 2.3 | 4.0 | 0.3 |
| Away | 11 | 2 | 17.5 | 2.1 | 4.4 | 6.5 | 3.1 | 0.0 | 8.3 | 5.0 | 1.7 | 3.5 | 0.0 |
| Neutral | 6 | 3 | 17.5 | 0.8 | 3.4 | 4.2 | 4.2 | 0.0 | 8.4 | 4.6 | 1.8 | 4.6 | 0.4 |
| - | |||||||||||||
| Wins | 31 | 10 | 18.1 | 2.1 | 3.4 | 5.5 | 3.4 | 0.0 | 8.8 | 4.0 | 2.2 | 3.8 | 0.2 |
| Losses | 2 | - | 13.0 | 1.5 | 12.3 | 13.8 | 3.1 | 0.0 | 1.5 | 10.8 | 0.1 | 7.7 | 0.0 |
| - | |||||||||||||
| November | 11 | - | 17.2 | 1.7 | 4.4 | 6.1 | 3.0 | 0.0 | 9.5 | 4.4 | 2.1 | 4.7 | 0.0 |
| December | 6 | - | 14.5 | 3.7 | 4.1 | 7.8 | 4.1 | 0.0 | 9.2 | 6.0 | 1.5 | 3.2 | 0.0 |
| January | 5 | - | 16.0 | 2.0 | 2.5 | 4.5 | 5.5 | 0.0 | 7.5 | 4.5 | 1.7 | 5.0 | 0.5 |
| February | 7 | 6 | 21.9 | 2.4 | 4.2 | 6.5 | 1.6 | 0.0 | 8.4 | 3.7 | 2.3 | 2.9 | 0.3 |
| March | 4 | 4 | 19.5 | 1.0 | 2.1 | 3.1 | 5.1 | 0.0 | 6.7 | 3.1 | 2.2 | 4.1 | 0.5 |