#2 Joendy Rosario (G) - Northern Essex Community College
gp
15
pts/g
7.8
fg %
34.1
3pt %
35.1
ft %
64.7
reb/g
3.0
a/g
1.1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 15 | 124th |
| Games started | 2 | 105th |
| Minutes | 315 | 36th |
| Minutes per game | 21.0 | - |
| FG | 43-126 | 76th |
| FG Pct | 34.1 | - |
| 3PT | 20-57 | 40th |
| 3PT Pct | 35.1 | - |
| FT | 11-17 | 95th |
| FT Pct | 64.7 | - |
| Off rebounds | 16 | 76th |
| Def rebounds | 29 | 95th |
| Total rebounds | 45 | 88th |
| Rebounds per game | 3.0 | - |
| Personal fouls | 39 | 152nd |
| Disqualifications | 2 | 7th |
| Assists | 17 | 84th |
| Turnovers | 19 | 88th |
| Assist to turnover ratio | 0.9 | - |
| Steals | 17 | 55th |
| Blocks | 1 | 101st |
| Points | 117 | 71st |
| Points per game | 7.8 | - |
| Points per 40 min | 14.9 | 22nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 26 | Bristol Community College | W, 94-67 |
| Feb 27 | MassBay Community College | W, 101-74 |
| Mar 1 | Quincy College | W, 68-66 |
| Mar 12 | vs. Genesee Community College | W, 99-78 |
| Mar 13 | vs. Salem Community College | W, 88-85 |
| Mar 14 | vs. Dallas College Richland | W, 68-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | 32 | 0-9 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | 26 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 6 | Bristol Community College | W, 80-55 | - | 20 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | 20 | 2-10 | 20.0 | 2-5 | 40.0 | 1-1 | 100.0 | 7 |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | 20 | 4-9 | 44.4 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | 20 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 21 | 4-13 | 30.8 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | 17 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 29 | Suffolk CC | W, 110-55 | - | 19 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 19 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 4 | at Holyoke Community College | W, 97-61 | 1 | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Dec 6 | Quincy College | W, 92-87 | - | 30 | 3-10 | 30.0 | 2-6 | 33.3 | 1-1 | 100.0 | 9 |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | 16 | 3-7 | 42.9 | 2-4 | 50.0 | 1-4 | 25.0 | 9 |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | 1 | 17 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bristol Community College | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Massasoit Community College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Quincy College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bristol Community College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | MassBay Community College | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Quincy College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rivier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rockland Community College | L, 107-98 | - | 32 | 3 | 3 | 6 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Nov 2 | vs. Monroe University - Bronx | W, 78-62 | - | 26 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Nov 6 | Bristol Community College | W, 80-55 | - | 20 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 8 | at Sandhills Community College | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Patrick & Henry Community College | W, 106-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bunker Hill Community College | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Roxbury Community College | W, 69-62 | - | 20 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | Virginia Peninsula CC | W, 77-74 | - | 20 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 22 | at Springfield Technical Community College | W, 72-64 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 5 | 1 |
| Nov 25 | at MassBay Community College | W, 84-83 | - | 21 | 1 | 4 | 5 | 2 | 0 | - | 2 | 0 | 2 | - |
| Nov 28 | Hudson Valley Community College | W, 81-69 | - | 17 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 29 | Suffolk CC | W, 110-55 | - | 19 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 2 | - |
| Dec 2 | University of Connecticut at Avery Point | W, 104-70 | - | 19 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 4 | at Holyoke Community College | W, 97-61 | 1 | 21 | 0 | 3 | 3 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Dec 6 | Quincy College | W, 92-87 | - | 30 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 9 | Community College of Rhode Island | W, 108-61 | - | 17 | 4 | 0 | 4 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Dec 13 | at Massasoit Community College | L, 80-70 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 17 | at Quinsigamond Community College | W, 103-80 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 9 | Clinton Community College-NY | W, 106-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Roxbury Community College | W, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bristol Community College | W, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | MassBay Community College | W, 111-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Massasoit Community College | W, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Community College of Rhode Island | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holyoke Community College | W, 102-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Quincy College | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Connecticut at Avery Point | W, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Springfield Technical Community College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Quinsigamond Community College | W, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bristol Community College | W, 94-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | MassBay Community College | W, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Quincy College | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Genesee Community College | W, 99-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Salem Community College | W, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College Richland | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 21.0 | 2.9-8.4 | 34.1 | 1.3-3.8 | 35.1 | 0.7-1.1 | 64.7 | 7.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 20.3 | 3.3-7.9 | 41.8 | 1.3-3.7 | 34.6 | 0.6-0.9 | 66.7 | 8.4 |
| Away | 6 | 2 | 19.2 | 3.0-8.8 | 34.0 | 1.7-4.7 | 35.7 | 0.8-1.5 | 55.6 | 8.5 |
| Neutral | 2 | - | 29.0 | 1.0-9.0 | 11.1 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 3.5 |
| - | ||||||||||
| Wins | 13 | 2 | 20.5 | 3.1-8.5 | 36.4 | 1.4-4.0 | 34.6 | 0.6-0.8 | 72.7 | 8.2 |
| Losses | 2 | - | 24.0 | 1.5-8.0 | 18.8 | 1.0-2.5 | 40.0 | 1.5-3.0 | 50.0 | 5.5 |
| - | ||||||||||
| November | 9 | - | 21.7 | 2.6-9.1 | 28.0 | 1.1-3.7 | 30.3 | 0.7-0.9 | 75.0 | 6.9 |
| December | 6 | 2 | 20.0 | 3.3-7.3 | 45.5 | 1.7-4.0 | 41.7 | 0.8-1.5 | 55.6 | 9.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 315 | 43-126 | 34.1 | 20-57 | 35.1 | 11-17 | 64.7 | 117 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | - | 142 | 23-55 | 41.8 | 9-26 | 34.6 | 4-6 | 66.7 | 59 |
| Away | 6 | 2 | 115 | 18-53 | 34.0 | 10-28 | 35.7 | 5-9 | 55.6 | 51 |
| Neutral | 2 | - | 58 | 2-18 | 11.1 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| - | ||||||||||
| Wins | 13 | 2 | 267 | 40-110 | 36.4 | 18-52 | 34.6 | 8-11 | 72.7 | 106 |
| Losses | 2 | - | 48 | 3-16 | 18.8 | 2-5 | 40.0 | 3-6 | 50.0 | 11 |
| - | ||||||||||
| November | 9 | - | 195 | 23-82 | 28.0 | 10-33 | 30.3 | 6-8 | 75.0 | 62 |
| December | 6 | 2 | 120 | 20-44 | 45.5 | 10-24 | 41.7 | 5-9 | 55.6 | 55 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 21.0 | 5.5-16.0 | 34.1 | 2.5-7.2 | 35.1 | 1.4-2.2 | 64.7 | 14.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 20.3 | 6.5-15.5 | 41.8 | 2.5-7.3 | 34.6 | 1.1-1.7 | 66.7 | 16.6 |
| Away | 6 | 2 | 19.2 | 6.3-18.4 | 34.0 | 3.5-9.7 | 35.7 | 1.7-3.1 | 55.6 | 17.7 |
| Neutral | 2 | - | 29.0 | 1.4-12.4 | 11.1 | 0.7-2.1 | 33.3 | 1.4-1.4 | 100.0 | 4.8 |
| - | ||||||||||
| Wins | 13 | 2 | 20.5 | 6.0-16.5 | 36.4 | 2.7-7.8 | 34.6 | 1.2-1.6 | 72.7 | 15.9 |
| Losses | 2 | - | 24.0 | 2.5-13.3 | 18.8 | 1.7-4.2 | 40.0 | 2.5-5.0 | 50.0 | 9.2 |
| - | ||||||||||
| November | 9 | - | 21.7 | 4.7-16.8 | 28.0 | 2.1-6.8 | 30.3 | 1.2-1.6 | 75.0 | 12.7 |
| December | 6 | 2 | 20.0 | 6.7-14.7 | 45.5 | 3.3-8.0 | 41.7 | 1.7-3.0 | 55.6 | 18.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 21.0 | 1.1 | 1.9 | 3.0 | 2.6 | 0.1 | 1.1 | 1.3 | 0.9 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 20.3 | 1.3 | 1.7 | 3.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.1 | 0.0 |
| Away | 6 | 2 | 19.2 | 0.3 | 1.7 | 2.0 | 2.7 | 0.2 | 0.8 | 1.5 | 0.6 | 1.2 | 0.2 |
| Neutral | 2 | - | 29.0 | 2.5 | 3.5 | 6.0 | 4.5 | 0.5 | 2.5 | 1.5 | 1.7 | 1.0 | 0.0 |
| - | |||||||||||||
| Wins | 13 | 2 | 20.5 | 1.0 | 1.8 | 2.8 | 2.3 | 0.1 | 1.1 | 1.3 | 0.8 | 1.2 | 0.1 |
| Losses | 2 | - | 24.0 | 1.5 | 2.5 | 4.0 | 4.5 | 0.5 | 1.5 | 1.0 | 1.5 | 1.0 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 21.7 | 1.1 | 2.4 | 3.6 | 2.7 | 0.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.1 |
| December | 6 | 2 | 20.0 | 1.0 | 1.2 | 2.2 | 2.5 | - | 1.0 | 1.5 | 0.7 | 1.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 315 | 16 | 29 | 45 | 39 | 2 | 17 | 19 | 0.9 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 142 | 9 | 12 | 21 | 14 | - | 7 | 7 | 1.0 | 8 | 0 |
| Away | 6 | 2 | 115 | 2 | 10 | 12 | 16 | 1 | 5 | 9 | 0.6 | 7 | 1 |
| Neutral | 2 | - | 58 | 5 | 7 | 12 | 9 | 1 | 5 | 3 | 1.7 | 2 | 0 |
| - | |||||||||||||
| Wins | 13 | 2 | 267 | 13 | 24 | 37 | 30 | 1 | 14 | 17 | 0.8 | 15 | 1 |
| Losses | 2 | - | 48 | 3 | 5 | 8 | 9 | 1 | 3 | 2 | 1.5 | 2 | 0 |
| - | |||||||||||||
| November | 9 | - | 195 | 10 | 22 | 32 | 24 | 2 | 11 | 10 | 1.1 | 9 | 1 |
| December | 6 | 2 | 120 | 6 | 7 | 13 | 15 | - | 6 | 9 | 0.7 | 8 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 21.0 | 2.0 | 3.7 | 5.7 | 5.0 | 0.3 | 2.2 | 2.4 | 0.9 | 2.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 20.3 | 2.5 | 3.4 | 5.9 | 3.9 | 0.0 | 2.0 | 2.0 | 1.0 | 2.3 | 0.0 |
| Away | 6 | 2 | 19.2 | 0.7 | 3.5 | 4.2 | 5.6 | 0.3 | 1.7 | 3.1 | 0.6 | 2.4 | 0.3 |
| Neutral | 2 | - | 29.0 | 3.4 | 4.8 | 8.3 | 6.2 | 0.7 | 3.4 | 2.1 | 1.7 | 1.4 | 0.0 |
| - | |||||||||||||
| Wins | 13 | 2 | 20.5 | 1.9 | 3.6 | 5.5 | 4.5 | 0.1 | 2.1 | 2.5 | 0.8 | 2.2 | 0.1 |
| Losses | 2 | - | 24.0 | 2.5 | 4.2 | 6.7 | 7.5 | 0.8 | 2.5 | 1.7 | 1.5 | 1.7 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 21.7 | 2.1 | 4.5 | 6.6 | 4.9 | 0.4 | 2.3 | 2.1 | 1.1 | 1.8 | 0.2 |
| December | 6 | 2 | 20.0 | 2.0 | 2.3 | 4.3 | 5.0 | 0.0 | 2.0 | 3.0 | 0.7 | 2.7 | 0.0 |