2025-26 Basketball Statistics - Roxbury Community College

Games
33
Pts
68.9
FG %
38.1
3PT %
30.6
FT %
63.9
Reb
39.0
Ast
10.2
Team Summary
Title Record
Overall 13-20 (.394)
Conference 9-14 (.391)
Streak Lost 1
Home 6-5
Away 4-12
Neutral 3-3
Recent Results
Date Opponent Result
Feb 10 at Massasoit Community College L, 71-66
Feb 14 Holyoke Community College W, 89-63
Feb 17 at Bristol Community College W, 76-74
Feb 20 at Springfield Technical Community College L, 66-64
Feb 26 at Massasoit Community College W, 80-70
Feb 27 at Quincy College L, 79-65
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # University of Maine Augusta L, 92-73 - - - - - - - - - - - - - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - - - - - - - - - - - - - -
Oct 20 # Fisher College L, 96-74 - - - - - - - - - - - - - - -
Oct 25 # at Bronx Community College W, 66-50 - - - - - - - - - - - - - - -
Nov 1 vs. Hostos Community College W, 90-79 32-76 42.1 8-23 34.8 18-24 75.0 13 25 38 14 5 12 1 19 90
Nov 2 vs. Westchester Community College L, 84-73 27-67 40.3 5-16 31.3 14-20 70.0 10 31 41 13 11 14 1 0 73
Nov 4 at Vermont University Randolph L, 87-62 24-75 32.0 8-19 42.1 6-11 54.5 0 0 0 0 0 0 0 0 62
Nov 6 at MassBay Community College L, 83-74 23-70 32.9 9-25 36.0 19-32 59.4 1 25 26 0 6 7 1 7 74
Nov 9 at Central Maine Community College L, 86-59 22-61 36.1 5-19 26.3 10-14 71.4 5 30 35 2 8 5 0 23 59
Nov 11 Springfield Technical Community College W, 84-81 30-66 45.5 7-29 24.1 17-20 85.0 14 25 39 15 9 9 0 17 84
Nov 13 at Quincy College L, 77-71 23-66 34.8 8-19 42.1 17-24 70.8 5 23 28 2 16 10 4 21 71
Nov 15 at Bunker Hill Community College L, 86-71 24-60 40.0 4-9 44.4 19-29 65.5 14 29 43 6 16 10 3 19 71
Nov 18 Northern Essex Community College L, 69-62 24-65 36.9 7-22 31.8 7-10 70.0 9 27 36 13 16 11 3 17 62
Nov 21 Bristol Community College W, 75-68 28-64 43.8 10-27 37.0 9-19 47.4 8 19 27 15 11 10 2 17 75
Nov 25 at Community College of Rhode Island L, 68-53 14-42 33.3 4-9 44.4 21-29 72.4 2 25 27 4 13 7 3 9 53
Nov 29 vs. Hudson Valley Community College W, 79-48 33-68 48.5 8-22 36.4 5-12 41.7 15 45 60 17 19 3 4 19 79
Nov 30 vs. Suffolk CC W, 69-54 24-67 35.8 6-28 21.4 15-23 65.2 12 26 38 17 12 7 4 16 69
Dec 4 at Quinsigamond Community College W, 71-64 27-79 34.2 4-15 26.7 13-26 50.0 23 24 47 10 15 13 1 20 71
Dec 6 Massasoit Community College L, 91-66 17-62 27.4 9-31 29.0 23-31 74.2 17 22 39 13 18 3 2 19 66
Dec 9 at Holyoke Community College W, 72-65 28-58 48.3 3-6 50.0 13-26 50.0 11 34 45 14 6 10 0 13 72
Dec 13 at University of Connecticut at Avery Point L, 86-69 25-50 50.0 5-8 62.5 14-19 73.7 5 30 35 6 13 10 0 17 69
Jan 2 vs. Wayne County Community College L, 81-51 19-57 33.3 3-11 27.3 10-12 83.3 18 33 51 10 19 9 1 24 51
Jan 3 vs. Montcalm Community College L, 58-50 19-49 38.8 1-3 33.3 11-16 68.8 12 28 40 10 7 8 0 8 50
Jan 4 at Palm Beach State College L, 87-44 17-47 36.2 3-7 42.9 7-14 50.0 9 27 36 7 19 8 2 28 44
Jan 15 at Northern Essex Community College L, 92-66 24-60 40.0 3-18 16.7 15-27 55.6 10 17 27 11 24 12 1 22 66
Jan 20 MassBay Community College L, 67-66 25-77 32.5 2-18 11.1 14-24 58.3 22 32 54 9 28 12 3 19 66
Jan 23 Community College of Rhode Island L, 63-61 16-72 22.2 4-19 21.1 25-38 65.8 26 33 59 10 22 13 4 19 61
Jan 27 University of Connecticut at Avery Point W, 80-65 32-68 47.1 7-20 35.0 9-12 75.0 16 21 37 13 10 13 2 15 80
Jan 30 Bunker Hill Community College W, 2-0 30-71 42.3 8-25 32.0 10-17 58.8 15 25 40 14 24 8 0 17 78
Feb 3 Quincy College L, 82-61 22-66 33.3 3-20 15.0 14-23 60.9 15 25 40 6 16 8 1 18 61
Feb 6 Quinsigamond Community College W, 78-75 29-63 46.0 8-18 44.4 12-19 63.2 11 24 35 17 15 11 1 12 78
Feb 10 at Massasoit Community College L, 71-66 22-63 34.9 4-27 14.8 18-26 69.2 11 29 40 7 15 8 7 18 66
Feb 14 Holyoke Community College W, 89-63 36-81 44.4 8-33 24.2 9-15 60.0 15 22 37 25 15 20 4 15 89
Feb 17 at Bristol Community College W, 76-74 26-68 38.2 7-18 38.9 17-34 50.0 17 30 47 8 6 10 5 20 76
Feb 20 at Springfield Technical Community College L, 66-64 24-66 36.4 3-4 75.0 13-17 76.5 14 34 48 6 1 7 5 0 64
Feb 26 at Massasoit Community College W, 80-70 30-67 44.8 4-16 25.0 16-26 61.5 16 33 49 17 14 5 5 16 80
Feb 27 at Quincy College L, 79-65 23-77 29.9 4-11 36.4 15-23 65.2 11 32 43 5 19 4 3 13 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 819-2148 38.1 182-595 30.6 455-712 63.9 12.2 26.8 39.0 10.2 13.6 9.0 2.2 15.7 68.9 0.892 -0.136
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 289-755 38.3 73-262 27.9 149-228 65.4 15.3 25.0 40.3 13.6 16.7 10.7 2.0 16.8 72.7 0.904 -0.050
Away 16 376-1009 37.3 78-230 33.9 233-377 61.8 9.6 26.4 36.0 6.6 11.9 7.9 2.5 15.4 66.4 0.861 -0.285
Neutral 6 154-384 40.1 31-103 30.1 73-107 68.2 13.3 31.3 44.7 13.5 12.2 8.8 1.8 14.3 68.7 0.957 0.069
 
Wins 13 385-896 43.0 88-280 31.4 163-273 59.7 14.3 27.2 41.5 15.1 12.4 10.1 2.2 16.6 78.5 1.013 0.064
Losses 20 434-1252 34.7 94-315 29.8 292-439 66.5 10.8 26.6 37.4 7.0 14.3 8.3 2.2 15.1 62.7 0.813 -0.267
 
November 13 328-847 38.7 89-267 33.3 177-267 66.3 8.3 25.4 33.7 9.1 10.9 8.1 2.0 14.2 70.9 0.909 -0.218
December 4 97-249 39.0 21-60 35.0 63-102 61.8 14.0 27.5 41.5 10.8 13.0 9.0 0.8 17.3 69.5 0.939 -0.062
January 8 182-501 36.3 31-121 25.6 101-160 63.1 16.0 27.0 43.0 10.5 19.1 10.4 1.6 19.0 62.0 0.818 -0.138
February 8 212-551 38.5 41-147 27.9 114-183 62.3 13.8 28.6 42.4 11.4 12.6 9.1 3.9 14.0 72.4 0.914 -0.062
Date Opponent Score Attend
Oct 16 University of Maine Augusta 73-92 Loss -
Oct 18 at Kingsborough Community College 77-52 Win -
Oct 20 Fisher College 74-96 Loss -
Oct 25 at Bronx Community College 66-50 Win -
Nov 1 vs. Hostos Community College W, 90-79 0
Nov 2 vs. Westchester Community College L, 84-73 0
Nov 4 at Vermont University Randolph L, 87-62 0
Nov 6 at MassBay Community College L, 83-74 0
Nov 9 at Central Maine Community College L, 86-59 0
Nov 11 Springfield Technical Community College W, 84-81 0
Nov 13 at Quincy College L, 77-71 0
Nov 15 at Bunker Hill Community College L, 86-71 0
Nov 18 Northern Essex Community College L, 69-62 0
Nov 21 Bristol Community College W, 75-68 0
Nov 25 at Community College of Rhode Island L, 68-53 0
Nov 29 vs. Hudson Valley Community College W, 79-48 0
Nov 30 vs. Suffolk CC W, 69-54 0
Dec 4 at Quinsigamond Community College W, 71-64 0
Dec 6 Massasoit Community College L, 91-66 0
Dec 9 at Holyoke Community College W, 72-65 0
Dec 13 at University of Connecticut at Avery Point L, 86-69 0
Jan 2 vs. Wayne County Community College L, 81-51 0
Jan 3 vs. Montcalm Community College L, 58-50 0
Jan 4 at Palm Beach State College L, 87-44 0
Jan 15 at Northern Essex Community College L, 92-66 0
Jan 20 MassBay Community College L, 67-66 0
Jan 23 Community College of Rhode Island L, 63-61 0
Jan 27 University of Connecticut at Avery Point W, 80-65 0
Jan 30 Bunker Hill Community College W, 2-0 0
Feb 3 Quincy College L, 82-61 0
Feb 6 Quinsigamond Community College W, 78-75 0
Feb 10 at Massasoit Community College L, 71-66 0
Feb 14 Holyoke Community College W, 89-63 0
Feb 17 at Bristol Community College W, 76-74 0
Feb 20 at Springfield Technical Community College L, 66-64 0
Feb 26 at Massasoit Community College W, 80-70 0
Feb 27 at Quincy College L, 79-65 0