Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 E Barrera Bunker Hill Community College 19 6 54:33 .83 1.37 2.13 .718
2 V Correa Bunker Hill Community College 8 7 18:53 .78 3.71 1.33 .632
3 T Beliveau Roxbury Community College 11 6 50:00 5.92 10.66 5.85 .497
3 S Zelepos Community College of Rhode Island 12 9 76:46 2.54 2.98 4.69 .649
5 K Mokhtar Dean College 12 10 78:16 .58 0.67 2.92 .833
5 K Pujols Springfield Technical Community College 9 6 54:10 2.33 3.88 7.75 .769
7 W Fernandes Massasoit Community College 10 6 69:47 1.40 1.81 3.30 .702
8 J Cardosa Bristol Community College 8 2 80:00 1.22 1.38 6.33 .838
8 Z Skinner Springfield Technical Community College 3 2 25:48 2.11 7.36 2.67 .558
10 C Ellerbe Community College of Rhode Island 7 2 55:15 1.25 2.04 4.38 .778
10 C Joyal Springfield Technical Community College 1 0 3:45 .75 18.00 .50 .400
10 E Xavier Massasoit Community College 8 5 83:01 1.75 1.90 4.13 .702
13 P Lawless Holyoke Community College 5 3 64:17 1.43 2.00 5.43 .792
13 M Lobo Massasoit Community College 7 4 76:26 1.00 1.18 3.43 .774
13 A Medina Dean College 7 1 61:25 .29 0.42 3.14 .917
16 F Adnan MassBay Community College 1 1 45:00 5.00 10.00 1.50 .231
16 H Sebastian MassBay Community College 1 1 45:00 3.00 6.00 1.50 .333
18 A Mahbod MassBay Community College - - 0:00 - - - -
18 B Robles Bristol Community College - - 0:00 - - - -