Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 E Barrera Bunker Hill Community College 19 6 1309:12 20 1.37 51 .718 5 2 0 4/1
2 V Correa Bunker Hill Community College 8 7 340:00 14 3.71 24 .632 5 2 0 0/1
3 T Beliveau Roxbury Community College 11 6 650:00 77 10.66 76 .497 2 7 2 0/0
3 S Zelepos Community College of Rhode Island 12 9 998:00 33 2.98 61 .649 4 7 0 3/0
5 K Mokhtar Dean College 12 10 939:16 7 0.67 35 .833 11 1 0 5/3
5 K Pujols Springfield Technical Community College 9 6 650:00 28 3.88 93 .769 2 6 1 1/0
7 W Fernandes Massasoit Community College 10 6 697:54 14 1.81 33 .702 2 4 0 2/1
8 J Cardosa Bristol Community College 8 2 720:00 11 1.38 57 .838 6 2 0 2/0
8 Z Skinner Springfield Technical Community College 3 2 232:12 19 7.36 24 .558 0 2 0 0/0
10 C Ellerbe Community College of Rhode Island 7 2 442:00 10 2.04 35 .778 3 1 0 1/0
10 C Joyal Springfield Technical Community College 1 0 30:00 6 18.00 4 .400 0 0 0 0/0
10 E Xavier Massasoit Community College 8 5 664:08 14 1.90 33 .702 5 3 0 2/2
13 P Lawless Holyoke Community College 5 3 450:00 10 2.00 38 .792 2 2 0 1/0
13 M Lobo Massasoit Community College 7 4 535:00 7 1.18 24 .774 6 1 0 3/0
13 A Medina Dean College 7 1 429:52 2 0.42 22 .917 3 0 0 2/3
16 F Adnan MassBay Community College 1 1 90:00 10 10.00 3 .231 0 1 0 0/0
16 H Sebastian MassBay Community College 1 1 90:00 6 6.00 3 .333 0 1 0 0/0
18 A Mahbod MassBay Community College - - 0:00 - - - - 0 0 0 0/0
18 B Robles Bristol Community College - - 0:00 - - - - 0 0 0 0/0