#9 Leon Zaffonato (F) - Massasoit Community College

g
8
a
4
pts
20
gw
3
Player Stats
  Overall
Games 15 1st
Games started 14 5th
Goals 8 3rd
Assists 4 3rd
Points 20 3rd
Shots 55 2nd
Shot Pct .145 12th
Penalty kicks 0-0 42nd
Game-winning goals 3 1st
Recent Results
Date Opponent/Event Result
Oct 15 Quincy College W, 6-1
Oct 18 Bunker Hill Community College L, 5-3
Oct 23 MassBay Community College W, 4-1
Oct 26 at Community College of Rhode Island W, 5-2
Nov 3 vs. Monroe Community College W, 1-0
Nov 4 Monroe College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 at UMass Dartmouth   - - - - - - - -
Sep 1 Mercer County Community College L, 3-2 1 0 0 0 2 .000 0-0 0
Sep 8 at Monroe Community College W, 2-1 1 1 0 2 7 .143 0-0 0
Sep 9 at Bryant & Stratton College L, 4-0 1 0 0 0 3 .000 0-0 0
Sep 15 Monroe College L, 6-0 1 0 0 0 3 .000 0-0 0
Sep 23 at American International College JV   - - - - - - - -
Sep 29 ASA Brooklyn Avengers L, 4-2 - 1 0 2 5 .200 0-0 0
Oct 2 Community College of Rhode Island W, 5-0 1 2 0 4 5 .400 0-0 1
Oct 5 Holyoke Community College W, 8-1 1 0 0 0 6 .000 0-0 0
Oct 6 at Southern Maine Community College W, 4-0 1 0 0 0 3 .000 0-0 0
Oct 8 CCBC Essex L, 6-3 1 1 2 4 4 .250 0-0 0
Oct 11 New Hampshire Technical Institute   - - - - - - - -
Oct 13 at Springfield Technical Community College   - - - - - - - -
Oct 15 Quincy College W, 6-1 1 1 1 3 5 .200 0-0 1
Oct 18 Bunker Hill Community College L, 5-3 1 0 0 0 3 .000 0-0 0
Oct 23 MassBay Community College W, 4-1 1 1 0 2 3 .333 0-0 1
Oct 26 at Community College of Rhode Island W, 5-2 1 1 1 3 3 .333 0-0 0
Nov 3 vs. Monroe Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 4 Monroe College L, 3-2 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .53 .27 1.33 3.67 .145 2.27 .618
Exhibition - - - - - - - - -
-
Home 10 9 .60 .30 1.50 3.80 .158 2.10 .553
Away 4 4 .50 .25 1.25 4.00 .125 3.25 .813
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 8 8 .75 .25 1.75 4.13 .182 2.75 .667
Losses 7 6 .29 .29 .86 3.14 .091 1.71 .545
-
September 5 4 .40 .00 .80 4.00 .100 2.40 .600
October 8 8 .75 .50 2.00 4.00 .188 2.63 .656
November 2 2 .00 .00 .00 1.50 .000 .50 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 8 4 20 55 .145 34 .618 1 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 6 3 15 38 .158 21 .553 1 0 0-0 3
Away 4 4 2 1 5 16 .125 13 .813 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 8 8 6 2 14 33 .182 22 .667 0 0 0-0 3
Losses 7 6 2 2 6 22 .091 12 .545 1 0 0-0 0
-
September 5 4 2 0 4 20 .100 12 .600 1 0 0-0 0
October 8 8 6 4 16 32 .188 21 .656 0 0 0-0 3
November 2 2 0 0 0 3 .000 1 .333 0 0 0-0 0