#1 Riad El Moukhtari (F) - Bunker Hill Community College

g
7
a
9
pts
23
gw
3
Player Stats
  Overall
Games 18 3rd
Games started 15 6th
Goals 7 8th
Assists 9 3rd
Points 23 5th
Shots 11 13th
Shot Pct .636 13th
Penalty kicks 0-0 39th
Game-winning goals 3 2nd
Recent Results
Date Opponent/Event Result
Oct 18 at Massasoit Community College W, 5-3
Oct 20 MassBay Community College T, 1-1
Oct 27 Holyoke Community College W, 2-0
Oct 28 at MassBay Community College W, 5-0
Nov 8 vs. Genesee Community College L, 2-0
Nov 9 vs. Sussex County Community College W, 5-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 vs. SUNY Broome Community College W, 3-0 - - - - - - - -
Aug 26 at Herkimer College L, 5-0 - - - - - - - -
Aug 29 Suffolk CC   - - - - - - - -
Aug 31 Mercer County Community College L, 3-1 - - - - - - - -
Sep 6 Community College of Rhode Island   - - - - - - - -
Sep 13 at MassBay Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 15 at Springfield Technical Community College W, 5-0 1 2 1 5 0 - 0-0 1
Sep 20 Holyoke Community College W, 3-1 1 1 1 3 0 - 0-0 0
Sep 22 at Bryant & Stratton College L, 4-2 1 1 1 3 0 - 0-0 0
Sep 24 Springfield Technical Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 at Quincy College W, 5-1 1 1 0 2 0 - 0-0 1
Sep 27 at Roxbury Community College W, 10-0 1 0 0 0 0 - 0-0 0
Sep 29 at Monroe College T, 1-1 - 0 1 1 3 .000 0-0 0
Oct 2 at Holyoke Community College T, 1-1 1 1 0 2 0 - 0-0 0
Oct 4 Quincy College W, 4-1 1 1 0 2 0 - 0-0 1
Oct 7 CCBC Essex W, 4-3 - 0 0 0 2 .000 0-0 0
Oct 9 Community College of Rhode Island W, 2-0 1 0 0 0 0 - 0-0 0
Oct 15 Roxbury Community College W, 8-0 - - - - - - - -
Oct 18 at Massasoit Community College W, 5-3 1 0 1 1 6 .000 0-0 0
Oct 20 MassBay Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 27 Holyoke Community College W, 2-0 - 0 1 1 0 - 0-0 0
Oct 28 at MassBay Community College W, 5-0 1 0 3 3 0 - 0-0 0
Nov 8 vs. Genesee Community College L, 2-0 1 0 0 0 0 - 0-0 0
Nov 9 vs. Sussex County Community College W, 5-3 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 .39 .50 1.28 .61 .636 .33 .545
Exhibition - - - - - - - - -
-
Home 7 5 .29 .29 .86 .29 1.000 .14 .500
Away 9 8 .56 .78 1.89 1.00 .556 .56 .556
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 12 10 .42 .58 1.42 .67 .625 .33 .500
Losses 3 3 .33 .33 1.00 .00 - .00 -
-
September 8 7 .63 .50 1.75 .38 1.667 .25 .667
October 8 6 .25 .63 1.13 1.00 .250 .50 .500
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 15 7 9 23 11 .636 6 .545 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 5 2 2 6 2 1.000 1 .500 0 0 0-0 1
Away 9 8 5 7 17 9 .556 5 .556 0 0 0-0 2
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 12 10 5 7 17 8 .625 4 .500 0 0 0-0 3
Losses 3 3 1 1 3 0 - 0 - 0 0 0-0 0
-
September 8 7 5 4 14 3 1.667 2 .667 0 0 0-0 2
October 8 6 2 5 9 8 .250 4 .500 0 0 0-0 1
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0