Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 P Zampilli-Ambrosio Bunker Hill Community College 16 16 80:41 1.12 1.25 3.53 .759
2 N Getman Quincy College 11 11 52:38 2.33 3.99 5.08 .685
2 G Ramos Holyoke Community College 6 6 45:00 1.25 2.50 6.33 .835
4 G Antosz Holyoke Community College 1 1 4:05 .00 0.00 .45 1.000
5 S Khadka Holyoke Community College 2 2 22:30 .38 1.50 1.50 .800
6 M Accilien MassBay Community College 5 4 32:42 .71 1.97 3.00 .808
6 C Moran MassBay Community College 7 5 24:06 .86 3.20 3.86 .818
8 A Abdinoor Roxbury Community College 3 1 30:00 3.00 9.00 2.83 .486
8 A Aderinto Roxbury Community College 2 2 15:00 1.50 9.00 1.00 .400
8 J Milien Roxbury Community College 3 2 0:15 3.83 1380.00 3.00 .439
8 M Omar Roxbury Community College 1 1 0:00 1.50 - .50 .250
12 G Costa MassBay Community College 1 1 0:18 .00 0.00 1.00 1.000
12 J Rand Springfield Technical Community College - - 0:00 - - - -
12 M Tranghese Springfield Technical Community College 4 4 54:00 2.80 4.67 6.80 .708
15 L Capobianco MassBay Community College 3 3 60:00 1.25 1.88 5.25 .808
15 A Rachad Bunker Hill Community College 4 2 67:30 1.25 1.67 3.75 .750
17 J Barkowski Bunker Hill Community College 1 1 90:00 .00 0.00 1.00 1.000