Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Bellomo Northern Essex Community College 15 15 91:20 1.93 1.91 11.13 .852
1 O Martinez Springfield Technical Community College 13 13 66:00 1.73 2.36 6.73 .795
1 E Rousseau Northern Essex Community College - - 0:00 - - - -
4 J Chasse Northern Essex Community College - - 0:00 - - - -
5 E Brito Roxbury Community College 11 11 52:45 1.50 2.56 6.92 .822
5 A Mardley Quincy College 11 11 37:30 3.33 8.00 5.75 .633
7 J Fallas-Quiros Bunker Hill Community College 10 8 58:30 .80 1.23 3.00 .789
7 P Zampilli-Ambrosio Bunker Hill Community College 10 8 60:30 .80 1.19 2.40 .750
9 F Cruz Holyoke Community College 3 3 30:00 1.44 4.33 4.11 .740
9 W Pinto Bristol Community College 6 6 30:00 .22 0.67 3.00 .931
11 Q Cardaropoli Holyoke Community College 6 6 67:30 2.25 3.00 7.63 .772
11 B Doroudi MassBay Community College 1 1 11:15 .38 3.00 .63 .625
11 S Tveit Bristol Community College 8 8 56:38 2.50 3.97 6.75 .730
14 B Abdelmalek Quinsigamond Community College 5 5 38:34 2.29 5.33 2.57 .529
14 L Capobianco MassBay Community College 4 4 38:34 .86 2.00 5.29 .860
16 C Rose Quinsigamond Community College 4 3 18:00 .40 2.00 1.60 .800
17 J Lopreto MassBay Community College 1 1 30:00 .00 0.00 1.33 1.000
18 F Montoya Bunker Hill Community College 2 1 67:30 .00 0.00 .50 1.000
18 N Romalho Bristol Community College 1 1 45:00 1.00 2.00 .50 .333
20 G Funk Springfield Technical Community College - - 0:00 - - - -