#17 Ethan Rousseau (M) - Northern Essex Community College
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 14 | 13th |
| Games started | 14 | 4th |
| Goals | 4 | 11th |
| Assists | 1 | 33rd |
| Points | 9 | 15th |
| Shots | 14 | 20th |
| Shot Pct | .286 | 19th |
| Penalty kicks | 1-1 | 6th |
| Game-winning goals | 1 | 7th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Community College of Rhode Island | L, 4-0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 |
| Oct 19 | Springfield Technical Community College | W, 4-3 |
| Oct 21 | Roxbury Community College | L, 4-2 |
| Oct 23 | Massasoit Community College | L, 5-0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Raider Preseason Invitational | - | - | - | - | - | - | - | - | |
| Sep 8 | Southern Maine Community College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Central Maine Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Bristol Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at NHTI | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 # | Husson University | - | - | - | - | - | - | - | - | |
| Sep 21 | at Holyoke Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Quinsigamond Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Bristol Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Albany College of Pharmacy | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at MassBay Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Community College of Rhode Island | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Bunker Hill Community College | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | Springfield Technical Community College | W, 4-3 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 21 | Roxbury Community College | L, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 23 | Massasoit Community College | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Community College of Rhode Island | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | .29 | .07 | .64 | 1.00 | .286 | .50 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .57 | .00 | 1.14 | 1.00 | .571 | .57 | .571 |
| Away | 7 | 7 | .00 | .14 | .14 | 1.00 | .000 | .43 | .429 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 2 | 1.50 | .00 | 3.00 | 1.00 | 1.500 | .50 | .500 |
| Losses | 11 | 11 | .09 | .09 | .27 | 1.00 | .091 | .45 | .455 |
| - | |||||||||
| September | 7 | 7 | .00 | .00 | .00 | 1.14 | .000 | .57 | .500 |
| October | 7 | 7 | .57 | .14 | 1.29 | .86 | .667 | .43 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 11 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 4 | 1 | 9 | 6 | .667 | 3 | .500 | 0 | 0 | 0-0 | 1 |