Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 S De Amorim Northern Essex Community College 12 11 11 6 28 9 1.222 2 .222 2 0 0-0 4
2 G Moreira Massasoit Community College 16 15 10 5 25 35 .286 25 .714 0 0 0-0 2
3 R Barrios Community College of Rhode Island 16 15 9 6 24 40 .225 39 .975 2 0 0-0 1
3 J Diaz Northern Essex Community College 12 12 8 8 24 19 .421 11 .579 0 0 1-1 1
5 J Barrios Community College of Rhode Island 12 8 8 5 21 20 .400 17 .850 0 0 0-0 2
6 N Nascimento Community College of Rhode Island 16 6 8 1 17 21 .381 17 .810 3 0 0-0 0
6 C Soares Massasoit Community College 15 13 6 5 17 11 .545 5 .455 0 0 0-0 1
8 M Figueroa Roxbury Community College 6 6 6 4 16 2 3.000 2 1.000 0 0 0-0 1
9 R Brown Massasoit Community College 13 6 6 3 15 23 .261 11 .478 0 0 0-0 4
10 R Dasilva Roxbury Community College 9 8 7 0 14 3 2.333 3 1.000 1 0 0-0 1
11 A Jerome Massasoit Community College 15 10 4 5 13 12 .333 6 .500 4 1 1-1 0
11 H Takang Massasoit Community College 14 - 6 1 13 11 .545 7 .636 0 0 0-0 1
13 I Lopes Roxbury Community College 5 4 6 0 12 1 6.000 0 .000 0 0 0-0 2
13 R Plummer Massasoit Community College 16 16 5 2 12 20 .250 12 .600 1 0 1-1 0
15 J Delice Roxbury Community College 9 8 4 3 11 2 2.000 2 1.000 1 0 0-0 2
15 M Gibeau Community College of Rhode Island 13 11 3 5 11 10 .300 7 .700 0 0 0-0 1
15 N McMahon Massasoit Community College 14 7 4 3 11 16 .250 9 .563 1 0 0-0 1
15 R Semedo Roxbury Community College 9 8 1 9 11 2 .500 1 .500 1 0 0-0 0
19 S Coso Community College of Rhode Island 15 10 4 2 10 14 .286 10 .714 0 0 0-0 0
19 J Depina Massasoit Community College 15 10 3 4 10 9 .333 3 .333 0 0 1-1 0
21 J Galvis Community College of Rhode Island 14 10 3 3 9 6 .500 5 .833 1 0 0-0 1
21 F Serhan Northern Essex Community College 11 10 4 1 9 6 .667 3 .500 1 0 0-0 0
23 A Aitnouri Roxbury Community College 9 9 1 6 8 5 .200 4 .800 0 0 0-0 0
23 C Burton Roxbury Community College 8 7 4 0 8 2 2.000 1 .500 0 0 0-0 0
23 W Penafiel Community College of Rhode Island 14 13 3 2 8 16 .188 16 1.000 1 1 0-0 0
23 N Solopa Springfield Technical Community College 1 - 4 0 8 0 - 0 - 0 0 0-0 0
27 J Vasselle Roxbury Community College 9 9 3 1 7 0 - 0 - 0 0 0-0 1
28 C Aldana Community College of Rhode Island 16 16 3 0 6 13 .231 11 .846 4 0 0-0 1
29 K Barbosa Massasoit Community College 16 14 2 1 5 9 .222 3 .333 2 0 0-0 1
29 M Desire Massasoit Community College 13 5 1 3 5 9 .111 3 .333 1 0 0-0 0
29 C Gomes Roxbury Community College 8 7 1 3 5 0 - 0 - 0 1 0-0 0
29 E Mugwanya Northern Essex Community College 10 10 2 1 5 1 2.000 0 .000 0 0 0-0 1
29 A Ramos Community College of Rhode Island 14 6 1 3 5 18 .056 12 .667 1 0 0-0 0
34 M Baptiste Massasoit Community College 16 12 1 2 4 4 .250 2 .500 0 0 0-0 1
34 C Darcey Community College of Rhode Island 14 - 1 2 4 11 .091 8 .727 3 0 0-0 0
34 E Garcia Roxbury Community College 6 6 2 0 4 4 .500 1 .250 0 0 0-0 0
34 D Hsu Massasoit Community College 16 16 1 2 4 4 .250 3 .750 0 0 0-0 0
34 A Maldonado Community College of Rhode Island 14 3 2 0 4 5 .400 5 1.000 0 0 0-0 0
34 E Pires Bunker Hill Community College 2 - 2 0 4 2 1.000 2 1.000 0 0 0-0 1
34 S Sime Northern Essex Community College 11 11 1 2 4 2 .500 0 .000 0 0 0-0 0
34 C Velasquez Bunker Hill Community College 2 2 1 2 4 2 .500 2 1.000 0 0 0-0 0
34 E Williams Massasoit Community College 8 4 0 4 4 5 .000 5 1.000 3 0 0-0 0
43 D Fuller Springfield Technical Community College 3 1 1 1 3 1 1.000 1 1.000 0 0 0-0 0
43 E Lapa Springfield Technical Community College 2 1 1 1 3 2 .500 2 1.000 0 0 0-0 0
43 C Munoz Community College of Rhode Island 16 16 1 1 3 4 .250 3 .750 1 0 0-0 0
43 P Puac Community College of Rhode Island 13 10 1 1 3 16 .063 14 .875 0 0 0-0 1
47 D Aleman Bunker Hill Community College 2 2 1 0 2 0 - 0 - 0 0 0-0 0
47 N Cardosa Da Silva Bristol Community College 4 3 1 0 2 3 .333 2 .667 0 0 0-0 0
47 I Fazal Holyoke Community College 2 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
47 C Honore Massasoit Community College 13 4 0 2 2 5 .000 2 .400 1 0 0-0 0
47 O Lijofti Community College of Rhode Island 11 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
47 S Macombe Community College of Rhode Island 16 11 0 2 2 1 .000 0 .000 0 0 0-0 0
47 S Milambo Northern Essex Community College 11 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
47 F Mueller Community College of Rhode Island 12 8 0 2 2 4 .000 2 .500 0 0 0-0 0
47 C Pereira Bristol Community College 5 4 1 0 2 3 .333 2 .667 0 0 0-0 0
47 I Pina Roxbury Community College 6 3 1 0 2 0 - 0 - 0 0 0-0 1
47 L Rodriguez Ortiz Northern Essex Community College 11 9 1 0 2 8 .125 2 .250 2 0 0-0 0
47 A Sanu Springfield Technical Community College 3 1 1 0 2 0 - 0 - 0 0 0-0 1
47 A Teixeira Bunker Hill Community College 2 2 0 2 2 2 .000 2 1.000 0 0 0-0 0
60 B Cardoso Roxbury Community College 7 6 0 1 1 0 - 0 - 0 0 0-0 0
60 K Charles Roxbury Community College 6 4 0 1 1 0 - 0 - 1 0 0-0 0
60 R Jeanty Roxbury Community College 6 3 0 1 1 0 - 0 - 0 0 0-0 0
60 E Kindu Roxbury Community College 8 8 0 1 1 0 - 0 - 1 0 0-0 0
60 D Mayombwe Northern Essex Community College 10 1 0 1 1 0 - 0 - 0 0 0-0 0
60 F Prudencio Bunker Hill Community College 2 2 0 1 1 2 .000 2 1.000 0 0 0-0 0
60 J Shaut Northern Essex Community College 12 8 0 1 1 3 .000 0 .000 0 0 0-0 0
60 L Trinceri Northern Essex Community College 8 1 0 1 1 0 - 0 - 0 0 0-0 0
60 E Voltus Massasoit Community College 12 8 0 1 1 0 - 0 - 0 0 0-0 0
69 E Abderlahman Holyoke Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
69 R Adeshiyan Northern Essex Community College 12 11 0 0 0 0 - 0 - 0 0 0-0 0
69 R Adeshiyan Northern Essex Community College - - - - 0 - - - - - - 0-0 -
69 N Akpayne Holyoke Community College 2 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
69 K Alemu Bunker Hill Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
69 L Alvarez Bunker Hill Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
69 N Alves Springfield Technical Community College - - - - 0 - - - - - - 0-0 -
69 R Amedzro Springfield Technical Community College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
69 M Andrade Bristol Community College 5 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
69 J Angulo-Gonzalez Bunker Hill Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
69 A Araujo Springfield Technical Community College 3 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
69 E Arslan Springfield Technical Community College - - - - 0 - - - - - - 0-0 -
69 G Baral Springfield Technical Community College 3 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
69 P Barrera Bristol Community College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
69 D Barrientos Bunker Hill Community College - - - - 0 - - - - - - 0-0 -
69 D Bates Holyoke Community College 2 1 0 0 0 1 .000 1 1.000 1 0 0-0 0
69 J Beaton Northern Essex Community College 7 - 0 0 0 1 .000 0 .000 0 0 0-0 0
69 J Beaton Northern Essex Community College - - - - 0 - - - - - - 0-0 -
69 E Bilanga Springfield Technical Community College 3 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
69 B Browne Community College of Rhode Island 12 - 0 0 0 0 - 0 - 1 0 0-0 0
69 J Bushell Northern Essex Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
69 J Bushell Northern Essex Community College - - - - 0 - - - - - - 0-0 -
69 B Caldwell Bristol Community College 5 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
69 G Consales Bunker Hill Community College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
69 A Cordeiro Bristol Community College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
69 C Crouse Holyoke Community College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
69 S DaSilva Massasoit Community College 12 12 0 0 0 0 - 0 - 1 0 0-0 0
69 M Daly Bristol Community College 5 2 0 0 0 0 - 0 - 0 0 0-0 0
69 S De Amorim Northern Essex Community College - - - - 0 - - - - - - 0-0 -
69 J Diaz Northern Essex Community College - - - - 0 - - - - - - 0-0 -
69 T Dulac Holyoke Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
69 W Elliott Bristol Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
69 L Exemut Bunker Hill Community College - - - - 0 - - - - - - 0-0 -
69 M Fils Aime Bristol Community College 5 4 0 0 0 2 .000 2 1.000 0 0 0-0 0
69 N Fontilus Massasoit Community College 13 13 0 0 0 0 - 0 - 0 1 0-0 0
69 A Forbes Bristol Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
69 J Garcia Bristol Community College 4 2 0 0 0 5 .000 4 .800 1 0 0-0 0
69 B Giroux Holyoke Community College 1 1 0 0 0 0 - 0 - 0 1 0-0 0
69 M Grochowski Holyoke Community College 2 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
69 J Guauque Bunker Hill Community College - - - - 0 - - - - - - 0-0 -
69 A Guertin Holyoke Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
69 C Hebert Holyoke Community College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
69 K Hilmy Bristol Community College 5 4 0 0 0 5 .000 4 .800 0 0 0-0 0
69 T Holden Bristol Community College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
69 J Igoe Northern Essex Community College 5 1 0 0 0 0 - 0 - 1 0 0-0 0
69 J Igoe Northern Essex Community College - - - - 0 - - - - - - 0-0 -
69 C Justiniano Community College of Rhode Island 14 10 0 0 0 2 .000 2 1.000 3 0 0-0 0
69 D Kibler Holyoke Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
69 Y Kinani Bunker Hill Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
69 E Kolenovic Holyoke Community College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
69 W Kyaw Springfield Technical Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
69 B Linfield Community College of Rhode Island 13 13 0 0 0 1 .000 0 .000 0 0 0-0 0
69 G Lisboa Bristol Community College 4 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
69 L Lobang Springfield Technical Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
69 D Machado Holyoke Community College - - - - 0 - - - - - - 0-0 -
69 Z Mahaba Northern Essex Community College 11 4 0 0 0 2 .000 0 .000 1 0 0-0 0
69 Z Mahaba Northern Essex Community College - - - - 0 - - - - - - 0-0 -