#0 Brady Linfield (GK) - Community College of Rhode Island
gp
13
gs
13
min
1070:00
ga
25
gaa
2.10
sv
84
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 13 | 1st |
| Games started | 13 | 1st |
| Minutes | 1070:00 | 3rd |
| Goals against | 25 | 5th |
| Goals-against average | 2.10 | 4th |
| Saves | 84 | 1st |
| Save pct | .771 | 2nd |
| Wins | 7 | 2nd |
| Losses | 5 | 145th |
| Ties | 1 | 143rd |
| Shutouts | 4/0 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Umass Dartmouth | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Rhode Island College | - | - | - | - | - | - | - | |
| Sep 8 | vs. Bunker Hill Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Southern Maine | T, 4-4 | T< | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 17 | at Northern Essex Community College | - | - | - | - | - | - | - | |
| Sep 20 | vs. MassBay Community College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 23 # | vs. American International | - | - | - | - | - | - | - | |
| Sep 24 | at Bristol Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 27 | at Bunker Hill Community College | L, 6-5 | L | 1 | 90:00 | 6 | 6.00 | 5 | .455 |
| Oct 4 | vs. Holyoke Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Massasoit Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Springfield Technical Community College | W, 8-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | vs. Northern Essex Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 12 | 1.000 |
| Oct 15 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | |
| Oct 15 | vs. Massasoit Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Oct 18 | vs. Roxbury Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 22 | vs. Quincy College | - | - | - | - | - | - | - | |
| Oct 25 | MassBay Community College | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 29 | at Bunker Hill Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 12 | 1.000 |
| Oct 30 | Holyoke Community College | W, 5-1 | W | 1 | 80:00 | 1 | 1.13 | 4 | .800 |
| Nov 9 | vs. Dallas College Richland | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 11 | .688 |
| Nov 10 | at Suffolk CC | L, 6-0 | L | 1 | 45:00 | 3 | 6.00 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 82:18 | 1.92 | 2.10 | 6.46 | .771 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 85:00 | .50 | 0.53 | 2.50 | .833 |
| Away | 4 | 4 | 78:45 | 2.25 | 2.57 | 6.75 | .750 |
| Neutral | 7 | 7 | 83:34 | 2.14 | 2.31 | 7.43 | .776 |
| - | |||||||
| Wins | 7 | 7 | 82:09 | .29 | 0.31 | 5.29 | .949 |
| Losses | 5 | 5 | 81:00 | 3.80 | 4.22 | 8.60 | .694 |
| - | |||||||
| September | 4 | 4 | 90:00 | 2.75 | 2.75 | 3.75 | .577 |
| October | 7 | 7 | 82:09 | .86 | 0.94 | 7.29 | .895 |
| November | 2 | 2 | 67:30 | 4.00 | 5.33 | 9.00 | .692 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1070:00 | 25 | 2.10 | 84 | .771 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 170:00 | 1 | 0.53 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 315:00 | 9 | 2.57 | 27 | .750 | 0 | 0 | 0 | 0/0 |
| Neutral | 7 | 7 | 585:00 | 15 | 2.31 | 52 | .776 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 575:00 | 2 | 0.31 | 37 | .949 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 405:00 | 19 | 4.22 | 43 | .694 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 360:00 | 11 | 2.75 | 15 | .577 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 575:00 | 6 | 0.94 | 51 | .895 | 0 | 0 | 0 | 0/0 |
| November | 2 | 2 | 135:00 | 8 | 5.33 | 18 | .692 | 0 | 0 | 0 | 0/0 |