Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Jerome Massasoit Community College 4 3 280:00 0 0.00 8 1.000 3 0 0 3/0
2 N Fontilus Massasoit Community College 13 13 1099:00 11 0.90 57 .838 8 1 3 6/0
2 B Linfield Community College of Rhode Island 13 13 1070:00 25 2.10 84 .771 7 5 1 4/0
4 A Ramos Garcia Northern Essex Community College 12 12 1100:00 20 1.64 62 .756 7 4 1 3/0
5 J Vasselle Roxbury Community College 3 3 270:00 6 2.00 13 .684 2 1 0 0/0
6 L Petrarca Community College of Rhode Island 6 3 370:00 11 2.68 34 .756 0 3 0 0/0
7 T Holden Bristol Community College 4 4 180:00 27 13.50 46 .630 0 4 0 0/0
8 R Amedzro Springfield Technical Community College 3 3 270:00 18 6.00 33 .647 1 2 0 0/0
9 J Angulo-Gonzalez Bunker Hill Community College 1 1 90:00 1 1.00 1 .500 0 1 0 0/0
9 B Giroux Holyoke Community College 1 1 90:00 5 5.00 10 .667 0 1 0 0/0
9 M Oliveira Bunker Hill Community College 1 1 90:00 1 1.00 0 .000 1 0 0 0/0
9 J Zaldana Bunker Hill Community College - - 0:00 - - - - 0 0 0 0/0