#7 Jason Job () - Quinsigamond Community College
g
9
a
5
pts
23
gw
3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 11 | 52nd |
| Games started | 11 | 26th |
| Goals | 9 | 4th |
| Assists | 5 | 4th |
| Points | 23 | 4th |
| Shots | 17 | 14th |
| Shot Pct | .529 | 21st |
| Penalty kicks | 1-1 | 5th |
| Game-winning goals | 3 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Massasoit Community College | T, 1-1 |
| Oct 22 | at Holyoke Community College | W, 7-0 |
| Oct 26 | at MassBay Community College | W, 4-0 |
| Oct 29 | Springfield Technical Community College | W, 1-0 |
| Nov 1 | at Bunker Hill Community College | W, 1-0 |
| Nov 3 | at Northern Essex Community College | L, 5-3 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Anna Maria College | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Nichols College | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 6 | York County Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | Roxbury Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Bristol Community College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 27 | Northern Essex Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Community College of Rhode Island | L, 3-2 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Oct 8 | at Bunker Hill Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Springfield Technical Community College | W, 5-0 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 1 |
| Oct 19 | Massasoit Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Holyoke Community College | W, 7-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 26 | at MassBay Community College | W, 4-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 29 | Springfield Technical Community College | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 1-1 | 1 |
| Nov 1 | at Bunker Hill Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Northern Essex Community College | L, 5-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 9 | 5 | 23 | 17 | .529 | 27 | 1.588 | 4 | 0 | 1-1 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 5 | 3 | 13 | 15 | .333 | 17 | 1.133 | 3 | 0 | 1-1 | 2 |
| Away | 4 | 4 | 4 | 2 | 10 | 2 | 2.000 | 10 | 5.000 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 7 | 3 | 17 | 7 | 1.000 | 15 | 2.143 | 3 | 0 | 1-1 | 3 |
| Losses | 4 | 4 | 2 | 2 | 6 | 10 | .200 | 10 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 3 | 1 | 1 | 3 | 3 | .333 | 10 | 3.333 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 6 | 4 | 16 | 12 | .500 | 15 | 1.250 | 4 | 0 | 1-1 | 3 |
| November | 1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |