#7 Sam Lucena () - Northern Essex Community College
g
11
a
4
pts
26
gw
3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 18 | 1st |
| Games started | 17 | 3rd |
| Goals | 11 | 2nd |
| Assists | 4 | 7th |
| Points | 26 | 2nd |
| Shots | 42 | 2nd |
| Shot Pct | .262 | 47th |
| Penalty kicks | 0-0 | 108th |
| Game-winning goals | 3 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Bunker Hill Community College | W, 2-0 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 |
| Nov 1 | Community College of Rhode Island | W, 5-1 |
| Nov 3 | Quinsigamond Community College | W, 5-3 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 |
| Nov 14 | Joliet Junior College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Salem State | - | - | - | - | - | - | - | - | |
| Aug 31 | Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Southern Maine Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | Maine-Augusta | W, 8-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 10 | New Hampshire Technical Institute | W, 8-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Sep 14 | at Community College of Rhode Island | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Massasoit Community College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at York County Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Holyoke Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Quinsigamond Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Bristol Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Roxbury Community College | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 8 | MassBay Community College | W, 7-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 15 | Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Bunker Hill Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Springfield Technical Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Community College of Rhode Island | W, 5-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Nov 3 | Quinsigamond Community College | W, 5-3 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Nov 12 | at Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 14 | Joliet Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 11 | 4 | 26 | 42 | .262 | 27 | .643 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 10 | 4 | 24 | 29 | .345 | 22 | .759 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 7 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 14 | 13 | 11 | 4 | 26 | 34 | .324 | 23 | .676 | 1 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 5 | 1 | 11 | 17 | .294 | 13 | .765 | 1 | 0 | 0-0 | 1 |
| October | 6 | 5 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| November | 4 | 4 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 0 |