Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 W Paganini Northern Essex Community College 18 18 1618:00 19 1.06 86 .819 14 4 0 9/0
2 E Cruz Community College of Rhode Island 9 9 830:00 18 1.95 84 .824 5 2 2 1/0
3 C Quilitzsh Quinsigamond Community College 10 8 407:30 9 1.99 33 .786 5 2 1 0/1
3 K Sousa Bristol Community College 11 11 830:00 27 2.93 76 .738 5 5 1 2/0
5 E Chico Holyoke Community College 7 7 432:00 20 4.17 39 .661 1 6 0 0/1
5 A Madahian Holyoke Community College 1 0 10:00 0 0.00 0 - 0 0 0 0/0
5 J Marques Holyoke Community College 1 0 35:00 2 5.14 1 .333 0 0 0 0/0
8 H Texeira Massasoit Community College 9 9 450:00 17 3.40 39 .696 5 3 1 1/0
8 K Tropnas Roxbury Community College 1 1 75:00 3 3.60 5 .625 0 1 0 0/0
10 S Ferliccia Bunker Hill Community College 8 5 455:00 2 0.40 9 .818 4 0 0 2/3
10 J Garcia Roxbury Community College 7 7 180:00 27 13.50 51 .654 2 5 0 0/0
10 E Hernandez Gomez Springfield Technical Community College 8 8 720:00 20 2.50 87 .813 4 4 0 2/0
10 I Sainte Roxbury Community College 1 0 15:00 1 6.00 3 .750 0 0 0 0/0
14 D Guchiev MassBay Community College 1 1 90:00 7 7.00 2 .222 0 1 0 0/0
14 S Imakaev MassBay Community College 4 4 360:00 18 4.50 26 .591 0 4 0 0/0
14 K Warner Bunker Hill Community College 7 3 354:20 2 0.51 9 .818 3 0 0 1/3
17 W Holm Quinsigamond Community College 5 3 312:30 4 1.15 24 .857 1 2 0 1/1
17 J Maldonado Bunker Hill Community College 6 5 360:40 8 2.00 19 .704 3 2 1 2/1
19 S Bhalla Northern Essex Community College - - 0:00 - - - - 0 0 0 0/0
20 M Raeisi Holyoke Community College 3 2 225:00 13 5.20 12 .480 0 2 0 0/1
21 T Al Barjes MassBay Community College 2 2 180:00 15 7.50 16 .516 0 2 0 0/0
22 R JeanCharles Northern Essex Community College 1 0 2:00 0 0.00 0 - 0 0 0 0/0