#1 Julian Diaz (GK) - Community College of Rhode Island
gp
2
gs
2
min
180:00
ga
3
gaa
1.50
sv
8
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 2 | 13th |
| Games started | 2 | 13th |
| Minutes | 180:00 | 13th |
| Goals against | 3 | - |
| Goals-against average | 1.50 | - |
| Saves | 8 | 12th |
| Save pct | .727 | - |
| Wins | 2 | 9th |
| Losses | 0 | 1st |
| Ties | 0 | 1st |
| Shutouts | 0/0 | 60th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Quinsigamond Community College | L, 2-1 |
| Oct 7 | Bristol Community College | L, 1-0 |
| Oct 14 | Northern Essex Community College | W, 1-0 |
| Oct 16 | MassBay Community College | W, 3-1 |
| Oct 21 | at Roxbury Community College | W, 1-0 |
| Oct 28 | Springfield Technical Community College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Johnson and Wales University | L, 1-0 | - | - | - | - | - | - | - |
| Aug 25 # | at Rhode Island college | L, 1-0 | - | - | - | - | - | - | - |
| Aug 27 # | York County Community College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 7 | at Southern Maine | L, 6-0 | - | - | - | - | - | - | - |
| Sep 16 | Bunker Hill Community College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 19 | at Bristol Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Massasoit Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 23 | at Springfield Technical Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 27 | at Massasoit Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Holyoke Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 | at Quinsigamond Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 7 | Bristol Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Northern Essex Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | MassBay Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 21 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | Springfield Technical Community College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| October | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 2 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 2 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 2 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |