#7 Gabriel DosReis () - Northern Essex Community College
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 17 | 1st |
| Games started | 14 | 6th |
| Goals | 5 | 13th |
| Assists | 5 | 3rd |
| Points | 15 | 10th |
| Shots | 36 | 3rd |
| Shot Pct | .139 | 51st |
| Penalty kicks | 0-0 | 61st |
| Game-winning goals | 0 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | Massasoit Community College | W, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Holyoke Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Quinsigamond Community College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | Bristol Community College | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Springfield Technical Community College | W, 2-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 31 | Springfield Technical Community College | W, 4-3 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Nov 2 | Bristol Community College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | vs. Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 5 | 5 | 15 | 36 | .139 | 20 | .556 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 10 | 5 | 5 | 15 | 25 | .200 | 15 | .600 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| October | 6 | 5 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |