Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 N Pacheco Bristol Community College 14 11 16 2 34 58 .276 35 .603 0 0 0-0 4
2 W Silva Quinsigamond Community College 8 8 13 4 30 0 - 0 - 0 0 1-0 2
3 J Saidu Bunker Hill Community College 12 11 10 7 27 16 .625 10 .625 1 0 0-0 1
4 M Chriss Northern Essex Community College 17 16 10 3 23 30 .333 18 .600 0 0 1-0 6
5 E Estrada Bunker Hill Community College 11 10 9 3 21 18 .500 8 .444 5 0 1-1 2
6 C Colem Northern Essex Community College 16 16 6 8 20 30 .200 17 .567 2 0 2-1 1
7 N Fontes Massasoit Community College 10 10 9 1 19 11 .818 20 1.818 0 1 1-1 1
8 E Picard Holyoke Community College 10 9 8 2 18 17 .471 12 .706 6 0 0-0 2
9 C Ramos Bristol Community College 14 12 8 1 17 34 .235 17 .500 1 0 0-0 2
10 G DosReis Northern Essex Community College 17 14 5 5 15 36 .139 20 .556 2 0 0-0 0
11 I Kiza Northern Essex Community College 14 5 7 0 14 22 .318 13 .591 0 0 0-0 2
11 T Serluca Community College of Rhode Island 12 11 6 2 14 27 .222 27 1.000 1 0 0-0 2
13 N L'Abbe Quinsigamond Community College 8 8 4 5 13 1 4.000 1 1.000 0 0 0-0 1
14 L Chaves Springfield Technical Community College 8 5 6 0 12 5 1.200 5 1.000 1 0 1-1 2
14 O McKeever Holyoke Community College 11 11 4 4 12 16 .250 12 .750 0 0 0-0 0
16 B Mahoney Holyoke Community College 10 10 4 3 11 11 .364 4 .364 0 0 0-0 1
16 C Silva Massasoit Community College 8 6 5 1 11 1 5.000 8 8.000 1 0 0-0 1
18 G Mojar Bristol Community College 13 3 5 0 10 19 .263 10 .526 1 0 0-0 1
18 R Ruiz Quinsigamond Community College 8 8 3 4 10 3 1.000 3 1.000 0 0 0-0 1
20 E Costa Springfield Technical Community College 6 1 3 3 9 0 - 0 - 1 0 0-0 1
20 D Garcia Community College of Rhode Island 11 7 4 1 9 10 .400 10 1.000 0 0 0-0 1
20 B Jean Baptiste Bunker Hill Community College 7 4 4 1 9 2 2.000 2 1.000 0 0 1-1 1
20 T Kotas Northern Essex Community College 15 3 4 1 9 20 .200 10 .500 0 0 1-0 0
20 M Silva Quinsigamond Community College 8 8 3 3 9 1 3.000 1 1.000 0 0 0-0 1
25 S Agalliu Northern Essex Community College 13 11 4 0 8 16 .250 12 .750 0 0 1-1 1
25 L Cantelli Northern Essex Community College 16 15 3 2 8 11 .273 3 .273 3 0 0-0 0
25 S Multy Bunker Hill Community College 9 7 3 2 8 3 1.000 1 .333 1 0 0-0 1
25 K Stinvil Bristol Community College 13 9 3 2 8 37 .081 17 .459 1 0 0-0 2
29 R Martins Massasoit Community College 10 10 3 1 7 2 1.500 7 3.500 0 0 0-0 0
29 D Mlendja Springfield Technical Community College 7 4 2 3 7 0 - 0 - 0 0 0-0 0
29 F Nandi Quinsigamond Community College 6 4 3 1 7 2 1.500 2 1.000 0 0 0-0 0
29 J Torres Holyoke Community College 10 10 1 5 7 12 .083 9 .750 3 1 0-0 0
33 L Berrospi Community College of Rhode Island 12 11 2 2 6 17 .118 17 1.000 1 0 0-0 1
33 L Castro Holyoke Community College 11 11 3 0 6 0 - 3 - 0 0 0-0 1
33 W DaSilva Northern Essex Community College 17 13 2 2 6 8 .250 7 .875 0 0 0-0 0
33 K Freitas Northern Essex Community College 15 8 1 4 6 7 .143 4 .571 1 0 0-0 0
33 F Garvey Springfield Technical Community College 7 4 1 4 6 1 1.000 1 1.000 1 0 0-0 0
33 W Holm Quinsigamond Community College 8 8 3 0 6 0 - 0 - 0 0 0-0 0
33 O Jean Northern Essex Community College 16 16 2 2 6 17 .118 6 .353 4 1 0-0 1
33 T Lockwood Holyoke Community College 3 3 3 0 6 6 .500 8 1.333 0 0 0-0 0
33 R Louissaint Massasoit Community College 10 10 3 0 6 0 - 2 - 3 0 0-0 1
42 R Bhalla Northern Essex Community College 15 3 1 3 5 6 .167 1 .167 0 0 0-0 0
42 A Lamaallem Bunker Hill Community College 10 3 2 1 5 4 .500 1 .250 0 0 0-0 2
42 M Narcisse Bunker Hill Community College 4 - 2 1 5 0 - 0 - 0 0 0-0 0
42 D Orellana Community College of Rhode Island 11 10 2 1 5 10 .200 10 1.000 0 0 0-0 0
46 R Duffy Northern Essex Community College 16 14 2 0 4 4 .500 2 .500 0 0 0-0 1
46 S Edwards Roxbury Community College 4 3 2 0 4 0 - 0 - 0 0 0-0 0
46 G Froes Quinsigamond Community College 8 8 2 0 4 1 2.000 1 1.000 0 0 0-0 0
46 D Gura Springfield Technical Community College 8 5 1 2 4 0 - 0 - 0 0 0-0 1
46 A Isaza-Malloy Springfield Technical Community College 3 1 2 0 4 0 - 0 - 1 1 0-0 0
46 H Kebei Northern Essex Community College 5 - 2 0 4 3 .667 1 .333 0 0 0-0 0
46 C Mello Bristol Community College 14 12 2 0 4 9 .222 4 .444 2 0 0-0 0
46 D Ospina Northern Essex Community College 12 4 1 2 4 7 .143 3 .429 0 0 0-0 0
54 T Akimana Holyoke Community College 9 8 0 3 3 0 - 0 - 0 0 0-0 0
54 A Atem Bunker Hill Community College 6 - 1 1 3 0 - 0 - 1 0 0-0 0
54 A Ayamga Northern Essex Community College 16 5 1 1 3 12 .083 4 .333 1 0 0-0 0
54 E Chico Holyoke Community College 11 10 1 1 3 1 1.000 1 1.000 0 0 0-0 0
54 C Gustave Bunker Hill Community College 6 - 1 1 3 1 1.000 1 1.000 0 0 0-0 0
54 L Hunter Bristol Community College 13 3 0 3 3 7 .000 3 .429 0 0 0-0 0
54 L Lima Springfield Technical Community College 7 4 0 3 3 0 - 0 - 1 0 0-0 0
54 H Luvens Bunker Hill Community College 8 5 1 1 3 2 .500 2 1.000 3 0 0-0 0
54 S Saintmermeaux Roxbury Community College 6 5 1 1 3 6 .167 4 .667 1 0 0-0 0
54 B Silva Quinsigamond Community College 8 8 1 1 3 0 - 0 - 0 0 0-0 0
54 I Tanaka MassBay Community College 6 6 1 1 3 10 .100 5 .500 1 0 1-1 0
65 F Adjei Quinsigamond Community College 4 3 1 0 2 3 .333 3 1.000 1 0 0-0 1
65 C Andrade Soares Community College of Rhode Island 11 3 0 2 2 2 .000 2 1.000 0 0 0-0 0
65 I Bernard Rivas Springfield Technical Community College 9 6 1 0 2 0 - 0 - 0 0 0-0 0
65 I Celiroi Massasoit Community College 7 5 0 2 2 0 - 1 - 2 0 0-0 0
65 V Charles Roxbury Community College 6 4 1 0 2 9 .111 6 .667 2 0 0-0 1
65 G De Oliveira Northern Essex Community College 3 - 1 0 2 2 .500 1 .500 0 0 0-0 0
65 O Elhayni Northern Essex Community College 15 3 1 0 2 14 .071 5 .357 1 0 0-0 0
65 Y Faustin Massasoit Community College 10 10 0 2 2 2 .000 5 2.500 0 0 0-0 0
65 E Fernandes Community College of Rhode Island 10 8 0 2 2 8 .000 8 1.000 0 0 0-0 0
65 B Ferreira MassBay Community College 5 5 1 0 2 5 .200 3 .600 0 0 1-1 0
65 K Ferreira Bristol Community College 14 13 1 0 2 12 .083 6 .500 0 0 0-0 0
65 R Ferreira Bristol Community College 11 1 1 0 2 2 .500 1 .500 0 0 0-0 0
65 L Francois Massasoit Community College 10 10 0 2 2 1 .000 0 .000 2 0 0-0 0
65 M Gray Massasoit Community College 8 6 1 0 2 0 - 2 - 0 0 0-0 0
65 S Haymess Bristol Community College 9 3 1 0 2 5 .200 2 .400 0 0 0-0 0
65 W James Masoda Ndje Springfield Technical Community College 8 4 1 0 2 0 - 0 - 1 0 0-0 0
65 W Joseph Bunker Hill Community College 4 1 1 0 2 0 - 0 - 0 0 0-0 0
65 D Kadage Roxbury Community College 7 5 1 0 2 2 .500 2 1.000 0 0 0-0 0
65 H Kazibwe MassBay Community College 7 4 1 0 2 2 .500 2 1.000 0 0 0-0 0
65 J Louis MassBay Community College 5 3 1 0 2 1 1.000 1 1.000 0 0 0-0 0
65 G Martins Quinsigamond Community College 5 5 0 2 2 1 .000 1 1.000 0 0 0-0 0
65 J Melvin Springfield Technical Community College 6 1 1 0 2 0 - 0 - 0 0 0-0 1
65 H Monteiro Bristol Community College 13 3 1 0 2 5 .200 2 .400 0 0 0-0 0
65 T Monteiro Massasoit Community College 9 7 1 0 2 0 - 4 - 1 0 0-0 0
65 D Morales Community College of Rhode Island 12 8 1 0 2 8 .125 8 1.000 1 0 0-0 0
65 J Moreno Bristol Community College 7 - 1 0 2 6 .167 1 .167 0 0 0-0 0
65 M Moussa Holyoke Community College 9 4 1 0 2 8 .125 3 .375 0 0 0-0 0
65 B Potter Bristol Community College 14 14 1 0 2 3 .333 1 .333 0 0 0-0 1
65 V Savitskiy Holyoke Community College 11 5 1 0 2 0 - 2 - 0 0 0-0 0
65 S Ssemakula MassBay Community College 7 7 1 0 2 6 .167 5 .833 0 0 0-0 0
65 J Ssmakula MassBay Community College 2 2 1 0 2 2 .500 1 .500 0 0 0-0 0
65 E Tavares Massasoit Community College 6 5 1 0 2 0 - 0 - 0 0 0-0 0
65 G Traore Bristol Community College 14 14 0 2 2 6 .000 0 .000 0 0 0-0 0
65 M Villaman Northern Essex Community College 16 15 0 2 2 1 .000 1 1.000 1 0 0-0 0
65 E Yair Jimenez Springfield Technical Community College 8 5 1 0 2 1 1.000 1 1.000 0 0 0-0 0
100 B Castillo Community College of Rhode Island 11 9 0 1 1 0 - 0 - 0 0 0-0 0
100 J Codella Bristol Community College 6 - 0 1 1 1 .000 0 .000 0 0 0-0 0
100 C DeLeon jr. Community College of Rhode Island 10 8 0 1 1 2 .000 2 1.000 1 0 0-0 0
100 J Estrela Massasoit Community College 7 6 0 1 1 6 .000 7 1.167 1 0 0-0 0
100 R Gallow Holyoke Community College 11 11 0 1 1 2 .000 1 .500 0 0 0-0 0
100 A Linhares Bunker Hill Community College 12 11 0 1 1 9 .000 8 .889 2 0 0-0 0
100 R Qesmi Northern Essex Community College 12 2 0 1 1 1 .000 0 .000 0 0 0-0 0
107 W Alexandre Roxbury Community College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
107 L Alvarez De Souza Massasoit Community College - - - - 0 - - - - 0 0 0-0 -
107 A Amaral Bristol Community College 14 14 0 0 0 7 .000 1 .143 0 0 0-0 0
107 E Angel Bunker Hill Community College 9 6 0 0 0 0 - 0 - 0 0 0-0 0
107 C Aristil Bunker Hill Community College 4 1 0 0 0 0 - 0 - 0 0 0-0 0
107 Y Atak Springfield Technical Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
107 D Avelar MassBay Community College 3 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
107 O Balcarcel Community College of Rhode Island 10 10 0 0 0 0 - 0 - 0 0 0-0 0
107 A Barbosa Community College of Rhode Island 11 10 0 0 0 0 - 0 - 1 0 0-0 0
107 J Barreto Quinsigamond Community College 6 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
107 C Bellevue Quinsigamond Community College 5 1 0 0 0 0 - 0 - 0 0 0-0 0
107 S Bhalla Northern Essex Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
107 C Bloom Community College of Rhode Island 12 12 0 0 0 1 .000 1 1.000 1 0 0-0 0
107 K Boateng Northern Essex Community College 7 1 0 0 0 3 .000 2 .667 0 0 0-0 0
107 A Bravo Springfield Technical Community College 8 4 0 0 0 0 - 0 - 0 0 0-0 0
107 R Brown Springfield Technical Community College 6 2 0 0 0 0 - 0 - 2 0 0-0 0
107 F Cabrera-Cavette Springfield Technical Community College 5 1 0 0 0 0 - 0 - 0 0 0-0 0
107 C Charles Springfield Technical Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
107 F Charles Roxbury Community College 6 4 0 0 0 2 .000 1 .500 0 0 0-0 0