#1 Kevin Sousa (GK) - Bristol Community College
gp
8
gs
7
min
540:00
ga
13
gaa
2.17
sv
36
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 8 | 6th |
| Games started | 7 | 6th |
| Minutes | 540:00 | 6th |
| Goals against | 13 | 4th |
| Goals-against average | 2.17 | 5th |
| Saves | 36 | 7th |
| Save pct | .735 | 4th |
| Wins | 4 | 5th |
| Losses | 1 | 217th |
| Ties | 2 | 227th |
| Shutouts | 1/1 | 9th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Springfield Technical Community College | W, 3-1 |
| Oct 21 | at Massasoit Community College | W, 3-2 |
| Oct 24 | Bunker Hill Community College | W, 3-2 |
| Oct 28 | Bunker Hill Community College | W by PK, 1-1 |
| Oct 31 | at Quinsigamond Community College | W, 4-3 |
| Nov 2 | at Northern Essex Community College | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Lasell University | - | - | - | - | - | - | - | |
| Sep 9 | at Bunker Hill Community College | L, 4-2 | - | - | - | - | - | - | - |
| Sep 12 | Massasoit Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | at Holyoke Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 19 | Community College of Rhode Island | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 23 | Quinsigamond Community College | T, 3-3 | T< | 1 | 0:00 | 3 | - | 3 | .500 |
| Sep 26 | Roxbury Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 30 | at Northern Essex Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 4 | MassBay Community College | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | at Community College of Rhode Island | W, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | Springfield Technical Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 21 | at Massasoit Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Bunker Hill Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 28 | Bunker Hill Community College | W by PK, 1-1 | T< | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 31 | at Quinsigamond Community College | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Nov 2 | at Northern Essex Community College | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 67:30 | 1.63 | 2.17 | 4.50 | .735 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 5 | 60:00 | 1.17 | 1.75 | 4.00 | .774 |
| Away | 2 | 2 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 4 | 81:00 | 1.20 | 1.33 | 5.00 | .806 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
| - | |||||||
| September | 3 | 3 | 60:00 | 2.00 | 3.00 | 5.33 | .727 |
| October | 5 | 4 | 72:00 | 1.40 | 1.75 | 4.00 | .741 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 540:00 | 13 | 2.17 | 36 | .735 | 4 | 1 | 2 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 5 | 360:00 | 7 | 1.75 | 24 | .774 | 3 | 0 | 2 | 1/1 |
| Away | 2 | 2 | 180:00 | 6 | 3.00 | 12 | .667 | 1 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 4 | 405:00 | 6 | 1.33 | 25 | .806 | 4 | 0 | 0 | 1/1 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 180:00 | 6 | 3.00 | 16 | .727 | 1 | 1 | 1 | 1/0 |
| October | 5 | 4 | 360:00 | 7 | 1.75 | 20 | .741 | 3 | 0 | 1 | 0/1 |