#25 Ronan Harrington (D) - Northern Essex Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 3 | 185th |
| Games started | 3 | 124th |
| Goals | 0 | 89th |
| Assists | 0 | 66th |
| Points | 0 | 153rd |
| Shots | 0 | 122nd |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 96th |
| Game-winning goals | 0 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | at Bunker Hill Community College | W, 3-2 |
| Oct 21 | Springfield Technical Community College | W, 2-1 |
| Oct 31 | Springfield Technical Community College | W, 4-3 |
| Nov 2 | Bristol Community College | W, 4-1 |
| Nov 12 | vs. Bergen Community College | L, 3-1 |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Salem State University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at York County Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Westchester Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 # | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at New Hampshire Technical Institute | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Massasoit Community College | W, 8-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Holyoke Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Quinsigamond Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bristol Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at MassBay Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Central Maine COmmunity College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Community College of Rhode Island | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Bunker Hill Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Springfield Technical Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Springfield Technical Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Nov 2 | Bristol Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bergen Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Raritan Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |