Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 S Allen Massasoit Community College 15 34 13 19 2 .941 1 - - - - -
1 J Conrad Massasoit Community College 15 54 20 31 3 .944 - 1 - - - -
1 N Doyle Massasoit Community College 15 52 45 5 2 .962 - 16 2 .111 6 -
1 M Fey Massasoit Community College 15 41 27 12 2 .951 - 3 - - - -
1 K Snow Massasoit Community College 15 67 58 7 2 .970 - - - - - -
6 L Nieske Massasoit Community College 12 7 7 0 0 1.000 - - - - - -
6 A Spaulding Massasoit Community College 12 14 7 6 1 .929 - - - - - -
8 B Fehan Massasoit Community College 11 9 6 1 2 .778 - - - - - -
8 C Foley Massasoit Community College 11 26 15 10 1 .962 1 - - - - -
8 S Ross Massasoit Community College 11 34 29 3 2 .941 - 3 - - - -
11 R Amiss Northern Essex Community College 4 14 12 0 2 .857 - 3 - - - -
11 H Benning Northern Essex Community College 4 5 3 1 1 .800 - 5 - - 1 -
11 B Birolini Northern Essex Community College 4 11 3 5 3 .727 - 1 - - - -
11 B Coughlin Northern Essex Community College 4 13 6 5 2 .846 - 4 - - 7 -
11 C Diorio Northern Essex Community College 4 11 5 5 1 .909 - 5 - - - -
11 A Forgetta Northern Essex Community College 4 12 7 1 4 .667 - - - - - -
11 B Mullen Northern Essex Community College 4 7 5 2 0 1.000 - - - - - -
11 M Reardon Northern Essex Community College 4 7 3 1 3 .571 - - - - - -
11 B Waller Northern Essex Community College 4 5 4 0 1 .800 - - - - - -