#24 Jaymeen Gonzalez (G) - Dean College
gp
5
pts/g
1.4
fg %
33.3
3pt %
-
ft %
75.0
reb/g
1.2
a/g
0.8
Player Stats
|   | Overall | |
|---|---|---|
| Games | 5 | 78th |
| Games started | - | - |
| Minutes | 5 | 81st |
| Minutes per game | 1.0 | - |
| FG | 2-6 | 78th |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 68th |
| 3PT Pct | - | - |
| FT | 3-4 | 73rd |
| FT Pct | 75.0 | - |
| Off rebounds | 3 | 72nd |
| Def rebounds | 3 | 81st |
| Total rebounds | 6 | 80th |
| Rebounds per game | 1.2 | - |
| Personal fouls | 2 | 12th |
| Disqualifications | - | - |
| Assists | 4 | 70th |
| Turnovers | 5 | 76th |
| Assist to turnover ratio | 0.8 | - |
| Steals | 2 | 73rd |
| Blocks | 1 | 48th |
| Points | 7 | 77th |
| Points per game | 1.4 | - |
| Points per 40 min | 56.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | Orange County Community College | W, 59-47 |
| Feb 28 | vs. Monroe College | W, 74-64 |
| Mar 5 | vs. Harcum College | W, 72-57 |
| Mar 6 | vs. Union County College | W, 55-53 |
| Mar 16 | vs. Owens Community College | L, 64-57 |
| Mar 17 | vs. Waubonsee Community College | L, 76-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Wheelock College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Newbury College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Pine Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Roxbury Community College | L, 83-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 7 | vs. Central Maine Community College | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Massasoit Community College | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Navy Prep | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Union County College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | University of Connecticut at Avery Point | W, 88-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Community College of Rhode Island | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. UMaine-Augusta | W, 58-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at New Hampshire Technical Institute | W, 64-40 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at University of Connecticut at Avery Point | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Holyoke Community College | W, 104-35 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 10 | at Naval Academy Preparatory School | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Monroe College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bunker Hill Community College | W, 96-24 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Maine Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Roxbury Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Quinsigamond Community College | W, 116-44 | - | - | - | - | - | - | - | - | - |
| Feb 6 | New Hampshire Technical Institute | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Orange County Community College | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Massasoit Community College | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Orange County Community College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Monroe College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Community College of Rhode Island | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gateway Community College - CT | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Orange County Community College | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Monroe College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Harcum College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Union County College | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Owens Community College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Waubonsee Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Wheelock College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Newbury College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Pine Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Roxbury Community College | L, 83-50 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Nov 7 | vs. Central Maine Community College | L, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Massasoit Community College | W, 70-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Navy Prep | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Union County College | L, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | University of Connecticut at Avery Point | W, 88-51 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 19 | Community College of Rhode Island | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. UMaine-Augusta | W, 58-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at New Hampshire Technical Institute | W, 64-40 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | at University of Connecticut at Avery Point | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Holyoke Community College | W, 104-35 | - | 1 | 3 | 1 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Dec 10 | at Naval Academy Preparatory School | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Monroe College | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bunker Hill Community College | W, 96-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southern Maine Community College | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Roxbury Community College | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Quinsigamond Community College | W, 116-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | New Hampshire Technical Institute | W, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Orange County Community College | W, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Massasoit Community College | W, 65-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Orange County Community College | W, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Monroe College | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Community College of Rhode Island | W, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gateway Community College - CT | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Orange County Community College | W, 59-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Monroe College | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Harcum College | W, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Union County College | W, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Owens Community College | L, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Waubonsee Community College | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 1.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
| Away | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 4 | - | 1.0 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
| Losses | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| - | ||||||||||
| November | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
| December | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 2 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Away | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | - | 4 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| - | ||||||||||
| November | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 1 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 4 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1.0 | 0.6 | 0.6 | 1.2 | 0.4 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 1.0 | 1.5 | 1.0 | 2.5 | 0.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.5 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 4 | - | 1.0 | 0.8 | 0.5 | 1.3 | 0.3 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 1.0 |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.5 | 1.3 | 0.4 | 0.0 | 0.3 |
| December | 1 | - | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | - | 2.0 | 0.0 | - | 2.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 3 | 3 | 6 | 2 | - | 4 | 5 | 0.8 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 2 | 3 | 2 | 5 | 1 | - | 3 | 1 | 3.0 | 2 | 0 |
| Away | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 1 | 4 | 0.3 | 0 | 1 |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 4 | - | 4 | 3 | 2 | 5 | 1 | - | 3 | 2 | 1.5 | 2 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 1 | 3 | 0.3 | 0 | 1 |
| - | |||||||||||||
| November | 4 | - | 4 | 0 | 2 | 2 | 1 | - | 2 | 5 | 0.4 | 0 | 1 |
| December | 1 | - | 1 | 3 | 1 | 4 | 1 | - | 2 | 0 | - | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |