Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Bunker Hill Community College 23 397-1248 31.8 99-307 32.2 177-337 52.5 9.0 18.5 27.5 9.4 20.3 8.7 1.5 12.8 46.2 0.634 -0.606
2 Community College of Rhode Island 31 734-1989 36.9 173-634 27.3 289-462 62.6 19.6 27.8 47.4 13.0 20.3 9.8 2.2 16.6 61.9 0.857 -0.384
3 Dean College 30 811-2248 36.1 140-530 26.4 413-712 58.0 21.7 25.9 47.5 16.2 17.7 15.1 4.2 17.9 72.5 0.875 -0.105
4 Gateway Community College - CT 19 578-1326 43.6 107-381 28.1 174-348 50.0 18.7 28.7 47.5 15.9 17.5 13.3 4.3 15.6 79.8 1.028 0.212
5 Holyoke Community College 17 227-677 33.5 33-87 37.9 205-369 55.6 3.4 24.9 28.3 7.2 22.6 9.8 9.1 1.9 40.7 0.583 -0.528
6 Massasoit Community College 24 614-1581 38.8 148-469 31.6 192-338 56.8 12.8 25.5 38.3 12.7 19.3 11.2 2.0 17.7 65.3 0.823 -0.044
7 Quinsigamond Community College 17 249-779 32.0 23-71 32.4 138-225 61.3 9.1 26.4 35.4 6.8 16.7 3.8 2.2 15.0 38.8 0.646 -0.725
8 Roxbury Community College 27 914-1883 48.5 119-271 43.9 339-540 62.8 20.0 21.8 41.8 14.3 11.1 11.9 8.3 15.3 85.2 1.204 0.375
9 University of Connecticut at Avery Point 25 748-1836 40.7 95-389 24.4 299-492 60.8 13.6 27.5 41.1 16.4 19.7 11.8 3.6 16.6 75.6 0.845 -0.110
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Bunker Hill Community College 23 528-1180 44.7 91-270 33.7 12.8 20.6 33.4 -5.9 12.7 13.6 10.8 2.3 12.3 75.4 1.240 -0.606
2 Community College of Rhode Island 31 520-1327 39.2 95-314 30.3 10.1 17.5 27.6 19.8 9.0 12.2 7.0 2.5 9.9 63.1 1.241 -0.384
3 Dean College 30 446-1283 34.8 61-223 27.4 8.8 17.9 26.7 20.8 7.3 16.3 5.9 2.3 11.9 55.4 0.980 -0.105
4 Gateway Community College - CT 19 440-1178 37.4 68-257 26.5 13.7 23.2 36.9 10.5 12.2 17.8 10.7 3.9 14.6 61.6 0.815 0.212
5 Holyoke Community College 17 449-1079 41.6 91-233 39.1 11.4 18.8 30.1 -1.8 11.0 12.0 10.9 2.4 12.4 77.1 1.111 -0.528
6 Massasoit Community College 24 592-1510 39.2 90-278 32.4 17.4 26.9 44.3 -6.0 12.4 21.3 10.2 4.0 12.3 65.6 0.866 -0.044
7 Quinsigamond Community College 17 426-946 45.0 81-245 33.1 13.3 19.8 33.1 2.4 13.5 8.5 11.5 3.2 11.2 78.4 1.371 -0.725
8 Roxbury Community College 27 574-1491 38.5 76-298 25.5 10.7 22.4 33.1 8.7 10.4 17.9 7.9 2.2 15.9 58.1 0.829 0.375
9 University of Connecticut at Avery Point 25 527-1451 36.3 98-315 31.1 14.2 23.2 37.4 3.7 10.6 17.8 8.6 4.3 10.4 66.3 0.955 -0.110