#2 Kayla Kelley (G) - Roxbury Community College

gp
27
pts/g
11.0
fg %
47.4
3pt %
44.5
ft %
76.5
reb/g
2.7
a/g
1.9
Player Stats
  Overall
Games 27 2nd
Games started 21 6th
Minutes 650 5th
Minutes per game 24.1 10th
FG 111-234 12th
FG Pct 47.4 9th
3PT 49-110 4th
3PT Pct 44.5 1st
FT 26-34 24th
FT Pct 76.5 -
Off rebounds 23 32nd
Def rebounds 50 31st
Total rebounds 73 35th
Rebounds per game 2.7 43rd
Personal fouls 63 64th
Disqualifications - -
Assists 52 13th
Turnovers 27 39th
Assist to turnover ratio 1.9 2nd
Steals 61 5th
Blocks 1 42nd
Points 297 11th
Points per game 11.0 20th
Points per 40 min 18.3 13th
Recent Results
Date Opponent/Event Result
Feb 26 vs. Massasoit Community College W, 87-65
Mar 4 at Massasoit Community College W, 79-63
Mar 5 vs. Gateway Community College - CT W, 76-65
Mar 16 vs. Hostos Community College W, 76-50
Mar 17 vs. Anoka-Ramsey Community College W, 83-71
Mar 18 vs. Rock Valley College L, 57-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Columbia-Greene Community College   - - - - - - - - -
Nov 4 Monroe College L, 70-55 - 30 3-8 37.5 2-5 40.0 0-0 - 8
Nov 10 Bunker Hill Community College W, 125-17 1 30 5-9 55.6 2-4 50.0 0-0 - 12
Nov 17 Quinsigamond Community College W, 109-15 1 30 7-12 58.3 1-4 25.0 0-2 0.0 15
Dec 1 Springfield Technical Community College W, 130-29 1 30 5-12 41.7 1-3 33.3 2-2 100.0 13
Dec 2 at Northern Virginia Community College W, 75-62 - 27 2-9 22.2 2-7 28.6 0-0 - 6
Dec 3 at Anne Arundel Community College W, 87-38 1 28 6-12 50.0 3-6 50.0 2-2 100.0 17
Dec 4 at Prince George's Community College W, 84-74 - 25 2-2 100.0 2-2 100.0 1-2 50.0 7
Dec 6 Massasoit Community College W, 90-59 1 25 4-7 57.1 0-2 0.0 3-3 100.0 11
Dec 10 at University of Connecticut at Avery Point W, 95-84 1 18 4-10 40.0 0-2 0.0 0-2 0.0 8
Dec 13 at Gateway Community College - CT W, 84-78 1 13 1-4 25.0 1-1 100.0 0-0 - 3
Dec 15 Bristol Community College W, 105-49 - - - - - - - - -
Jan 12 University of Connecticut at Avery Point W, 95-83 1 25 2-6 33.3 1-4 25.0 0-0 - 5
Jan 14 Mohawk Valley Community College W, 49-47 1 25 2-6 33.3 2-5 40.0 0-0 - 6
Jan 24 at Massasoit Community College W, 87-50 1 20 2-6 33.3 2-4 50.0 2-3 66.7 8
Jan 26 at Bristol Community College W, 110-47 - 21 3-6 50.0 1-2 50.0 0-0 - 7
Jan 28 at Bunker Hill Community College W, 143-34 1 30 7-12 58.3 3-5 60.0 0-0 - 17
Feb 2 Columbia-Greene Community College L, 77-70 1 28 5-9 55.6 1-4 25.0 0-0 - 11
Feb 4 at Springfield Technical Community College W, 135-18 1 25 4-9 44.4 0-1 0.0 0-0 - 8
Feb 6 Community College of Rhode Island W, 98-59 1 25 6-10 60.0 3-5 60.0 0-0 - 15
Feb 10 at LaGuardia Community College W, 96-69 1 25 6-11 54.5 4-6 66.7 2-2 100.0 18
Feb 11 at Bronx Community College W, 102-40 1 32 11-18 61.1 7-10 70.0 3-4 75.0 32
Feb 21 Gateway Community College - CT W, 78-76 1 26 5-9 55.6 0-2 0.0 2-2 100.0 12
Feb 26 vs. Massasoit Community College W, 87-65 1 25 4-8 50.0 3-5 60.0 0-0 - 11
Mar 4 at Massasoit Community College W, 79-63 1 25 3-8 37.5 2-5 40.0 0-0 - 8
Mar 5 vs. Gateway Community College - CT W, 76-65 1 20 4-11 36.4 2-5 40.0 0-0 - 10
Mar 16 vs. Hostos Community College W, 76-50 - 1 2-9 22.2 1-5 20.0 5-6 83.3 10
Mar 17 vs. Anoka-Ramsey Community College W, 83-71 - 19 3-6 50.0 2-5 40.0 2-2 100.0 10
Mar 18 vs. Rock Valley College L, 57-49 1 22 3-5 60.0 1-1 100.0 2-2 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Columbia-Greene Community College   - - - - - - - - - - - -
Nov 4 Monroe College L, 70-55 - 30 0 2 2 3 1 3.0 1 0 3 -
Nov 10 Bunker Hill Community College W, 125-17 1 30 2 2 4 0 0 - 4 0 0 -
Nov 17 Quinsigamond Community College W, 109-15 1 30 3 4 7 5 0 - 5 0 1 -
Dec 1 Springfield Technical Community College W, 130-29 1 30 1 1 2 0 0 - 6 0 3 -
Dec 2 at Northern Virginia Community College W, 75-62 - 27 2 3 5 2 1 2.0 0 0 2 -
Dec 3 at Anne Arundel Community College W, 87-38 1 28 0 2 2 2 1 2.0 4 0 0 -
Dec 4 at Prince George's Community College W, 84-74 - 25 1 2 3 3 1 3.0 3 0 2 -
Dec 6 Massasoit Community College W, 90-59 1 25 0 1 1 0 2 0.0 1 0 3 -
Dec 10 at University of Connecticut at Avery Point W, 95-84 1 18 1 2 3 2 2 1.0 2 0 4 -
Dec 13 at Gateway Community College - CT W, 84-78 1 13 1 1 2 1 2 0.5 1 0 3 -
Dec 15 Bristol Community College W, 105-49 - - - - - - - - - - - -
Jan 12 University of Connecticut at Avery Point W, 95-83 1 25 1 0 1 0 0 - 2 0 4 -
Jan 14 Mohawk Valley Community College W, 49-47 1 25 1 2 3 2 0 - 1 0 3 -
Jan 24 at Massasoit Community College W, 87-50 1 20 0 2 2 3 4 0.8 1 0 1 -
Jan 26 at Bristol Community College W, 110-47 - 21 0 1 1 3 1 3.0 3 0 2 -
Jan 28 at Bunker Hill Community College W, 143-34 1 30 2 6 8 2 1 2.0 2 0 3 -
Feb 2 Columbia-Greene Community College L, 77-70 1 28 2 3 5 4 0 - 5 0 3 -
Feb 4 at Springfield Technical Community College W, 135-18 1 25 2 2 4 6 0 - 5 1 3 -
Feb 6 Community College of Rhode Island W, 98-59 1 25 0 1 1 2 1 2.0 1 0 2 -
Feb 10 at LaGuardia Community College W, 96-69 1 25 1 2 3 5 1 5.0 3 0 3 -
Feb 11 at Bronx Community College W, 102-40 1 32 2 1 3 3 2 1.5 2 0 3 -
Feb 21 Gateway Community College - CT W, 78-76 1 26 0 0 0 1 0 - 0 0 4 -
Feb 26 vs. Massasoit Community College W, 87-65 1 25 0 0 0 0 0 - 3 0 2 -
Mar 4 at Massasoit Community College W, 79-63 1 25 1 5 6 1 1 1.0 2 0 3 -
Mar 5 vs. Gateway Community College - CT W, 76-65 1 20 0 2 2 1 1 1.0 1 0 1 -
Mar 16 vs. Hostos Community College W, 76-50 - 1 0 3 3 1 3 0.3 2 0 2 -
Mar 17 vs. Anoka-Ramsey Community College W, 83-71 - 19 0 0 0 0 2 0.0 1 0 2 -
Mar 18 vs. Rock Valley College L, 57-49 1 22 0 0 0 0 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 24.1 4.1-8.7 47.4 1.8-4.1 44.5 1.0-1.3 76.5 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.4 4.4-8.8 50.0 1.3-3.8 34.2 0.7-0.9 77.8 10.8
Away 12 9 24.1 4.2-8.9 47.7 2.2-4.2 52.9 0.8-1.2 66.7 11.6
Neutral 5 3 17.4 3.2-7.8 41.0 1.8-4.2 42.9 1.8-2.0 90.0 10.0
-
Wins 24 19 23.8 4.2-8.8 47.2 1.9-4.2 45.0 1.0-1.3 75.0 11.2
Losses 3 2 26.7 3.7-7.3 50.0 1.3-3.3 40.0 0.7-0.7 100.0 9.3
-
November 3 2 30.0 5.0-9.7 51.7 1.7-4.3 38.5 0.0-0.7 0.0 11.7
December 7 5 23.7 3.4-8.0 42.9 1.3-3.3 39.1 1.1-1.6 72.7 9.3
January 5 4 24.2 3.2-7.2 44.4 1.8-4.0 45.0 0.4-0.6 66.7 8.6
February 7 7 26.6 5.9-10.6 55.4 2.6-4.7 54.5 1.0-1.1 87.5 15.3
March 5 3 17.4 3.0-7.8 38.5 1.6-4.2 38.1 1.8-2.0 90.0 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 650 111-234 47.4 49-110 44.5 26-34 76.5 297
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 274 44-88 50.0 13-38 34.2 7-9 77.8 108
Away 12 9 289 51-107 47.7 27-51 52.9 10-15 66.7 139
Neutral 5 3 87 16-39 41.0 9-21 42.9 9-10 90.0 50
-
Wins 24 19 570 100-212 47.2 45-100 45.0 24-32 75.0 269
Losses 3 2 80 11-22 50.0 4-10 40.0 2-2 100.0 28
-
November 3 2 90 15-29 51.7 5-13 38.5 0-2 0.0 35
December 7 5 166 24-56 42.9 9-23 39.1 8-11 72.7 65
January 5 4 121 16-36 44.4 9-20 45.0 2-3 66.7 43
February 7 7 186 41-74 55.4 18-33 54.5 7-8 87.5 107
March 5 3 87 15-39 38.5 8-21 38.1 9-10 90.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 24.1 0.0-0.0 47.4 0.0-0.0 44.5 0.0-0.0 76.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.4 0.0-0.0 50.0 0.0-0.0 34.2 0.0-0.0 77.8 0.0
Away 12 9 24.1 0.0-0.0 47.7 0.0-0.0 52.9 0.0-0.0 66.7 0.0
Neutral 5 3 17.4 0.0-0.0 41.0 0.0-0.0 42.9 0.0-0.0 90.0 0.0
-
Wins 24 19 23.8 0.0-0.0 47.2 0.0-0.0 45.0 0.0-0.0 75.0 0.0
Losses 3 2 26.7 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
November 3 2 30.0 0.0-0.0 51.7 0.0-0.0 38.5 0.0-0.0 0.0 0.0
December 7 5 23.7 0.0-0.0 42.9 0.0-0.0 39.1 0.0-0.0 72.7 0.0
January 5 4 24.2 0.0-0.0 44.4 0.0-0.0 45.0 0.0-0.0 66.7 0.0
February 7 7 26.6 0.0-0.0 55.4 0.0-0.0 54.5 0.0-0.0 87.5 0.0
March 5 3 17.4 0.0-0.0 38.5 0.0-0.0 38.1 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 24.1 0.9 1.9 2.7 2.3 - 1.9 1.0 1.9 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.4 1.0 1.6 2.6 2.6 - 1.7 0.4 4.3 2.6 0.0
Away 12 9 24.1 1.1 2.4 3.5 2.4 - 2.8 1.4 1.9 2.3 0.1
Neutral 5 3 17.4 0.0 1.0 1.0 1.6 - 0.4 1.2 0.3 1.4 0.0
-
Wins 24 19 23.8 0.9 1.9 2.8 2.3 - 1.9 1.1 1.7 2.3 0.0
Losses 3 2 26.7 0.7 1.7 2.3 2.3 - 2.3 0.3 7.0 2.0 0.0
-
November 3 2 30.0 1.7 2.7 4.3 1.3 - 2.7 0.3 8.0 3.3 0.0
December 7 5 23.7 0.9 1.7 2.6 2.4 - 1.4 1.3 1.1 2.4 0.0
January 5 4 24.2 0.8 2.2 3.0 2.6 - 2.0 1.2 1.7 1.8 0.0
February 7 7 26.6 1.0 1.3 2.3 2.9 - 3.0 0.6 5.3 2.7 0.1
March 5 3 17.4 0.2 2.0 2.2 1.8 - 0.6 1.4 0.4 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 650 23 50 73 63 - 52 27 1.9 61 1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 274 10 16 26 26 - 17 4 4.3 26 0
Away 12 9 289 13 29 42 29 - 33 17 1.9 28 1
Neutral 5 3 87 0 5 5 8 - 2 6 0.3 7 0
-
Wins 24 19 570 21 45 66 56 - 45 26 1.7 55 1
Losses 3 2 80 2 5 7 7 - 7 1 7.0 6 0
-
November 3 2 90 5 8 13 4 - 8 1 8.0 10 0
December 7 5 166 6 12 18 17 - 10 9 1.1 17 0
January 5 4 121 4 11 15 13 - 10 6 1.7 9 0
February 7 7 186 7 9 16 20 - 21 4 5.3 19 1
March 5 3 87 1 10 11 9 - 3 7 0.4 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
Away 12 9 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 5 3 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 24 19 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 3 2 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
-
November 3 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
December 7 5 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 5 4 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
March 5 3 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0