Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 N Ortiz Community College of Rhode Island 26 23 189 174-414 42.0 80-226 35.4 41-71 57.7 469
2 A melendez Community College of Rhode Island 27 24 190 152-328 46.3 62-175 35.4 34-40 85.0 400
3 M Morales Northern Essex Community College 20 19 609 138-309 44.7 10-44 22.7 71-114 62.3 357
4 S Walker Community College of Rhode Island 28 28 149 117-237 49.4 0-0 - 58-95 61.1 292
5 N Madison Massasoit Community College 17 15 137 96-286 33.6 17-95 17.9 53-73 72.6 262
6 D Morales Massasoit Community College 17 14 124 100-240 41.7 1-11 9.1 28-74 37.8 229
7 M Dingle Northern Essex Community College 16 7 472 77-282 27.3 30-162 18.5 30-69 43.5 214
8 T Pereria Community College of Rhode Island 29 29 192 87-203 42.9 6-27 22.2 26-36 72.2 206
9 A O'Hagan Community College of Rhode Island 26 26 179 77-205 37.6 22-103 21.4 5-18 27.8 181
10 T Coleman Massasoit Community College 13 8 96 75-171 43.9 0-7 0.0 17-40 42.5 167
11 E Nordeus Bunker Hill Community College 11 10 11 66-204 32.4 1-31 3.2 27-46 58.7 160
12 N Mierez Massasoit Community College 14 11 86 66-156 42.3 1-9 11.1 22-53 41.5 155
13 B Simono Community College of Rhode Island 29 9 111 67-153 43.8 9-41 22.0 11-25 44.0 154
14 T Works Bunker Hill Community College 11 11 11 53-168 31.5 16-74 21.6 24-52 46.2 146
15 J Ferreira Bunker Hill Community College 6 5 6 59-133 44.4 21-61 34.4 6-16 37.5 145
15 M LaSalle Northern Essex Community College 18 2 376 56-202 27.7 19-73 26.0 14-29 48.3 145
17 N Brito Massasoit Community College 17 11 96 50-166 30.1 13-57 22.8 29-42 69.0 142
18 B Namale Northern Essex Community College 9 8 247 53-132 40.2 17-60 28.3 15-35 42.9 138
19 K Pastorello Northern Essex Community College 20 11 485 56-195 28.7 15-85 17.6 8-16 50.0 135
20 K Hatch Community College of Rhode Island 26 4 97 53-153 34.6 0-30 0.0 14-27 51.9 120
21 D De Jesus Massasoit Community College 11 8 134 37-151 24.5 10-44 22.7 19-33 57.6 103
22 C Chaplin Roxbury Community College 6 6 41 39-102 38.2 0-1 0.0 23-52 44.2 101
22 G Martin Bunker Hill Community College 9 8 9 41-118 34.7 8-33 24.2 11-20 55.0 101
24 Y Colon Community College of Rhode Island 26 2 62 36-98 36.7 10-29 34.5 13-25 52.0 95
25 E Ruggiero Northern Essex Community College 20 12 319 39-98 39.8 0-0 - 11-25 44.0 89
26 K Delva Bunker Hill Community College 9 9 9 34-100 34.0 3-28 10.7 13-38 34.2 84
27 D Cardoso Massasoit Community College 13 6 113 31-86 36.0 0-2 0.0 20-36 55.6 82
28 J Williams-Santiago Bunker Hill Community College 6 6 6 21-85 24.7 12-53 22.6 23-30 76.7 77
29 N Williams University of Connecticut at Avery Point 2 2 2 26-71 36.6 7-26 26.9 15-25 60.0 74
30 J Price Northern Essex Community College 20 20 575 33-114 28.9 1-22 4.5 6-15 40.0 73
31 M Fuentes Northern Essex Community College 9 7 175 24-69 34.8 0-3 0.0 12-29 41.4 60
32 I Burgos Northern Essex Community College 20 14 580 19-111 17.1 3-30 10.0 5-20 25.0 46
32 D Cook Community College of Rhode Island 24 - 34 20-67 29.9 0-8 0.0 6-20 30.0 46
34 H Amadou Quinsigamond Community College 8 7 8 19-78 24.4 5-22 22.7 0-2 0.0 43
34 R Washington Springfield Technical Community College 6 6 6 17-64 26.6 7-24 29.2 2-8 25.0 43
36 A Bessone Holyoke Community College 5 5 144 16-49 32.7 0-3 0.0 8-18 44.4 40
37 A Allred Quinsigamond Community College 6 5 6 15-54 27.8 1-9 11.1 6-15 40.0 37
38 T Floyd Springfield Technical Community College 6 3 6 13-44 29.5 2-7 28.6 8-18 44.4 36
39 D Doane Holyoke Community College 5 5 156 11-57 19.3 0-4 0.0 12-24 50.0 34
39 D Scott Roxbury Community College 5 4 21 15-58 25.9 2-7 28.6 2-13 15.4 34
41 K Diem Quinsigamond Community College 8 7 8 14-55 25.5 0-0 - 4-19 21.1 32
42 A Hagearty Quinsigamond Community College 7 7 7 13-41 31.7 0-0 - 4-14 28.6 30
43 J Warburton Quinsigamond Community College 7 7 7 9-48 18.8 2-9 22.2 9-12 75.0 29
44 A Collins University of Connecticut at Avery Point 2 2 2 10-26 38.5 2-5 40.0 2-5 40.0 24
45 C Pereira Holyoke Community College 2 2 80 8-33 24.2 0-1 0.0 6-8 75.0 22
46 M Augmon University of Connecticut at Avery Point 2 2 2 5-16 31.3 1-5 20.0 10-16 62.5 21
46 J Torres Holyoke Community College 6 5 181 9-39 23.1 0-1 0.0 3-9 33.3 21
48 E Scriven Massasoit Community College 6 5 55 9-35 25.7 1-6 16.7 1-4 25.0 20
49 A Powell Northern Essex Community College 15 - 184 6-43 14.0 0-19 0.0 4-10 40.0 16
49 C Suastegui-Perez Springfield Technical Community College 5 4 5 7-22 31.8 2-6 33.3 0-2 0.0 16
51 N Mejia Roxbury Community College 5 3 41 6-37 16.2 3-19 15.8 0-0 - 15
51 B Sanchez Springfield Technical Community College 6 3 6 7-30 23.3 0-0 - 1-4 25.0 15
53 G Roman Springfield Technical Community College 6 6 6 3-12 25.0 0-0 - 7-16 43.8 13
54 T Guity-Moore Roxbury Community College 3 1 7 4-17 23.5 2-5 40.0 1-2 50.0 11
54 M Sancolli Bunker Hill Community College 7 1 7 5-21 23.8 0-0 - 1-2 50.0 11
54 G Santos - Rodriguez Holyoke Community College 4 4 121 4-24 16.7 1-3 33.3 2-4 50.0 11
57 K Faghan Massasoit Community College 6 2 44 3-18 16.7 0-0 - 4-8 50.0 10
57 M Stearns Quinsigamond Community College 5 5 5 3-21 14.3 0-1 0.0 4-7 57.1 10
59 J Domaingue Holyoke Community College 4 3 98 4-48 8.3 0-3 0.0 1-4 25.0 9
60 M Snook Roxbury Community College 3 1 15 3-20 15.0 0-0 - 2-2 100.0 8
60 G Vicenty Springfield Technical Community College 6 6 6 3-16 18.8 0-0 - 2-4 50.0 8
62 I Tembo-Jackson Roxbury Community College 1 1 1 2-9 22.2 1-3 33.3 1-2 50.0 6
62 Y Vargas Springfield Technical Community College 2 1 2 2-2 100.0 0-0 - 2-2 100.0 6
62 L Willis Roxbury Community College 5 1 5 3-12 25.0 0-0 - 0-0 - 6
65 D Culani Quinsigamond Community College 4 2 4 1-11 9.1 0-0 - 3-4 75.0 5
65 N Edwards University of Connecticut at Avery Point 2 2 2 2-6 33.3 0-0 - 1-2 50.0 5
67 J Aristy Northern Essex Community College 10 - 79 2-21 9.5 0-2 0.0 0-0 - 4
67 J Fougere Quinsigamond Community College 7 - 7 2-13 15.4 0-0 - 0-0 - 4
67 J Smith Littlejohn Community College of Rhode Island 8 - 30 2-16 12.5 0-0 - 0-0 - 4
70 T Babetti Springfield Technical Community College 2 - 2 1-3 33.3 0-0 - 0-0 - 2
70 N Fernandez Roxbury Community College 6 1 31 1-9 11.1 0-0 - 0-0 - 2
70 A Vazquez Diaz Holyoke Community College 2 2 60 1-5 20.0 0-0 - 0-0 - 2
73 C Dolson Quinsigamond Community College 1 - 1 0-0 - 0-0 - 1-2 50.0 1
73 C Gonzalez Roxbury Community College 3 - 3 0-4 0.0 0-0 - 1-4 25.0 1
73 S Post University of Connecticut at Avery Point 2 2 2 0-11 0.0 0-3 0.0 1-3 33.3 1
76 J Ancrum Bunker Hill Community College 3 - 3 0-2 0.0 0-0 - 0-0 - 0
76 T Arruda Bristol Community College - - - 0-0 - 0-0 - 0-0 - 0
76 J Caraballo Springfield Technical Community College 6 1 6 0-0 - 0-0 - 0-0 - 0
76 K Cezar Roxbury Community College 5 1 33 0-3 0.0 0-0 - 0-2 0.0 0
76 A Frye Springfield Technical Community College 3 - 3 0-0 - 0-0 - 0-0 - 0
76 A Goncalves Bristol Community College - - - 0-0 - 0-0 - 0-0 - 0
76 A Ingram Community College of Rhode Island - - - 0-0 - 0-0 - 0-0 - 0
76 Z Johnson Roxbury Community College 6 5 36 0-10 0.0 0-1 0.0 0-0 - 0
76 M Mahdy Holyoke Community College 5 3 131 0-4 0.0 0-0 - 0-0 - 0
76 S Santos Roxbury Community College 3 - 8 0-1 0.0 0-0 - 0-0 - 0
76 F Silva Bristol Community College - - - 0-0 - 0-0 - 0-0 - 0
76 K Tavares Quinsigamond Community College 6 - 6 0-0 - 0-0 - 0-2 0.0 0
76 C Tracy Quinsigamond Community College 1 - 1 0-3 0.0 0-0 - 0-0 - 0
76 T Webster Bunker Hill Community College - - - 0-0 - 0-0 - 0-0 - 0