#22 Stephanie Walker (C) - Community College of Rhode Island

gp
30
pts/g
13.8
fg %
57.5
3pt %
-
ft %
56.4
reb/g
13.0
a/g
0.9
Player Stats
  Overall
Games 30 1st
Games started 30 1st
Minutes 254 13th
Minutes per game 8.5 14th
FG 169-294 3rd
FG Pct 57.5 1st
3PT 0-0 79th
3PT Pct - -
FT 75-133 2nd
FT Pct 56.4 7th
Off rebounds 147 1st
Def rebounds 243 1st
Total rebounds 390 1st
Rebounds per game 13.0 2nd
Personal fouls 58 74th
Disqualifications 1 14th
Assists 27 22nd
Turnovers 42 27th
Assist to turnover ratio 0.6 22nd
Steals 39 13th
Blocks 29 3rd
Points 413 3rd
Points per game 13.8 10th
Points per 40 min 65.0 -
Recent Results
Date Opponent/Event Result
Feb 18 Massasoit Community College W, 74-59
Feb 22 Hudson Valley Community College W, 84-80
Mar 1 Northern Essex Community College W, 94-52
Mar 2 University of Connecticut at Avery Point W, 75-59
Mar 12 Jefferson Community College L, 70-50
Mar 14 vs. Owens Community College W, 70-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # at Putnam Science Academy   - - - - - - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - - - - - - -
Nov 3 Monroe University L, 67-38 1 33 1-6 16.7 0-0 - 5-9 55.6 7
Nov 7 at Holyoke Community College   - - - - - - - - -
Nov 9 at Onondaga Community College L, 73-67 1 1 8-11 72.7 0-0 - 1-2 50.0 17
Nov 10 vs. Jefferson Community College W, 77-43 1 1 8-12 66.7 0-0 - 4-10 40.0 20
Nov 14 at Quinsigamond Community College W, 80-35 1 1 3-4 75.0 0-0 - 1-2 50.0 7
Nov 16 Northern Essex Community College W, 96-52 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 19 at Bristol Community College W, 92-14 1 1 4-7 57.1 0-0 - 2-4 50.0 10
Nov 20 # at St Andrew's Prep   - - - - - - - - -
Nov 26 at Roxbury Community College W, 107-33 1 1 6-13 46.2 0-0 - 1-4 25.0 13
Dec 3 at Massasoit Community College W, 66-58 1 1 4-6 66.7 0-0 - 3-5 60.0 11
Dec 5 University of Connecticut at Avery Point W, 88-54 1 1 7-8 87.5 0-0 - 1-1 100.0 15
Dec 7 at Orange County Community College W, 77-41 1 1 6-10 60.0 0-0 - 3-4 75.0 15
Dec 14 Bunker Hill Community College W, 99-40 1 1 6-9 66.7 0-0 - 0-2 0.0 12
Dec 31 at Lasell College Jv W, 68-54 1 1 5-9 55.6 0-0 - 6-7 85.7 16
Jan 4 at Southern Maine Community College W, 79-60 1 36 8-13 61.5 0-0 - 0-4 0.0 16
Jan 9 Monroe University - Bronx W, 63-59 1 37 5-14 35.7 0-0 - 7-10 70.0 17
Jan 11 Central Maine Community College L, 69-58 1 1 3-7 42.9 0-0 - 2-6 33.3 8
Jan 16 Holyoke Community College W, 93-23 1 1 4-8 50.0 0-0 - 0-0 - 8
Jan 18 at Framingham State University L, 66-59 1 37 4-12 33.3 0-0 - 5-6 83.3 13
Jan 25 at Northern Essex Community College W, 83-51 1 1 7-12 58.3 0-0 - 7-9 77.8 21
Jan 26 Southern Maine Community College W, 86-43 1 1 7-13 53.8 0-0 - 1-3 33.3 15
Jan 30 at Bunker Hill Community College W, 83-34 1 1 9-12 75.0 0-0 - 2-2 100.0 20
Feb 1 Roxbury Community College W, 86-14 1 1 3-6 50.0 0-0 - 2-2 100.0 8
Feb 2 at Central Maine Community College L, 109-79 1 29 8-17 47.1 0-0 - 5-13 38.5 21
Feb 8 at University of Connecticut at Avery Point W, 70-67 1 1 6-12 50.0 0-0 - 1-2 50.0 13
Feb 11 Holyoke Community College W, 66-26 1 1 6-7 85.7 0-0 - 1-1 100.0 13
Feb 18 Massasoit Community College W, 74-59 1 1 5-8 62.5 0-0 - 0-0 - 10
Feb 22 Hudson Valley Community College W, 84-80 1 1 2-6 33.3 0-0 - 3-6 50.0 7
Mar 1 Northern Essex Community College W, 94-52 1 1 9-12 75.0 0-0 - 5-6 83.3 23
Mar 2 University of Connecticut at Avery Point W, 75-59 1 1 10-13 76.9 0-0 - 2-6 33.3 22
Mar 12 Jefferson Community College L, 70-50 1 25 4-12 33.3 0-0 - 1-2 50.0 9
Mar 14 vs. Owens Community College W, 70-62 1 34 9-12 75.0 0-0 - 4-5 80.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # at Putnam Science Academy   - - - - - - - - - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - - - - - - - - - -
Nov 3 Monroe University L, 67-38 1 33 4 9 13 1 3 0.3 0 0 2 -
Nov 7 at Holyoke Community College   - - - - - - - - - - - -
Nov 9 at Onondaga Community College L, 73-67 1 1 3 14 17 0 1 0.0 0 0 4 -
Nov 10 vs. Jefferson Community College W, 77-43 1 1 8 15 23 2 2 1.0 1 2 1 -
Nov 14 at Quinsigamond Community College W, 80-35 1 1 4 1 5 0 0 - 1 0 0 -
Nov 16 Northern Essex Community College W, 96-52 1 1 2 5 7 1 1 1.0 1 0 3 -
Nov 19 at Bristol Community College W, 92-14 1 1 2 1 3 1 0 - 3 0 1 -
Nov 20 # at St Andrew's Prep   - - - - - - - - - - - -
Nov 26 at Roxbury Community College W, 107-33 1 1 7 6 13 2 2 1.0 1 2 1 -
Dec 3 at Massasoit Community College W, 66-58 1 1 7 6 13 0 3 0.0 2 1 3 -
Dec 5 University of Connecticut at Avery Point W, 88-54 1 1 9 4 13 0 3 0.0 0 0 2 -
Dec 7 at Orange County Community College W, 77-41 1 1 1 9 10 0 0 - 1 0 1 -
Dec 14 Bunker Hill Community College W, 99-40 1 1 3 6 9 0 0 - 3 0 3 -
Dec 31 at Lasell College Jv W, 68-54 1 1 2 9 11 0 0 - 0 0 1 -
Jan 4 at Southern Maine Community College W, 79-60 1 36 6 10 16 0 1 0.0 1 2 3 -
Jan 9 Monroe University - Bronx W, 63-59 1 37 2 13 15 0 3 0.0 2 3 1 -
Jan 11 Central Maine Community College L, 69-58 1 1 2 1 3 1 2 0.5 1 1 2 -
Jan 16 Holyoke Community College W, 93-23 1 1 4 6 10 2 1 2.0 1 1 4 -
Jan 18 at Framingham State University L, 66-59 1 37 5 7 12 0 3 0.0 4 2 2 -
Jan 25 at Northern Essex Community College W, 83-51 1 1 14 10 24 2 3 0.7 1 0 0 -
Jan 26 Southern Maine Community College W, 86-43 1 1 2 8 10 2 2 1.0 3 3 4 -
Jan 30 at Bunker Hill Community College W, 83-34 1 1 4 5 9 1 1 1.0 3 3 1 -
Feb 1 Roxbury Community College W, 86-14 1 1 2 5 7 3 1 3.0 2 4 2 -
Feb 2 at Central Maine Community College L, 109-79 1 29 10 3 13 3 1 3.0 2 0 3 -
Feb 8 at University of Connecticut at Avery Point W, 70-67 1 1 6 10 16 2 2 1.0 1 1 1 -
Feb 11 Holyoke Community College W, 66-26 1 1 4 11 15 1 0 - 0 0 2 -
Feb 18 Massasoit Community College W, 74-59 1 1 1 15 16 2 1 2.0 2 0 3 -
Feb 22 Hudson Valley Community College W, 84-80 1 1 3 11 14 0 0 - 1 0 5 1
Mar 1 Northern Essex Community College W, 94-52 1 1 9 11 20 1 2 0.5 0 0 0 -
Mar 2 University of Connecticut at Avery Point W, 75-59 1 1 12 15 27 0 1 0.0 0 0 1 -
Mar 12 Jefferson Community College L, 70-50 1 25 2 6 8 0 1 0.0 1 1 1 -
Mar 14 vs. Owens Community College W, 70-62 1 34 7 11 18 0 2 0.0 1 3 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 8.5 5.6-9.8 57.5 0.0-0.0 - 2.5-4.4 56.4 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 7.1 4.9-8.8 56.1 0.0-0.0 - 2.0-3.6 55.6 11.9
Away 13 13 8.6 6.0-10.6 56.5 0.0-0.0 - 2.8-4.9 57.8 14.8
Neutral 2 2 17.5 8.5-12.0 70.8 0.0-0.0 - 4.0-7.5 53.3 21.0
-
Wins 24 24 5.3 5.9-9.5 61.6 0.0-0.0 - 2.3-4.0 58.9 14.1
Losses 6 6 21.0 4.7-10.8 43.1 0.0-0.0 - 3.2-6.3 50.0 12.5
-
November 7 7 5.6 4.6-8.0 57.1 0.0-0.0 - 2.0-4.4 45.2 11.1
December 5 5 1.0 5.6-8.4 66.7 0.0-0.0 - 2.6-3.8 68.4 13.8
January 8 8 14.4 5.9-11.4 51.6 0.0-0.0 - 3.0-5.0 60.0 14.8
February 6 6 5.7 5.0-9.3 53.6 0.0-0.0 - 2.0-4.0 50.0 12.0
March 4 4 15.3 8.0-12.2 65.3 0.0-0.0 - 3.0-4.8 63.2 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 254 169-294 57.5 0-0 - 75-133 56.4 413
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 107 74-132 56.1 0-0 - 30-54 55.6 178
Away 13 13 112 78-138 56.5 0-0 - 37-64 57.8 193
Neutral 2 2 35 17-24 70.8 0-0 - 8-15 53.3 42
-
Wins 24 24 128 141-229 61.6 0-0 - 56-95 58.9 338
Losses 6 6 126 28-65 43.1 0-0 - 19-38 50.0 75
-
November 7 7 39 32-56 57.1 0-0 - 14-31 45.2 78
December 5 5 5 28-42 66.7 0-0 - 13-19 68.4 69
January 8 8 115 47-91 51.6 0-0 - 24-40 60.0 118
February 6 6 34 30-56 53.6 0-0 - 12-24 50.0 72
March 4 4 61 32-49 65.3 0-0 - 12-19 63.2 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 8.5 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 56.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 7.1 0.0-0.0 56.1 0.0-0.0 - 0.0-0.0 55.6 0.0
Away 13 13 8.6 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 57.8 0.0
Neutral 2 2 17.5 0.0-0.0 70.8 0.0-0.0 - 0.0-0.0 53.3 0.0
-
Wins 24 24 5.3 0.0-0.0 61.6 0.0-0.0 - 0.0-0.0 58.9 0.0
Losses 6 6 21.0 0.0-0.0 43.1 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 7 7 5.6 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 45.2 0.0
December 5 5 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 68.4 0.0
January 8 8 14.4 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 60.0 0.0
February 6 6 5.7 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 50.0 0.0
March 4 4 15.3 0.0-0.0 65.3 0.0-0.0 - 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 8.5 4.9 8.1 13.0 1.9 0.0 0.9 1.4 0.6 1.3 1.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 7.1 4.1 8.4 12.5 2.3 0.1 0.9 1.4 0.7 1.1 0.9
Away 13 13 8.6 5.5 7.0 12.5 1.6 - 0.8 1.3 0.6 1.5 0.8
Neutral 2 2 17.5 7.5 13.0 20.5 1.0 - 1.0 2.0 0.5 1.0 2.5
-
Wins 24 24 5.3 5.0 8.5 13.5 1.8 0.0 0.9 1.3 0.7 1.3 1.0
Losses 6 6 21.0 4.3 6.7 11.0 2.3 - 0.8 1.8 0.5 1.3 0.7
-
November 7 7 5.6 4.3 7.3 11.6 1.7 - 1.0 1.3 0.8 1.0 0.6
December 5 5 1.0 4.4 6.8 11.2 2.0 - 0.0 1.2 0.0 1.2 0.2
January 8 8 14.4 4.9 7.5 12.4 2.1 - 1.0 2.0 0.5 2.0 1.9
February 6 6 5.7 4.3 9.2 13.5 2.7 0.2 1.8 0.8 2.2 1.3 0.8
March 4 4 15.3 7.5 10.8 18.3 0.8 - 0.3 1.5 0.2 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 254 147 243 390 58 1 27 42 0.6 39 29
Exhibition - - - - - - - - - - - - -
-
Home 15 15 107 61 126 187 35 1 14 21 0.7 17 13
Away 13 13 112 71 91 162 21 - 11 17 0.6 20 11
Neutral 2 2 35 15 26 41 2 - 2 4 0.5 2 5
-
Wins 24 24 128 121 203 324 44 1 22 31 0.7 31 25
Losses 6 6 126 26 40 66 14 - 5 11 0.5 8 4
-
November 7 7 39 30 51 81 12 - 7 9 0.8 7 4
December 5 5 5 22 34 56 10 - 0 6 0.0 6 1
January 8 8 115 39 60 99 17 - 8 16 0.5 16 15
February 6 6 34 26 55 81 16 1 11 5 2.2 8 5
March 4 4 61 30 43 73 3 - 1 6 0.2 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 24 24 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 6 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 8 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 4 4 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0