#24 Tatiana Pereira (F) - Community College of Rhode Island

gp
28
pts/g
11.5
fg %
48.3
3pt %
25.0
ft %
73.3
reb/g
6.6
a/g
2.7
Player Stats
  Overall
Games 28 5th
Games started 26 4th
Minutes 221 14th
Minutes per game 7.9 15th
FG 130-269 7th
FG Pct 48.3 5th
3PT 6-24 21st
3PT Pct 25.0 -
FT 55-75 4th
FT Pct 73.3 -
Off rebounds 45 9th
Def rebounds 139 3rd
Total rebounds 184 6th
Rebounds per game 6.6 17th
Personal fouls 66 77th
Disqualifications 2 7th
Assists 75 2nd
Turnovers 77 5th
Assist to turnover ratio 1.0 13th
Steals 36 15th
Blocks 9 8th
Points 321 6th
Points per game 11.5 15th
Points per 40 min 58.1 -
Recent Results
Date Opponent/Event Result
Feb 18 Massasoit Community College W, 74-59
Feb 22 Hudson Valley Community College W, 84-80
Mar 1 Northern Essex Community College W, 94-52
Mar 2 University of Connecticut at Avery Point W, 75-59
Mar 12 Jefferson Community College L, 70-50
Mar 14 vs. Owens Community College W, 70-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # at Putnam Science Academy   - - - - - - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - - - - - - -
Nov 3 Monroe University L, 67-38 1 35 4-9 44.4 1-2 50.0 0-1 0.0 9
Nov 7 at Holyoke Community College   - - - - - - - - -
Nov 9 at Onondaga Community College L, 73-67 1 1 7-12 58.3 0-0 - 3-5 60.0 17
Nov 10 vs. Jefferson Community College W, 77-43 1 1 2-4 50.0 1-1 100.0 0-0 - 5
Nov 14 at Quinsigamond Community College W, 80-35 1 1 5-8 62.5 0-0 - 0-0 - 10
Nov 16 Northern Essex Community College W, 96-52 1 1 6-9 66.7 0-1 0.0 0-0 - 12
Nov 19 at Bristol Community College W, 92-14 1 1 3-6 50.0 0-0 - 0-0 - 6
Nov 20 # at St Andrew's Prep   - - - - - - - - -
Nov 26 at Roxbury Community College W, 107-33 - - - - - - - - -
Dec 3 at Massasoit Community College W, 66-58 1 1 6-11 54.5 0-1 0.0 2-2 100.0 14
Dec 5 University of Connecticut at Avery Point W, 88-54 1 1 7-10 70.0 1-2 50.0 1-1 100.0 16
Dec 7 at Orange County Community College W, 77-41 1 1 3-4 75.0 0-0 - 0-0 - 6
Dec 14 Bunker Hill Community College W, 99-40 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Dec 31 at Lasell College Jv W, 68-54 1 1 5-8 62.5 0-0 - 2-2 100.0 12
Jan 4 at Southern Maine Community College W, 79-60 1 23 1-6 16.7 0-0 - 0-0 - 2
Jan 9 Monroe University - Bronx W, 63-59 1 29 4-5 80.0 0-1 0.0 3-4 75.0 11
Jan 11 Central Maine Community College L, 69-58 1 1 2-9 22.2 0-3 0.0 3-6 50.0 7
Jan 16 Holyoke Community College W, 93-23 - 1 2-5 40.0 0-0 - 0-0 - 4
Jan 18 at Framingham State University L, 66-59 1 31 2-16 12.5 0-1 0.0 5-5 100.0 9
Jan 25 at Northern Essex Community College W, 83-51 - - - - - - - - -
Jan 26 Southern Maine Community College W, 86-43 - 1 3-9 33.3 0-3 0.0 2-2 100.0 8
Jan 30 at Bunker Hill Community College W, 83-34 1 1 4-11 36.4 1-1 100.0 5-5 100.0 14
Feb 1 Roxbury Community College W, 86-14 1 1 11-13 84.6 0-0 - 1-2 50.0 23
Feb 2 at Central Maine Community College L, 109-79 1 28 3-11 27.3 0-1 0.0 4-7 57.1 10
Feb 8 at University of Connecticut at Avery Point W, 70-67 1 1 7-12 58.3 0-2 0.0 4-6 66.7 18
Feb 11 Holyoke Community College W, 66-26 1 1 3-8 37.5 0-1 0.0 4-4 100.0 10
Feb 18 Massasoit Community College W, 74-59 1 1 8-15 53.3 0-1 0.0 1-2 50.0 17
Feb 22 Hudson Valley Community College W, 84-80 1 1 5-11 45.5 1-1 100.0 3-3 100.0 14
Mar 1 Northern Essex Community College W, 94-52 1 1 8-12 66.7 0-0 - 0-0 - 16
Mar 2 University of Connecticut at Avery Point W, 75-59 1 1 11-17 64.7 1-1 100.0 4-6 66.7 27
Mar 12 Jefferson Community College L, 70-50 1 27 4-9 44.4 0-1 0.0 4-4 100.0 12
Mar 14 vs. Owens Community College W, 70-62 1 27 2-13 15.4 0-0 - 3-6 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # at Putnam Science Academy   - - - - - - - - - - - -
Oct 31 # at Johnson & Wales University-Providence   - - - - - - - - - - - -
Nov 3 Monroe University L, 67-38 1 35 0 6 6 2 5 0.4 2 0 5 1
Nov 7 at Holyoke Community College   - - - - - - - - - - - -
Nov 9 at Onondaga Community College L, 73-67 1 1 2 4 6 3 5 0.6 1 0 0 -
Nov 10 vs. Jefferson Community College W, 77-43 1 1 2 3 5 4 4 1.0 0 0 3 -
Nov 14 at Quinsigamond Community College W, 80-35 1 1 0 5 5 4 1 4.0 3 1 1 -
Nov 16 Northern Essex Community College W, 96-52 1 1 0 8 8 5 1 5.0 2 0 1 -
Nov 19 at Bristol Community College W, 92-14 1 1 3 7 10 4 1 4.0 1 0 1 -
Nov 20 # at St Andrew's Prep   - - - - - - - - - - - -
Nov 26 at Roxbury Community College W, 107-33 - - - - - - - - - - - -
Dec 3 at Massasoit Community College W, 66-58 1 1 3 10 13 1 5 0.2 2 0 0 -
Dec 5 University of Connecticut at Avery Point W, 88-54 1 1 0 6 6 3 1 3.0 1 0 4 -
Dec 7 at Orange County Community College W, 77-41 1 1 0 4 4 0 3 0.0 3 0 4 -
Dec 14 Bunker Hill Community College W, 99-40 1 1 3 3 6 1 4 0.3 2 0 2 -
Dec 31 at Lasell College Jv W, 68-54 1 1 2 2 4 3 1 3.0 0 0 3 -
Jan 4 at Southern Maine Community College W, 79-60 1 23 1 4 5 3 2 1.5 1 1 3 -
Jan 9 Monroe University - Bronx W, 63-59 1 29 0 1 1 3 7 0.4 3 0 1 -
Jan 11 Central Maine Community College L, 69-58 1 1 0 4 4 3 1 3.0 1 1 5 1
Jan 16 Holyoke Community College W, 93-23 - 1 3 7 10 2 1 2.0 0 0 3 -
Jan 18 at Framingham State University L, 66-59 1 31 4 9 13 0 1 0.0 0 0 3 -
Jan 25 at Northern Essex Community College W, 83-51 - - - - - - - - - - - -
Jan 26 Southern Maine Community College W, 86-43 - 1 1 4 5 3 2 1.5 1 1 2 -
Jan 30 at Bunker Hill Community College W, 83-34 1 1 3 3 6 3 2 1.5 2 0 2 -
Feb 1 Roxbury Community College W, 86-14 1 1 0 7 7 2 2 1.0 1 0 0 -
Feb 2 at Central Maine Community College L, 109-79 1 28 0 3 3 0 4 0.0 1 0 4 -
Feb 8 at University of Connecticut at Avery Point W, 70-67 1 1 2 3 5 4 5 0.8 1 0 4 -
Feb 11 Holyoke Community College W, 66-26 1 1 5 7 12 2 2 1.0 2 1 2 -
Feb 18 Massasoit Community College W, 74-59 1 1 2 6 8 2 2 1.0 1 2 2 -
Feb 22 Hudson Valley Community College W, 84-80 1 1 2 7 9 1 4 0.3 1 0 4 -
Mar 1 Northern Essex Community College W, 94-52 1 1 2 3 5 8 2 4.0 1 0 2 -
Mar 2 University of Connecticut at Avery Point W, 75-59 1 1 2 3 5 5 3 1.7 0 0 1 -
Mar 12 Jefferson Community College L, 70-50 1 27 0 5 5 2 3 0.7 2 1 1 -
Mar 14 vs. Owens Community College W, 70-62 1 27 3 5 8 2 3 0.7 1 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 7.9 4.6-9.6 48.3 0.2-0.9 25.0 2.0-2.7 73.3 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 6.9 5.3-9.8 54.4 0.3-1.1 23.5 1.8-2.5 73.0 12.7
Away 11 11 8.2 4.2-9.5 43.8 0.1-0.5 16.7 2.3-2.9 78.1 10.7
Neutral 2 2 14.0 2.0-8.5 23.5 0.5-0.5 100.0 1.5-3.0 50.0 6.0
-
Wins 22 20 4.5 4.9-9.2 53.2 0.2-0.7 31.3 1.6-2.1 76.6 11.7
Losses 6 6 20.5 3.7-11.0 33.3 0.2-1.3 12.5 3.2-4.7 67.9 10.7
-
November 6 6 6.7 4.5-8.0 56.3 0.3-0.7 50.0 0.5-1.0 50.0 9.8
December 5 5 1.0 4.6-7.8 59.0 0.2-0.6 33.3 1.2-1.4 85.7 10.6
January 7 5 12.4 2.6-8.7 29.5 0.1-1.3 11.1 2.6-3.1 81.8 7.9
February 6 6 5.5 6.2-11.7 52.9 0.2-1.0 16.7 2.8-4.0 70.8 15.3
March 4 4 14.0 6.2-12.8 49.0 0.2-0.5 50.0 2.8-4.0 68.8 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 221 130-269 48.3 6-24 25.0 55-75 73.3 321
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 103 80-147 54.4 4-17 23.5 27-37 73.0 191
Away 11 11 90 46-105 43.8 1-6 16.7 25-32 78.1 118
Neutral 2 2 28 4-17 23.5 1-1 100.0 3-6 50.0 12
-
Wins 22 20 98 108-203 53.2 5-16 31.3 36-47 76.6 257
Losses 6 6 123 22-66 33.3 1-8 12.5 19-28 67.9 64
-
November 6 6 40 27-48 56.3 2-4 50.0 3-6 50.0 59
December 5 5 5 23-39 59.0 1-3 33.3 6-7 85.7 53
January 7 5 87 18-61 29.5 1-9 11.1 18-22 81.8 55
February 6 6 33 37-70 52.9 1-6 16.7 17-24 70.8 92
March 4 4 56 25-51 49.0 1-2 50.0 11-16 68.8 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 7.9 0.0-0.0 48.3 0.0-0.0 25.0 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 6.9 0.0-0.0 54.4 0.0-0.0 23.5 0.0-0.0 73.0 0.0
Away 11 11 8.2 0.0-0.0 43.8 0.0-0.0 16.7 0.0-0.0 78.1 0.0
Neutral 2 2 14.0 0.0-0.0 23.5 0.0-0.0 100.0 0.0-0.0 50.0 0.0
-
Wins 22 20 4.5 0.0-0.0 53.2 0.0-0.0 31.3 0.0-0.0 76.6 0.0
Losses 6 6 20.5 0.0-0.0 33.3 0.0-0.0 12.5 0.0-0.0 67.9 0.0
-
November 6 6 6.7 0.0-0.0 56.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0
December 5 5 1.0 0.0-0.0 59.0 0.0-0.0 33.3 0.0-0.0 85.7 0.0
January 7 5 12.4 0.0-0.0 29.5 0.0-0.0 11.1 0.0-0.0 81.8 0.0
February 6 6 5.5 0.0-0.0 52.9 0.0-0.0 16.7 0.0-0.0 70.8 0.0
March 4 4 14.0 0.0-0.0 49.0 0.0-0.0 50.0 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 7.9 1.6 5.0 6.6 2.4 0.1 2.7 2.8 1.0 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 13 6.9 1.3 5.1 6.5 2.3 0.1 2.9 2.7 1.1 1.3 0.4
Away 11 11 8.2 1.8 4.9 6.7 2.3 - 2.3 2.7 0.8 1.4 0.2
Neutral 2 2 14.0 2.5 4.0 6.5 3.0 - 3.0 3.5 0.9 0.5 0.5
-
Wins 22 20 4.5 1.8 4.9 6.7 2.2 - 3.0 2.6 1.1 1.3 0.3
Losses 6 6 20.5 1.0 5.2 6.2 3.0 0.3 1.7 3.2 0.5 1.2 0.3
-
November 6 6 6.7 1.2 5.5 6.7 1.8 0.2 3.7 2.8 1.3 1.5 0.2
December 5 5 1.0 1.6 5.0 6.6 2.6 - 1.6 2.8 0.6 1.6 0.0
January 7 5 12.4 1.7 4.6 6.3 2.7 0.1 2.4 2.3 1.1 1.1 0.4
February 6 6 5.5 1.8 5.5 7.3 2.7 - 1.8 3.2 0.6 1.2 0.5
March 4 4 14.0 1.8 4.0 5.8 1.8 - 4.3 2.8 1.5 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 221 45 139 184 66 2 75 77 1.0 36 9
Exhibition - - - - - - - - - - - - -
-
Home 15 13 103 20 77 97 35 2 44 40 1.1 20 6
Away 11 11 90 20 54 74 25 - 25 30 0.8 15 2
Neutral 2 2 28 5 8 13 6 - 6 7 0.9 1 1
-
Wins 22 20 98 39 108 147 48 - 65 58 1.1 29 7
Losses 6 6 123 6 31 37 18 2 10 19 0.5 7 2
-
November 6 6 40 7 33 40 11 1 22 17 1.3 9 1
December 5 5 5 8 25 33 13 - 8 14 0.6 8 0
January 7 5 87 12 32 44 19 1 17 16 1.1 8 3
February 6 6 33 11 33 44 16 - 11 19 0.6 7 3
March 4 4 56 7 16 23 7 - 17 11 1.5 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 22 20 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 6 6 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 5 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 4 4 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0