Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 R Gutierrez Northern Essex Community College 21 17 657 142-416 34.1 48-206 23.3 73-93 78.5 405
2 K Rossi Bunker Hill Community College 16 16 16 157-315 49.8 32-82 39.0 36-51 70.6 382
3 S Henriquez Northern Essex Community College 26 24 908 130-406 32.0 47-186 25.3 65-94 69.1 372
4 N Williams Community College of Rhode Island 26 26 122 131-237 55.3 34-97 35.1 41-59 69.5 337
5 M Robbins Community College of Rhode Island 27 7 111 128-226 56.6 7-28 25.0 54-73 74.0 317
6 V Timmons Holyoke Community College 23 9 574 120-287 41.8 36-114 31.6 33-47 70.2 309
7 G McNeill Community College of Rhode Island 25 25 115 123-202 60.9 8-18 44.4 44-60 73.3 298
8 A Dixon Holyoke Community College 23 21 639 121-242 50.0 1-15 6.7 54-78 69.2 297
9 J Andrades Holyoke Community College 19 19 568 124-291 42.6 7-35 20.0 26-49 53.1 281
10 C Hayes-Paulette Bristol Community College 16 16 16 111-258 43.0 0-4 0.0 57-93 61.3 279
11 K Martinez Northern Essex Community College 25 18 685 114-300 38.0 8-39 20.5 36-71 50.7 272
12 M Jarrett Quinsigamond Community College 13 13 50 85-165 51.5 9-35 25.7 67-142 47.2 246
13 B Malaguti Bristol Community College 15 13 15 72-208 34.6 52-147 35.4 14-21 66.7 210
14 J Martino Bristol Community College 16 16 16 95-224 42.4 0-3 0.0 15-35 42.9 205
15 T Zuniga Holyoke Community College 22 14 552 76-319 23.8 18-128 14.1 33-54 61.1 203
16 Q Sumner Community College of Rhode Island 27 25 112 81-189 42.9 12-37 32.4 27-52 51.9 201
17 H King Bristol Community College 15 15 15 80-218 36.7 0-1 0.0 29-49 59.2 189
18 E Moran Community College of Rhode Island 27 4 90 78-143 54.5 4-9 44.4 27-51 52.9 187
19 E Bullough Holyoke Community College 22 17 517 62-151 41.1 35-88 39.8 6-7 85.7 165
20 M Rosado Holyoke Community College 22 18 540 60-166 36.1 1-17 5.9 24-42 57.1 145
21 S Waitekus Community College of Rhode Island 26 26 107 56-137 40.9 19-72 26.4 12-13 92.3 143
22 C Romero Community College of Rhode Island 27 7 63 58-109 53.2 21-45 46.7 5-8 62.5 142
23 S Rechdan Northern Essex Community College 26 18 549 52-160 32.5 19-77 24.7 13-33 39.4 136
24 N Rivera Northern Essex Community College 25 9 481 41-163 25.2 25-95 26.3 17-40 42.5 124
25 E Blaise Bunker Hill Community College 16 9 16 54-100 54.0 1-7 14.3 9-28 32.1 118
25 E Harding Community College of Rhode Island 27 3 47 48-122 39.3 7-39 17.9 15-24 62.5 118
25 R Heathman Northern Essex Community College 22 14 413 50-125 40.0 0-3 0.0 18-39 46.2 118
28 Y Rivera Springfield Technical Community College 12 11 12 42-42 100.0 13-13 100.0 15-34 44.1 112
29 E Davis Springfield Technical Community College 11 10 11 43-43 100.0 1-1 100.0 24-34 70.6 111
30 E Johnson Community College of Rhode Island 27 4 106 40-99 40.4 24-65 36.9 3-4 75.0 107
31 N Sekkat Bunker Hill Community College 14 11 14 44-122 36.1 10-64 15.6 8-16 50.0 106
32 K Kozlin Community College of Rhode Island 22 13 76 40-81 49.4 0-0 - 24-34 70.6 104
33 E McGrail Holyoke Community College 19 16 455 42-88 47.7 0-1 0.0 18-36 50.0 102
34 H Amadou Quinsigamond Community College 12 12 49 35-96 36.5 13-45 28.9 5-17 29.4 88
35 Y Cepeda Bunker Hill Community College 16 13 16 34-101 33.7 5-29 17.2 13-17 76.5 86
35 M Nelson Quinsigamond Community College 6 6 43 26-51 51.0 18-38 47.4 16-30 53.3 86
37 A Ramadan Bunker Hill Community College 16 1 16 28-66 42.4 17-47 36.2 0-2 0.0 73
38 P Monteiro Community College of Rhode Island 26 13 85 27-68 39.7 1-7 14.3 14-22 63.6 69
39 F Martin Northern Essex Community College 24 5 351 26-99 26.3 1-18 5.6 14-24 58.3 67
40 C Wells-Robinson Holyoke Community College 21 4 373 30-108 27.8 1-2 50.0 4-10 40.0 65
41 I Burgos Northern Essex Community College 23 20 604 23-79 29.1 0-16 0.0 18-32 56.3 64
42 I Tolete Bunker Hill Community College 10 6 10 22-71 31.0 6-41 14.6 13-16 81.3 63
43 M Riedl Bristol Community College 4 3 4 20-56 35.7 1-6 16.7 19-23 82.6 60
44 L Mack Coleman Bunker Hill Community College 16 3 16 26-52 50.0 0-2 0.0 4-13 30.8 56
45 A Abbassi Bunker Hill Community College 16 5 16 16-49 32.7 0-1 0.0 11-23 47.8 43
46 M Poce Quinsigamond Community College 13 13 47 17-73 23.3 1-27 3.7 5-6 83.3 40
47 L Perry Community College of Rhode Island 23 3 30 14-58 24.1 6-37 16.2 4-10 40.0 38
48 M Thammachak Quinsigamond Community College 10 7 44 15-50 30.0 5-26 19.2 2-8 25.0 37
49 M Riad Bunker Hill Community College 16 11 16 12-80 15.0 3-33 9.1 9-26 34.6 36
50 R Washington Springfield Technical Community College 9 6 9 12-12 100.0 8-8 100.0 2-4 50.0 34
51 D Carmona De Jesus Bunker Hill Community College 7 3 7 9-52 17.3 0-20 0.0 9-24 37.5 27
52 R Ferrera Northern Essex Community College 12 5 185 6-41 14.6 0-1 0.0 9-23 39.1 21
52 A Fluet Northern Essex Community College 20 4 318 7-34 20.6 0-0 - 7-12 58.3 21
52 C Willette Bristol Community College 6 2 6 10-33 30.3 1-1 100.0 0-0 - 21
55 Z Berry Bunker Hill Community College 7 2 7 8-38 21.1 1-18 5.6 2-6 33.3 19
56 T Simpson Massasoit Community College 1 1 1 5-27 18.5 1-15 6.7 2-11 18.2 13
57 A Leven Springfield Technical Community College 12 11 12 5-5 100.0 0-0 - 1-1 100.0 11
58 A DaSilva Bristol Community College 9 7 9 3-24 12.5 1-2 50.0 3-8 37.5 10
58 T Lowe Holyoke Community College 6 1 55 5-11 45.5 0-1 0.0 0-0 - 10
60 G Gregg Bristol Community College 9 6 9 1-36 2.8 0-1 0.0 6-14 42.9 8
60 T Rogers-Walter Bristol Community College 7 3 7 4-22 18.2 0-0 - 0-0 - 8
60 K Velez Reyes Springfield Technical Community College 12 11 12 3-3 100.0 1-1 100.0 1-4 25.0 8
63 A Pacas Bunker Hill Community College 10 - 10 2-10 20.0 0-0 - 3-4 75.0 7
64 M Gamble Holyoke Community College 10 - 118 3-23 13.0 0-3 0.0 0-0 - 6
65 R Desilier Massasoit Community College 1 1 1 2-13 15.4 0-5 0.0 1-2 50.0 5
66 M Apolinaris Cruz Bunker Hill Community College 5 - 5 2-14 14.3 0-0 - 0-0 - 4
67 B Cedrez Springfield Technical Community College 12 9 12 1-1 100.0 0-0 - 1-2 50.0 3
67 M Pingxian Smith-Eilenburg Springfield Technical Community College 6 3 6 1-1 100.0 0-0 - 1-6 16.7 3
69 W Adewoye Quinsigamond Community College 13 11 22 1-14 7.1 0-0 - 0-6 0.0 2
70 M Mills Massasoit Community College 1 1 1 0-2 0.0 0-1 0.0 1-2 50.0 1
71 N Amaro Bristol Community College - - - 0-0 - 0-0 - 0-0 - 0
71 Z Clark Roxbury Community College 1 - 1 0-0 - 0-0 - 0-0 - 0
71 K Colon Quinsigamond Community College - - - 0-0 - 0-0 - 0-0 - 0
71 M Davis Roxbury Community College 4 4 4 0-0 - 0-0 - 0-0 - 0
71 A Depina Massasoit Community College - - - 0-0 - 0-0 - 0-0 - 0
71 N Falcone Quinsigamond Community College 5 2 5 0-2 0.0 0-0 - 0-0 - 0
71 R Ferreira Bristol Community College - - - 0-0 - 0-0 - 0-0 - 0
71 A Florence Roxbury Community College 4 4 4 0-0 - 0-0 - 0-0 - 0
71 T Guity-Moore Roxbury Community College 3 1 3 0-0 - 0-0 - 0-0 - 0
71 G Hamel Bristol Community College - - - 0-0 - 0-0 - 0-0 - 0
71 J Hamlin Roxbury Community College 2 1 2 0-0 - 0-0 - 0-0 - 0
71 D Long Roxbury Community College 5 5 5 0-0 - 0-0 - 0-0 - 0
71 A Lopez Bunker Hill Community College - - - 0-0 - 0-0 - 0-0 - 0
71 J Lopez Northern Essex Community College 3 - 29 0-6 0.0 0-2 0.0 0-0 - 0
71 R Monestime Roxbury Community College 3 2 3 0-0 - 0-0 - 0-0 - 0
71 J Montrond Massasoit Community College - - - 0-0 - 0-0 - 0-0 - 0
71 G Price Bristol Community College - - - 0-0 - 0-0 - 0-0 - 0
71 M Rodriques Massasoit Community College 1 1 1 0-12 0.0 0-2 0.0 0-4 0.0 0
71 B Smith Bristol Community College 1 1 1 0-0 - 0-0 - 0-0 - 0
71 L Takimoto Quinsigamond Community College 6 2 6 0-12 0.0 0-3 0.0 0-2 0.0 0
71 J Vajda Quinsigamond Community College 6 2 6 0-4 0.0 0-0 - 0-0 - 0
71 Z Warren Roxbury Community College 4 3 4 0-0 - 0-0 - 0-0 - 0
71 V Windley Roxbury Community College 5 5 5 0-0 - 0-0 - 0-0 - 0