#1 Alex Place (GK) - Community College of Rhode Island

gp
19
gs
18
min
1685:00
ga
23
gaa
1.23
sv
115
Player Stats
  Overall
Games played 19 1st
Games started 18 1st
Minutes 1685:00 1st
Goals against 23 1st
Goals-against average 1.23 1st
Saves 115 1st
Save pct .833 1st
Wins 11 1st
Losses 5 35th
Ties 1 36th
Shutouts 6/0 1st
Recent Results
Date Opponent/Event Result
Oct 9 Massasoit Community College W, 9-0
Oct 13 Bryant & Stratton College (NY) W, 6-2
Oct 20 CCBC Essex W, 4-0
Oct 23 Dean College W, 9-1
Nov 9 Monroe Community College W, 1-0
Nov 10 Monroe College L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 24 at College of Southern Maryland L, 2-0 L 1 90:00 2 2.00 8 .800
Aug 25 at Harford Community College L, 3-2 - 0 45:00 0 0.00 9 1.000
Aug 31 at Monroe College L, 2-0 - 1 90:00 2 2.00 11 .846
Sep 3 ASA Brooklyn Avengers L, 1-0 L 1 90:00 1 1.00 7 .875
Sep 8 Mercer County Community College W, 3-1 W 1 90:00 1 1.00 5 .833
Sep 12 Springfield College JV T, 2-2 T< 1 110:00 2 1.64 7 .778
Sep 14 Bunker Hill Community College W, 11-0 W 1 90:00 0 0.00 1 1.000
Sep 18 at Dean College W, 5-1 W 1 90:00 1 1.00 4 .800
Sep 22 Montgomery College (MD) W, 6-1 W 1 90:00 1 1.00 9 .900
Sep 25 at Holyoke Community College W, 1-0 W 1 90:00 0 0.00 7 1.000
Sep 28 at Springfield Technical Community College W, 6-0 W 1 90:00 0 0.00 1 1.000
Oct 5 vs. Navarro College L, 5-1 L 1 90:00 5 5.00 9 .643
Oct 6 at Monroe Community College L, 3-0 L 1 90:00 3 3.00 5 .625
Oct 9 Massasoit Community College W, 9-0 W 1 90:00 0 0.00 1 1.000
Oct 13 Bryant & Stratton College (NY) W, 6-2 W 1 90:00 2 2.00 3 .600
Oct 20 CCBC Essex W, 4-0 W 1 90:00 0 0.00 4 1.000
Oct 23 Dean College W, 9-1 W 1 90:00 1 1.00 6 .857
Nov 9 Monroe Community College W, 1-0 W 1 90:00 0 0.00 10 1.000
Nov 10 Monroe College L, 2-1 L 1 90:00 2 2.00 8 .800
  gp gs min/g ga/g gaa sv/g sv%
Total 19 18 88:41 1.21 1.23 6.05 .833
Exhibition - - 0:00 - - - -
-
Home 11 11 91:49 .91 0.89 5.55 .859
Away 7 6 83:34 1.14 1.23 6.43 .849
Neutral 1 1 90:00 5.00 5.00 9.00 .643
-
Wins 11 11 90:00 .55 0.55 4.64 .895
Losses 7 6 83:34 2.14 2.31 8.14 .792
-
August 3 2 75:00 1.33 1.60 9.33 .875
September 8 8 92:30 .75 0.73 5.13 .872
October 6 6 90:00 1.83 1.83 4.67 .718
November 2 2 90:00 1.00 1.00 9.00 .900
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 18 1685:00 23 1.23 115 .833 11 5 1 6/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 11 11 1010:00 10 0.89 61 .859 8 2 1 4/0
Away 7 6 585:00 8 1.23 45 .849 3 2 0 2/0
Neutral 1 1 90:00 5 5.00 9 .643 0 1 0 0/0
-
Wins 11 11 990:00 6 0.55 51 .895 11 0 0 6/0
Losses 7 6 585:00 15 2.31 57 .792 0 5 0 0/0
-
August 3 2 225:00 4 1.60 28 .875 0 1 0 0/0
September 8 8 740:00 6 0.73 41 .872 6 1 1 3/0
October 6 6 540:00 11 1.83 28 .718 4 2 0 2/0
November 2 2 180:00 2 1.00 18 .900 1 1 0 1/0