#12 Emily Langlois (D) - Holyoke Community College

g
1
a
2
pts
4
gw
1
Player Stats
  Overall
Games 20 13th
Games started 17 11th
Goals 1 19th
Assists 2 12th
Points 4 19th
Shots 0 36th
Shot Pct - -
Penalty kicks 0-0 39th
Game-winning goals 1 6th
Recent Results
Date Opponent/Event Result
Oct 23 at Bunker Hill Community College W, 6-1
Oct 26 Massasoit Community College W, 2-0
Oct 27 at Suffolk CC W by PK, 0-0
Nov 7 vs. Gloucester County College W, 1-0
Nov 8 vs. Mohawk Valley Community College L, 3-0
Nov 10 vs. Howard Community College W by PK, 2-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 at Tompkins Cortland Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 1 at Herkimer County Community College L, 4-2 1 0 0 0 0 - 0-0 0
Sep 5 Bunker Hill Community College W, 16-1 1 0 0 0 0 - 0-0 0
Sep 7 at Nassau Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 14 Massasoit Community College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 18 at Springfield Technical Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 21 at Massasoit Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 Community College of Rhode Island L, 1-0 - - - - - - - -
Sep 28 at Dean College W, 10-1 - 1 0 2 0 - 0-0 1
Sep 29 SUNY-Delhi W, 4-2 - 0 1 1 0 - 0-0 0
Oct 5 Bristol Community College W, 11-0 1 0 0 0 0 - 0-0 0
Oct 6 ASA Brooklyn Avengers L, 4-2 1 0 0 0 0 - 0-0 0
Oct 12 Springfield College JV W, 3-1 1 0 0 0 0 - 0-0 0
Oct 16 Springfield Technical Community College W, 3-0 1 0 1 1 0 - 0-0 0
Oct 19 at Bristol Community College W, 12-0 - 0 0 0 0 - 0-0 0
Oct 23 at Bunker Hill Community College W, 6-1 1 0 0 0 0 - 0-0 0
Oct 26 Massasoit Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 27 at Suffolk CC W by PK, 0-0 1 0 0 0 0 - 0-0 0
Nov 7 vs. Gloucester County College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 8 vs. Mohawk Valley Community College L, 3-0 1 0 0 0 0 - 0-0 0
Nov 10 vs. Howard Community College W by PK, 2-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 17 .05 .10 .20 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 7 .00 .25 .25 .00 - .00 -
Away 9 7 .11 .00 .22 .00 - .00 -
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 14 11 .07 .14 .29 .00 - .00 -
Losses 4 4 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 6 .13 .13 .38 .00 - .00 -
October 8 7 .00 .13 .13 .00 - .00 -
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 17 1 2 4 0 - 0 - 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 2 2 0 - 0 - 0 0 0-0 0
Away 9 7 1 0 2 0 - 0 - 0 0 0-0 1
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 14 11 1 2 4 0 - 0 - 0 0 0-0 1
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 6 1 1 3 0 - 0 - 0 0 0-0 1
October 8 7 0 1 1 0 - 0 - 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0