Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 T Lopez Holyoke Community College 2 2 40:00 1 2.25 2 .667 0 0 0 0/0
1 A Olson Holyoke Community College 21 21 1870:00 21 1.01 118 .849 14 5 2 9/0
3 E Langlois Holyoke Community College 1 0 20:00 0 0.00 1 1.000 0 0 0 0/0
4 K Reardon Massasoit Community College 15 15 1377:00 37 2.42 148 .800 5 9 0 5/0
5 E Fleet Bristol Community College 4 4 360:00 15 3.75 22 .595 1 3 0 1/0
5 C Washburn Bristol Community College 1 1 90:00 6 6.00 8 .571 0 1 0 0/0
7 J Martins Bunker Hill Community College 2 2 145:00 15 9.31 26 .634 0 0 0 0/0
8 E Barbour Springfield Technical Community College 1 0 0:00 1 - 18 .947 0 0 1 0/0
8 C Ferreira Bunker Hill Community College - - 0:00 - - - - 0 0 0 0/0