#22 Nicole Callini (M) - Holyoke Community College

g
14
a
10
pts
38
gw
4
Player Stats
  Overall
Games 19 1st
Games started 19 1st
Goals 14 3rd
Assists 10 3rd
Points 38 3rd
Shots 0 53rd
Shot Pct - -
Penalty kicks 0-0 16th
Game-winning goals 4 3rd
Recent Results
Date Opponent/Event Result
Oct 11 Bunker Hill Community College W, 7-0
Oct 15 at Springfield Technical Community College W, 6-1
Oct 18 Bristol Community College W, 8-0
Oct 19 NJCAA T, 1-1
Oct 25 Massasoit Community College W, 2-0
Nov 1 Nassau Community College L, 5-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Herkimer College L, 1-0 1 0 0 0 0 - 0-0 0
Aug 31 at SUNY-Delhi W, 5-0 1 2 0 4 0 - 0-0 1
Sep 6 Nassau Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 13 vs. ASA Brooklyn Avengers L, 2-0 1 0 0 0 0 - 0-0 0
Sep 14 vs. Bunker Hill Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 17 Springfield Technical Community College W, 7-0 1 3 1 7 0 - 0-0 0
Sep 20 Massasoit Community College W, 2-1 1 2 0 4 0 - 0-0 1
Sep 24 at Community College of Rhode Island L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Bristol Community College W, 8-1 1 2 3 7 0 - 0-0 0
Sep 30 vs. NJCAA L, 3-1 1 0 1 1 0 - 0-0 0
Oct 2 at Massasoit Community College W, 5-1 1 2 2 6 0 - 0-0 0
Oct 3 Dean College W, 2-1 1 1 0 2 0 - 0-0 1
Oct 9 at Hudson Valley Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 Bunker Hill Community College W, 7-0 1 0 0 0 0 - 0-0 0
Oct 15 at Springfield Technical Community College W, 6-1 1 0 1 1 0 - 0-0 0
Oct 18 Bristol Community College W, 8-0 1 1 0 2 0 - 0-0 0
Oct 19 NJCAA T, 1-1 1 0 1 1 0 - 0-0 0
Oct 25 Massasoit Community College W, 2-0 1 1 0 2 0 - 0-0 1
Nov 1 Nassau Community College L, 5-2 1 0 1 1 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .74 .53 2.00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 .89 .33 2.11 .00 - .00 -
Away 7 7 .86 .86 2.57 .00 - .00 -
Neutral 3 3 .00 .33 .33 .00 - .00 -
-
Wins 12 12 1.17 .58 2.92 .00 - .00 -
Losses 6 6 .00 .33 .33 .00 - .00 -
-
August 2 2 1.00 .00 2.00 .00 - .00 -
September 8 8 .88 .63 2.38 .00 - .00 -
October 8 8 .63 .50 1.75 .00 - .00 -
November 1 1 .00 1.00 1.00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 14 10 38 0 - 0 - 0 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 8 3 19 0 - 0 - 0 0 0-0 3
Away 7 7 6 6 18 0 - 0 - 0 0 0-0 1
Neutral 3 3 0 1 1 0 - 0 - 0 0 0-0 0
-
Wins 12 12 14 7 35 0 - 0 - 0 0 0-0 4
Losses 6 6 0 2 2 0 - 0 - 0 0 0-0 0
-
August 2 2 2 0 4 0 - 0 - 0 0 0-0 1
September 8 8 7 5 19 0 - 0 - 0 0 0-0 1
October 8 8 5 4 14 0 - 0 - 0 0 0-0 2
November 1 1 0 1 1 0 - 0 - 0 0 0-0 0