Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Olson Holyoke Community College 4 4 11:51 .11 0.80 .47 .818
2 M Zabik Holyoke Community College 4 3 12:30 .06 0.40 .33 .857
3 B Hauschild Holyoke Community College 17 14 75:18 1.12 1.34 6.24 .848
3 E Morrison Dean College 6 6 19:42 .47 2.15 3.59 .884
5 O Curtin Massasoit Community College 2 2 6:34 .38 5.14 .13 .250
5 J Kilburn Community College of Rhode Island 16 16 91:57 1.31 1.28 8.38 .865
5 P Marshall Dean College 15 13 76:22 1.31 1.55 8.88 .871
5 S Villanueva Massasoit Community College 2 2 2:11 .00 0.00 .06 1.000
9 K Arnold Massasoit Community College 1 1 3:00 .00 0.00 .00 -
10 L Ellis Massasoit Community College 14 13 81:01 1.86 2.06 5.79 .757
11 D Andrade Massasoit Community College 1 0 4:05 .00 0.00 .18 1.000
11 C Pires Massasoit Community College 2 2 7:16 .09 1.13 .09 .500
13 K Bettencourt Bristol Community College 2 2 22:30 2.00 8.00 1.25 .385
14 J Martins Bunker Hill Community College 1 1 45:00 3.50 7.00 5.00 .588
14 V Perez-Gonzalez Bunker Hill Community College 1 1 45:00 .00 0.00 1.50 1.000
16 E Barbour Springfield Technical Community College - - 0:00 - - - -