Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Olson Holyoke Community College 4 4 225:00 2 0.80 9 .818 3 0 0 0/2
2 M Zabik Holyoke Community College 4 3 225:00 1 0.40 6 .857 2 0 0 0/3
3 B Hauschild Holyoke Community College 17 14 1280:00 19 1.34 106 .848 7 6 1 2/5
3 E Morrison Dean College 6 6 335:00 8 2.15 61 .884 2 2 0 0/1
5 O Curtin Massasoit Community College 2 2 105:00 6 5.14 2 .250 0 1 0 0/0
5 J Kilburn Community College of Rhode Island 16 16 1471:14 21 1.28 134 .865 10 5 1 8/0
5 P Marshall Dean College 15 13 1222:00 21 1.55 142 .871 7 6 0 6/1
5 S Villanueva Massasoit Community College 2 2 35:00 0 0.00 1 1.000 0 0 0 0/1
9 K Arnold Massasoit Community College 1 1 45:00 0 0.00 0 - 0 0 0 0/0
10 L Ellis Massasoit Community College 14 13 1134:11 26 2.06 81 .757 5 5 0 3/3
11 D Andrade Massasoit Community College 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1
11 C Pires Massasoit Community College 2 2 80:00 1 1.13 1 .500 0 0 0 0/1
13 K Bettencourt Bristol Community College 2 2 90:00 8 8.00 5 .385 0 1 1 0/0
14 J Martins Bunker Hill Community College 1 1 90:00 7 7.00 10 .588 0 1 0 0/0
14 V Perez-Gonzalez Bunker Hill Community College 1 1 90:00 0 0.00 3 1.000 1 0 0 0/0
16 E Barbour Springfield Technical Community College - - 0:00 - - - - 0 0 0 0/0