#3 Kaitlin Murrin (D) - Community College of Rhode Island

g
5
a
11
pts
21
gw
1
Player Stats
  Overall
Games 16 12th
Games started 16 11th
Goals 5 13th
Assists 11 5th
Points 21 9th
Shots 39 8th
Shot Pct .128 40th
Penalty kicks 1-2 4th
Game-winning goals 1 10th
Recent Results
Date Opponent/Event Result
Oct 8 at Mercer County Community College L, 6-1
Oct 9 at Essex County College T, 1-1
Oct 15 at Rowan College at Burlington County W, 3-2
Oct 16 at County College of Morris L, 2-0
Oct 20 Bunker Hill Community College W, 10-0
Oct 30 at ASA Brooklyn Avengers L, 8-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 vs. Lewis & Clark Community College L, 2-0 1 0 0 0 0 - 0-0 0
Aug 28 at CCBC Essex W, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 Sussex County Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 10 Monroe College L, 10-0 1 0 0 0 0 - 0-0 0
Sep 14 Southern Maine Community College W, 7-0 1 0 1 1 2 .000 0-0 0
Sep 20 Massasoit Community College W, 7-0 1 1 0 2 7 .143 1-1 0
Sep 22 Holyoke Community College L, 2-1 1 1 0 2 3 .333 0-1 0
Sep 28 Springfield Technical Community College W, 7-0 1 0 1 1 7 .000 0-0 0
Oct 1 Monroe Community College L, 4-3 1 0 0 0 0 - 0-0 0
Oct 5 at Massasoit Community College W, 4-0 1 1 3 5 5 .200 0-0 0
Oct 8 at Mercer County Community College L, 6-1 1 0 0 0 0 - 0-0 0
Oct 9 at Essex County College T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 15 at Rowan College at Burlington County W, 3-2 1 1 1 3 2 .500 0-0 1
Oct 16 at County College of Morris L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 20 Bunker Hill Community College W, 10-0 1 1 4 6 8 .125 0-0 0
Oct 30 at ASA Brooklyn Avengers L, 8-2 1 0 1 1 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .31 .69 1.31 2.44 .128 1.31 .538
Exhibition - - - - - - - - -
-
Home 8 8 .38 .75 1.50 3.50 .107 2.00 .571
Away 7 7 .29 .71 1.29 1.57 .182 .71 .455
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 8 8 .50 1.25 2.25 4.00 .125 2.13 .531
Losses 7 7 .14 .14 .43 .71 .200 .43 .600
-
August 2 2 .00 .00 .00 .00 - .00 -
September 6 6 .33 .33 1.00 3.33 .100 1.83 .550
October 8 8 .38 1.13 1.88 2.38 .158 1.25 .526
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 5 11 21 39 .128 21 .538 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 3 6 12 28 .107 16 .571 0 0 0-0 0
Away 7 7 2 5 9 11 .182 5 .455 0 0 0-0 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 8 4 10 18 32 .125 17 .531 0 0 0-0 1
Losses 7 7 1 1 3 5 .200 3 .600 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 2 2 6 20 .100 11 .550 0 0 0-0 0
October 8 8 3 9 15 19 .158 10 .526 0 0 0-0 1