#12 MyKaela O'Connell (GK) - Holyoke Community College

gp
21
gs
20
min
1818:45
ga
21
gaa
1.04
sv
103
Player Stats
  Overall
Games played 21 1st
Games started 20 1st
Minutes 1818:45 1st
Goals against 21 2nd
Goals-against average 1.04 1st
Saves 103 3rd
Save pct .831 2nd
Wins 14 1st
Losses 6 102nd
Ties 0 1st
Shutouts 9/2 1st
Recent Results
Date Opponent/Event Result
Oct 9 at Quinsigamond Community College W, 8-0
Oct 12 at Springfield Technical Community College W, 1-0
Oct 15 ASA Brooklyn Avengers L, 4-0
Oct 16 at Bristol Community College W, 6-1
Oct 23 Springfield Technical Community College W, 4-0
Oct 30 Nassau Community College L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 27 at Tompkins Cortland Community College W, 1-0 W 1 91:45 0 0.00 5 1.000
Aug 28 vs. Brookdale Community College L, 3-1 L 1 90:00 3 3.00 7 .700
Sep 3 at Nassau Community College L, 3-2 L 1 92:00 3 2.93 5 .625
Sep 7 American International College JV L, 4-0 L 1 90:00 4 4.00 6 .600
Sep 10 vs. Albany College of Pharmacy L, 2-1 L 1 90:00 2 2.00 6 .750
Sep 11 at New Hampshire Technical Institute W, 3-2 W 1 90:00 2 2.00 9 .818
Sep 14 vs. Springfield Technical Community College W, 5-0 W 1 90:00 0 0.00 2 1.000
Sep 17 Massasoit Community College W, 3-0 W 1 90:00 0 0.00 3 1.000
Sep 22 at Community College of Rhode Island W, 2-1 W 1 90:00 1 1.00 3 .750
Sep 24 Bristol Community College W, 6-0 W 1 90:00 0 0.00 1 1.000
Sep 27 Quinsigamond Community College W, 13-0 W 1 45:00 0 0.00 0 -
Sep 28 at Bunker Hill Community College W, 8-0 - 0 45:00 0 0.00 1 1.000
Oct 1 at Massasoit Community College W, 10-0 W 1 90:00 0 0.00 2 1.000
Oct 5 at Hudson Valley Community College W, 3-0 W 1 90:00 0 0.00 8 1.000
Oct 8 Bunker Hill Community College W, 9-1 W 1 90:00 0 0.00 3 1.000
Oct 9 at Quinsigamond Community College W, 8-0 W 1 90:00 0 0.00 1 1.000
Oct 12 at Springfield Technical Community College W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 15 ASA Brooklyn Avengers L, 4-0 L 1 90:00 4 4.00 23 .852
Oct 16 at Bristol Community College W, 6-1 W 1 90:00 1 1.00 4 .800
Oct 23 Springfield Technical Community College W, 4-0 W 1 90:00 0 0.00 3 1.000
Oct 30 Nassau Community College L, 1-0 L 1 105:00 1 0.86 9 .900
  gp gs min/g ga/g gaa sv/g sv%
Total 21 20 86:36 1.00 1.04 4.90 .831
Exhibition - - 0:00 - - - -
-
Home 8 8 86:15 1.13 1.17 6.00 .842
Away 10 9 85:52 .70 0.73 4.00 .851
Neutral 3 3 90:00 1.67 1.67 5.00 .750
-
Wins 15 14 84:07 .27 0.29 3.13 .922
Losses 6 6 92:50 2.83 2.75 9.33 .767
-
August 2 2 90:52 1.50 1.49 6.00 .800
September 10 9 81:12 1.20 1.33 3.60 .750
October 9 9 91:40 .67 0.65 6.11 .902
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 21 20 1818:45 21 1.04 103 .831 0 0 0 0/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 690:00 9 1.17 48 .842 0 0 0 0/1
Away 10 9 858:45 7 0.73 40 .851 0 0 0 0/1
Neutral 3 3 270:00 5 1.67 15 .750 0 0 0 0/0
-
Wins 15 14 1261:45 4 0.29 47 .922 0 0 0 0/2
Losses 6 6 557:00 17 2.75 56 .767 0 0 0 0/0
-
August 2 2 181:45 3 1.49 12 .800 0 0 0 0/0
September 10 9 812:00 12 1.33 36 .750 0 0 0 0/2
October 9 9 825:00 6 0.65 55 .902 0 0 0 0/0