#8 Alexandria Stuetzel (M) - Holyoke Community College

g
4
a
10
pts
18
gw
3
Player Stats
  Overall
Games 21 1st
Games started 21 1st
Goals 4 16th
Assists 10 6th
Points 18 10th
Shots 36 10th
Shot Pct .111 45th
Penalty kicks 0-0 108th
Game-winning goals 3 3rd
Recent Results
Date Opponent/Event Result
Oct 9 at Quinsigamond Community College W, 8-0
Oct 12 at Springfield Technical Community College W, 1-0
Oct 15 ASA Brooklyn Avengers L, 4-0
Oct 16 at Bristol Community College W, 6-1
Oct 23 Springfield Technical Community College W, 4-0
Oct 30 Nassau Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 at Tompkins Cortland Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 28 vs. Brookdale Community College L, 3-1 1 1 0 2 1 1.000 0-0 0
Sep 3 at Nassau Community College L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 7 American International College JV L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 10 vs. Albany College of Pharmacy L, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 at New Hampshire Technical Institute W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 14 vs. Springfield Technical Community College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 17 Massasoit Community College W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 22 at Community College of Rhode Island W, 2-1 1 1 0 2 5 .200 0-0 1
Sep 24 Bristol Community College W, 6-0 1 0 0 0 2 .000 0-0 0
Sep 27 Quinsigamond Community College W, 13-0 1 0 1 1 2 .000 0-0 0
Sep 28 at Bunker Hill Community College W, 8-0 1 1 1 3 4 .250 0-0 1
Oct 1 at Massasoit Community College W, 10-0 1 0 2 2 4 .000 0-0 0
Oct 5 at Hudson Valley Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 8 Bunker Hill Community College W, 9-1 1 1 1 3 3 .333 0-0 1
Oct 9 at Quinsigamond Community College W, 8-0 1 0 2 2 1 .000 0-0 0
Oct 12 at Springfield Technical Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 15 ASA Brooklyn Avengers L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 16 at Bristol Community College W, 6-1 1 0 2 2 3 .000 0-0 0
Oct 23 Springfield Technical Community College W, 4-0 1 0 1 1 1 .000 0-0 0
Oct 30 Nassau Community College L, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .19 .48 .86 1.71 .111 .95 .556
Exhibition - - - - - - - - -
-
Home 8 8 .13 .38 .63 1.75 .071 .75 .429
Away 10 10 .20 .70 1.10 2.10 .095 1.30 .619
Neutral 3 3 .33 .00 .67 .33 1.000 .33 1.000
-
Wins 15 15 .20 .67 1.07 2.00 .100 1.13 .567
Losses 6 6 .17 .00 .33 1.00 .167 .50 .500
-
August 2 2 .50 .00 1.00 1.00 .500 .50 .500
September 10 10 .20 .20 .60 1.80 .111 1.10 .611
October 9 9 .11 .89 1.11 1.78 .063 .89 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 4 10 18 36 .111 20 .556 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 3 5 14 .071 6 .429 0 0 0-0 1
Away 10 10 2 7 11 21 .095 13 .619 0 0 0-0 2
Neutral 3 3 1 0 2 1 1.000 1 1.000 0 0 0-0 0
-
Wins 15 15 3 10 16 30 .100 17 .567 0 0 0-0 3
Losses 6 6 1 0 2 6 .167 3 .500 0 0 0-0 0
-
August 2 2 1 0 2 2 .500 1 .500 0 0 0-0 0
September 10 10 2 2 6 18 .111 11 .611 0 0 0-0 2
October 9 9 1 8 10 16 .063 8 .500 0 0 0-0 1