#14 Natalie Galindo (M) - Holyoke Community College

g
15
a
12
pts
42
gw
4
Player Stats
  Overall
Games 21 1st
Games started 21 1st
Goals 15 3rd
Assists 12 3rd
Points 42 2nd
Shots 102 2nd
Shot Pct .147 35th
Penalty kicks 0-0 54th
Game-winning goals 4 1st
Recent Results
Date Opponent/Event Result
Oct 9 at Quinsigamond Community College W, 8-0
Oct 12 at Springfield Technical Community College W, 1-0
Oct 15 ASA Brooklyn Avengers L, 4-0
Oct 16 at Bristol Community College W, 6-1
Oct 23 Springfield Technical Community College W, 4-0
Oct 30 Nassau Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 at Tompkins Cortland Community College W, 1-0 1 0 0 0 8 .000 0-0 0
Aug 28 vs. Brookdale Community College L, 3-1 1 0 0 0 6 .000 0-0 0
Sep 3 at Nassau Community College L, 3-2 1 0 0 0 2 .000 0-0 0
Sep 7 American International College JV L, 4-0 1 0 0 0 4 .000 0-0 0
Sep 10 vs. Albany College of Pharmacy L, 2-1 1 0 1 1 4 .000 0-0 0
Sep 11 at New Hampshire Technical Institute W, 3-2 1 1 0 2 6 .167 0-0 1
Sep 14 vs. Springfield Technical Community College W, 5-0 1 0 2 2 3 .000 0-0 0
Sep 17 Massasoit Community College W, 3-0 1 1 1 3 5 .200 0-0 0
Sep 22 at Community College of Rhode Island W, 2-1 1 0 1 1 4 .000 0-0 0
Sep 24 Bristol Community College W, 6-0 1 2 1 5 7 .286 0-0 0
Sep 27 Quinsigamond Community College W, 13-0 1 0 0 0 1 .000 0-0 0
Sep 28 at Bunker Hill Community College W, 8-0 1 2 1 5 5 .400 0-0 0
Oct 1 at Massasoit Community College W, 10-0 1 1 3 5 4 .250 0-0 0
Oct 5 at Hudson Valley Community College W, 3-0 1 1 0 2 0 - 0-0 0
Oct 8 Bunker Hill Community College W, 9-1 1 3 1 7 5 .600 0-0 0
Oct 9 at Quinsigamond Community College W, 8-0 1 1 0 2 4 .250 0-0 0
Oct 12 at Springfield Technical Community College W, 1-0 1 1 0 2 10 .100 0-0 1
Oct 15 ASA Brooklyn Avengers L, 4-0 1 0 0 0 5 .000 0-0 0
Oct 16 at Bristol Community College W, 6-1 1 1 1 3 4 .250 0-0 1
Oct 23 Springfield Technical Community College W, 4-0 1 1 0 2 7 .143 0-0 1
Oct 30 Nassau Community College L, 1-0 1 0 0 0 8 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .71 .57 2.00 4.86 .147 2.62 .539
Exhibition - - - - - - - - -
-
Home 8 8 .88 .38 2.13 5.25 .167 2.88 .548
Away 10 10 .80 .60 2.20 4.70 .170 2.50 .532
Neutral 3 3 .00 1.00 1.00 4.33 .000 2.33 .538
-
Wins 15 15 1.00 .73 2.73 4.87 .205 2.60 .534
Losses 6 6 .00 .17 .17 4.83 .000 2.67 .552
-
August 2 2 .00 .00 .00 7.00 .000 3.50 .500
September 10 10 .60 .70 1.90 4.10 .146 2.10 .512
October 9 9 1.00 .56 2.56 5.22 .191 3.00 .574
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 15 12 42 102 .147 55 .539 0 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 7 3 17 42 .167 23 .548 0 0 0-0 1
Away 10 10 8 6 22 47 .170 25 .532 0 0 0-0 3
Neutral 3 3 0 3 3 13 .000 7 .538 0 0 0-0 0
-
Wins 15 15 15 11 41 73 .205 39 .534 0 0 0-0 4
Losses 6 6 0 1 1 29 .000 16 .552 0 0 0-0 0
-
August 2 2 0 0 0 14 .000 7 .500 0 0 0-0 0
September 10 10 6 7 19 41 .146 21 .512 0 0 0-0 1
October 9 9 9 5 23 47 .191 27 .574 0 0 0-0 3