#13 Natalie Gallucci (D) - Community College of Rhode Island

g
1
a
2
pts
4
gw
0
Player Stats
  Overall
Games 16 12th
Games started 16 11th
Goals 1 43rd
Assists 2 24th
Points 4 41st
Shots 12 31st
Shot Pct .083 47th
Penalty kicks 0-0 56th
Game-winning goals 0 26th
Recent Results
Date Opponent/Event Result
Oct 8 at Mercer County Community College L, 6-1
Oct 9 at Essex County College T, 1-1
Oct 15 at Rowan College at Burlington County W, 3-2
Oct 16 at County College of Morris L, 2-0
Oct 20 Bunker Hill Community College W, 10-0
Oct 30 at ASA Brooklyn Avengers L, 8-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 vs. Lewis & Clark Community College L, 2-0 1 0 0 0 0 - 0-0 0
Aug 28 at CCBC Essex W, 2-1 1 0 0 0 0 - 0-0 0
Sep 3 Sussex County Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 10 Monroe College L, 10-0 1 0 0 0 0 - 0-0 0
Sep 14 Southern Maine Community College W, 7-0 1 0 0 0 1 .000 0-0 0
Sep 20 Massasoit Community College W, 7-0 1 0 2 2 8 .000 0-0 0
Sep 22 Holyoke Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 28 Springfield Technical Community College W, 7-0 1 0 0 0 1 .000 0-0 0
Oct 1 Monroe Community College L, 4-3 1 0 0 0 0 - 0-0 0
Oct 5 at Massasoit Community College W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 8 at Mercer County Community College L, 6-1 1 0 0 0 0 - 0-0 0
Oct 9 at Essex County College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 15 at Rowan College at Burlington County W, 3-2 1 0 0 0 0 - 0-0 0
Oct 16 at County College of Morris L, 2-0 1 0 0 0 0 - 0-0 0
Oct 20 Bunker Hill Community College W, 10-0 1 0 0 0 1 .000 0-0 0
Oct 30 at ASA Brooklyn Avengers L, 8-2 1 1 0 2 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .06 .13 .25 .75 .083 .50 .667
Exhibition - - - - - - - - -
-
Home 8 8 .00 .25 .25 1.38 .000 1.00 .727
Away 7 7 .14 .00 .29 .14 1.000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 8 8 .00 .25 .25 1.50 .000 1.00 .667
Losses 7 7 .14 .00 .29 .00 - .00 -
-
August 2 2 .00 .00 .00 .00 - .00 -
September 6 6 .00 .33 .33 1.67 .000 1.33 .800
October 8 8 .13 .00 .25 .25 .500 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 1 2 4 12 .083 8 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 2 2 11 .000 8 .727 0 0 0-0 0
Away 7 7 1 0 2 1 1.000 0 .000 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 8 0 2 2 12 .000 8 .667 0 0 0-0 0
Losses 7 7 1 0 2 0 - 0 - 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 0 2 2 10 .000 8 .800 0 0 0-0 0
October 8 8 1 0 2 2 .500 0 .000 0 0 0-0 0